<Back to List of Tables>

<Back to Chapter 4>

]
      Table IV.B-2a.
      Entities that received QS allocations: their number of years fished over the
      1991 - 1994 time period and their year combinations, by management area.
      -------------------------------------------------------------------------------


      FISHERY: Sablefish
      AREA: Southeast

                                                                   Years
      Years   Total    Year
      Fished  Entities Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4    201     91-92-93-94-                               201   201   201   201
          3     68     91-92-93-                                    0    19    19    19
                       91-92-94-                                   20     0    20    20
                       91-93-94-                                    9     9     0     9
                       92-93-94-                                   20    20    20     0
          2     52     91-92-                                       0     0    23    23
                       91-93-                                       0     1     0     1
                       91-94-                                       6     0     0     6
                       92-93-                                       0     6     6     0
                       92-94-                                      12     0    12     0
                       93-94-                                       4     4     0     0
          1    102     91-                                          0     0     0    41
                       92-                                          0     0    25     0
                       93-                                          0    12     0     0
                       94-                                         24     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS          296   272   326   320
      Unique
      Total Entities =  423








      AREA: West Yakutat

                                                                   Years
      Years   Total    Year
      Fished  Entities Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4     49     91-92-93-94-                                49    49    49    49
          3     39     91-92-93-                                    0     5     5     5
                       91-92-94-                                   14     0    14    14
                       91-93-94-                                    7     7     0     7
                       92-93-94-                                   13    13    13     0
          2     43     91-92-                                       0     0    18    18
                       91-93-                                       0     2     0     2
                       91-94-                                       5     0     0     5
                       92-93-                                       0     7     7     0
                       92-94-                                       6     0     6     0
                       93-94-                                       5     5     0     0
          1     92     91-                                          0     0     0    23
                       92-                                          0     0    29     0
                       93-                                          0    16     0     0
                       94-                                         24     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS          123   104   141   123
      Unique
      Total Entities =  223

      (con't)      Table IV.B-2a.
      Entities that received QS allocations: their number of years fished over the
      1991 - 1994 time period and their year combinations, by management area.
      -------------------------------------------------------------------------------


      FISHERY: Sablefish
      AREA: Central Gulf

                                                                   Years
      Years   Total    Year
      Fished  Entities Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4    140     91-92-93-94-                               140   140   140   140
          3     81     91-92-93-                                    0    30    30    30
                       91-92-94-                                   18     0    18    18
                       91-93-94-                                    7     7     0     7
                       92-93-94-                                   26    26    26     0
          2     87     91-92-                                       0     0    45    45
                       91-93-                                       0     4     0     4
                       91-94-                                       6     0     0     6
                       92-93-                                       0     7     7     0
                       92-94-                                      14     0    14     0
                       93-94-                                      11    11     0     0
          1     97     91-                                          0     0     0    35
                       92-                                          0     0    28     0
                       93-                                          0     9     0     0
                       94-                                         25     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS          247   234   308   285
      Unique
      Total Entities =  405







      AREA: Western Gulf

                                                                   Years
      Years   Total    Year
      Fished  Entities Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4      4     91-92-93-94-                                 4     4     4     4
          3     17     91-92-93-                                    0    13    13    13
                       91-92-94-                                    4     0     4     4
          2     29     91-92-                                       0     0    20    20
                       91-93-                                       0     1     0     1
                       91-94-                                       1     0     0     1
                       92-93-                                       0     6     6     0
                       93-94-                                       1     1     0     0
          1     42     91-                                          0     0     0    17
                       92-                                          0     0    19     0
                       93-                                          0     4     0     0
                       94-                                          2     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS           12    29    66    60
      Unique
      Total Entities =   92

      (con't)
            Table IV.B-2a.
      Entities that received QS allocations: their number of years fished over the
      1991 - 1994 time period and their year combinations, by management area.
      -------------------------------------------------------------------------------


      FISHERY: Sablefish
      AREA: Aleutian Is.

                                                                   Years
      Years   Total    Year
      Fished  Entities Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4      6     91-92-93-94-                                 6     6     6     6
          3     15     91-92-93-                                    0     4     4     4
                       91-93-94-                                    7     7     0     7
                       92-93-94-                                    4     4     4     0
          2     21     91-92-                                       0     0     9     9
                       91-93-                                       0     2     0     2
                       91-94-                                       2     0     0     2
                       92-93-                                       0     2     2     0
                       92-94-                                       1     0     1     0
                       93-94-                                       5     5     0     0
          1     19     91-                                          0     0     0    10
                       92-                                          0     0     1     0
                       93-                                          0     6     0     0
                       94-                                          2     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS           27    36    27    40
      Unique
      Total Entities =   61








      AREA: Bering Sea

                                                                   Years
      Years   Total    Year
      Fished  Entities Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4      9     91-92-93-94-                                 9     9     9     9
          3     13     91-92-93-                                    0     6     6     6
                       91-92-94-                                    2     0     2     2
                       91-93-94-                                    2     2     0     2
                       92-93-94-                                    3     3     3     0
          2     25     91-92-                                       0     0    11    11
                       91-93-                                       0     5     0     5
                       91-94-                                       2     0     0     2
                       92-93-                                       0     2     2     0
                       92-94-                                       3     0     3     0
                       93-94-                                       2     2     0     0
          1     24     91-                                          0     0     0    13
                       92-                                          0     0     4     0
                       93-                                          0     5     0     0
                       94-                                          2     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS           25    34    40    50
      Unique
      Total Entities =   71