<Back to List of Tables>

<Back to Chapter 4>

      Table IV.D-p3a.
      Permit holders of sablefish fishing operations that DID NOT receive an initial allocation
      of sablefish QS.  Number of years fished and year combinations, by management area
      -----------------------------------------------------------------------------------------


      AREA: Southeast

                                                                   Years
      Years   Total    Year
      Fished  People   Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4     42     91-92-93-94-                                42    42    42    42
          3     45     91-92-93-                                    0     6     6     6
                       91-92-94-                                    8     0     8     8
                       91-93-94-                                    4     4     0     4
                       92-93-94-                                   27    27    27     0
          2     57     91-92-                                       0     0    13    13
                       91-94-                                       7     0     0     7
                       92-93-                                       0     8     8     0
                       92-94-                                      12     0    12     0
                       93-94-                                      17    17     0     0
          1    198     91-                                          0     0     0    55
                       92-                                          0     0    55     0
                       93-                                          0    17     0     0
                       94-                                         71     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS          188   121   171   135
      Unique
      Permit Holders =  342








      FISHERY: Sablefish
      AREA: West Yakutat

                                                                   Years
      Years   Total    Year
      Fished  People   Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4     11     91-92-93-94-                                11    11    11    11
          3     31     91-92-93-                                    0     6     6     6
                       91-92-94-                                    4     0     4     4
                       91-93-94-                                    3     3     0     3
                       92-93-94-                                   18    18    18     0
          2     66     91-92-                                       0     0    17    17
                       91-93-                                       0     2     0     2
                       91-94-                                       5     0     0     5
                       92-93-                                       0     9     9     0
                       92-94-                                      13     0    13     0
                       93-94-                                      20    20     0     0
          1    177     91-                                          0     0     0    39
                       92-                                          0     0    49     0
                       93-                                          0    32     0     0
                       94-                                         57     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS          131   101   127    87
      Unique
      Permit Holders =  285

      (con't)
            Table IV.D-p3a.
      Permit holders of sablefish fishing operations that DID NOT receive an initial allocation
      of sablefish QS.  Number of years fished and year combinations, by management area
      -----------------------------------------------------------------------------------------


      FISHERY: Sablefish
      AREA: Central Gulf

                                                                   Years
      Years   Total    Year
      Fished  People   Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4     60     91-92-93-94-                                60    60    60    60
          3     72     91-92-93-                                    0    12    12    12
                       91-92-94-                                    9     0     9     9
                       91-93-94-                                    2     2     0     2
                       92-93-94-                                   49    49    49     0
          2    118     91-92-                                       0     0    18    18
                       91-93-                                       0    10     0    10
                       91-94-                                       7     0     0     7
                       92-93-                                       0    19    19     0
                       92-94-                                      25     0    25     0
                       93-94-                                      39    39     0     0
          1    363     91-                                          0     0     0    44
                       92-                                          0     0   106     0
                       93-                                          0    64     0     0
                       94-                                        149     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS          340   255   298   162
      Unique
      Permit Holders =  613








      FISHERY: Sablefish
      AREA: Western Gulf

                                                                   Years
      Years   Total    Year
      Fished  People   Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          3      3     91-92-93-                                    0     1     1     1
                       91-92-94-                                    2     0     2     2
          2     22     91-92-                                       0     0    14    14
                       92-93-                                       0     2     2     0
                       92-94-                                       2     0     2     0
                       93-94-                                       4     4     0     0
          1     95     91-                                          0     0     0    37
                       92-                                          0     0    40     0
                       93-                                          0    10     0     0
                       94-                                          8     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS           16    17    61    54
      Unique
      Permit Holders =  120

      (con't)
            Table IV.D-p3a.
      Permit holders of sablefish fishing operations that DID NOT receive an initial allocation
      of sablefish QS.  Number of years fished and year combinations, by management area
      -----------------------------------------------------------------------------------------


      FISHERY: Sablefish
      AREA: Aleutian Is.

                                                                   Years
      Years   Total    Year
      Fished  People   Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4      3     91-92-93-94-                                 3     3     3     3
          3      1     92-93-94-                                    1     1     1     0
          2     11     91-94-                                       2     0     0     2
                       92-93-                                       0     3     3     0
                       93-94-                                       6     6     0     0
          1     62     91-                                          0     0     0    16
                       92-                                          0     0    15     0
                       93-                                          0    11     0     0
                       94-                                         20     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS           32    24    22    21
      Unique
      Permit Holders =   77








      FISHERY: Sablefish
      AREA: Bering Sea

                                                                   Years
      Years   Total    Year
      Fished  People   Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4      2     91-92-93-94-                                 2     2     2     2
          3      6     91-92-93-                                    0     3     3     3
                       91-93-94-                                    1     1     0     1
                       92-93-94-                                    2     2     2     0
          2     30     91-92-                                       0     0     7     7
                       91-93-                                       0     2     0     2
                       91-94-                                       4     0     0     4
                       92-93-                                       0     7     7     0
                       92-94-                                       2     0     2     0
                       93-94-                                       8     8     0     0
          1    119     91-                                          0     0     0    39
                       92-                                          0     0    37     0
                       93-                                          0    24     0     0
                       94-                                         19     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS           38    49    60    58
      Unique
      Permit Holders =  157