<Back to List of Tables>

<Back to Chapter 4>

      Table IV.D-p3b.
      Permit holders of sablefish fishing operations that DID NOT receive an initial allocation
      of sablefish QS.  Number of years fished and year combinations, over all management areas.
      -----------------------------------------------------------------------------------------

      FISHERY: Sablefish

                                                                   Years
      Years   Total    Year
      Fished  People   Combinations                               94    93    92    91
      ------------------------------------------------------------------------------------------

          4    139     91-92-93-94-                               139   139   139   139
          3    141     91-92-93-                                    0    19    19    19
                       91-92-94-                                   20     0    20    20
                       91-93-94-                                    9     9     0     9
                       92-93-94-                                   93    93    93     0
          2    254     91-92-                                       0     0    60    60
                       91-93-                                       0    12     0    12
                       91-94-                                      24     0     0    24
                       92-93-                                       0    36    36     0
                       92-94-                                      51     0    51     0
                       93-94-                                      71    71     0     0
          1    631     91-                                          0     0     0   144
                       92-                                          0     0   179     0
                       93-                                          0    81     0     0
                       94-                                        227     0     0     0
      ------------------------------------------------------------------------------------------
      TOTAL                                  YEAR TOTALS          634   460   597   427
      Unique
      Permit Holders = 1165