<Back to Chapter 10>
<Back to List of Tables>
Table 10-1. Initial Allocation and Year-end 1996 QS Holdings by Area and State
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area State of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
Southeast Alaska | 42,671,143 43,528,058 | 64.4 66.1 | 856,915 2.0
Washington | 19,127,764 18,111,371 | 28.9 27.5 | -1,016,393 -5.3
Oregon | 1,921,395 1,661,471 | 2.9 2.5 | -259,924 -13.5
Other | 2,492,893 2,528,575 | 3.8 3.8 | 35,682 1.4
------------ ------------ ------------
66,213,195 65,829,475 -383,720
W. Yakutat Alaska | 18,464,783 18,578,817 | 34.8 35.0 | 114,034 0.6
Washington | 30,398,257 30,627,775 | 57.3 57.8 | 229,518 0.8
Oregon | 2,619,205 2,512,819 | 4.9 4.7 | -106,386 -4.1
Other | 1,561,144 1,308,815 | 2.9 2.5 | -252,329 -16.2
------------ ------------ ------------
53,043,389 53,028,226 -15,163
C. Gulf Alaska | 43,292,281 45,619,631 | 39.3 41.5 | 2,327,350 5.4
Washington | 54,632,675 55,781,849 | 49.6 50.7 | 1,149,174 2.1
Oregon | 5,180,714 3,946,697 | 4.7 3.6 | -1,234,017 -23.8
Other | 7,072,989 4,649,669 | 6.4 4.2 | -2,423,320 -34.3
------------ ------------ ------------
110,178,659 109,997,846 -180,813
W. Gulf Alaska | 8,493,242 8,823,693 | 23.7 24.7 | 330,451 3.9
Washington | 24,210,733 23,939,886 | 67.4 66.9 | -270,847 -1.1
Oregon | 1,022,862 1,022,862 | 2.8 2.9 | 0 0.0
Other | 2,178,875 2,006,861 | 6.1 5.6 | -172,014 -7.9
------------ ------------ ------------
35,905,712 35,793,302 -112,410
Bering Sea Alaska | 7,090,226 7,186,489 | 38.5 39.0 | 96,263 1.4
Washington | 10,313,616 10,285,991 | 56.0 55.8 | -27,625 -0.3
Oregon | 432,874 432,874 | 2.3 2.3 | 0 0.0
Other | 587,069 515,675 | 3.2 2.8 | -71,394 -12.2
------------ ------------ ------------
18,423,785 18,421,029 -2,756
(Continued)
Table 10-1. Initial Allocation and Year-end 1996 QS Holders by Area and State
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area State of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
Aleutians Alaska | 7,112,625 7,760,891 | 22.9 25.0 | 648,266 9.1
Washington | 22,270,655 22,051,223 | 71.6 70.9 | -219,432 -1.0
Oregon | 628,152 628,152 | 2.0 2.0 | 0 0.0
Other | 1,092,428 663,594 | 3.5 2.1 | -428,834 -39.3
------------ ------------ ------------
31,103,860 31,103,860 0