<Back to Chapter 11>
<Back to List of Tables>
Table 11-3a. Sablefish QS Transfers From Initial Issuance Through Year-end 1996: The Number of Transfers
and the Amount of QS Transfered To and From Each Resident Type, by Management Area
Net
Initial Initial 1996 1996 Pct. Pct. Change Pct. of
Resident Amount Pct. of Amount Pct. of Transfers QS QS Transfers QS QS Transfered Initial
Area Type of QS Area QS of QS Area QS From From From To To To QS Issuance
------- -------- --------- ------- --------- ------- --------- --------- ----- --------- --------- ----- --------- --------
Southeast AK Rural Local 9,470,855 14.3 | 8,601,145 13.1 | -45 -1,494,679 -12.8 | 41 1,084,846 9.3 | -409,833 -4.3
AK Rural Non-Loc 130,747 0.2 | 168,538 0.3 | -4 -90,384 -0.8 | 2 38,479 0.3 | -51,905 -39.7
AK Urban Local 30,178,648 45.6 | 32,912,614 50.0 | -98 -3,663,143 -31.4 | 124 5,863,305 50.2 | 2,200,162 7.3
AK Urban Non-Loc 2,890,893 4.4 | 1,845,761 2.8 | -23 -1,022,882 -8.8 | 13 356,351 3.1 | -666,531 -23.1
Nonresident 23,542,052 35.6 | 22,301,417 33.9 | -120 -5,411,129 -46.3 | 110 4,339,236 37.1 | -1,071,893 -4.6
----------- ----------- --------- ----------- --------- -----------
66,213,195 65,829,475 -290 -11,682,217 290 11,682,217
W. Yakutat AK Rural Local 1,015,393 1.9 | 812,169 1.5 | -5 -241,309 -3.4 | 3 38,085 0.5 | -203,224 -20.0
AK Rural Non-Loc 1,306,855 2.5 | 988,379 1.9 | -19 -830,981 -11.7 | 9 172,404 2.4 | -658,577 -50.4
AK Urban Local 7,928 0.0 | 0 . | -1 -7,928 -0.1 | 0 0 . | -7,928 -100
AK Urban Non-Loc 16,134,607 30.4 | 16,778,269 31.6 | -64 -2,369,267 -33.2 | 74 3,920,736 55.0 | 1,551,469 9.6
Nonresident 34,578,606 65.2 | 34,449,409 65.0 | -68 -3,680,395 -51.6 | 71 2,998,655 42.1 | -681,740 -2.0
----------- ----------- --------- ----------- --------- -----------
53,043,389 53,028,226 -157 -7,129,880 157 7,129,880
C. Gulf AK Rural Local 2,731,898 2.5 | 4,487,028 4.1 | -7 -28,151 -0.2 | 13 374,687 2.2 | 346,536 12.7
AK Rural Non-Loc 1,522,248 1.4 | 831,573 0.8 | -19 -1,179,331 -6.8 | 5 279,218 1.6 | -900,113 -59.1
AK Urban Local 18,912,472 17.2 | 19,335,249 17.6 | -56 -3,096,285 -18.0 | 75 5,740,305 33.3 | 2,644,020 14.0
AK Urban Non-Loc 20,125,663 18.3 | 20,965,781 19.1 | -45 -3,693,550 -21.4 | 44 4,069,524 23.6 | 375,974 1.9
Nonresident 66,886,378 60.7 | 64,378,215 58.5 | -93 -9,240,997 -53.6 | 83 6,774,580 39.3 | -2,466,417 -3.7
----------- ----------- --------- ----------- --------- -----------
110,178,659 109,997,846 -220 -17,238,314 220 17,238,314
W. Gulf AK Rural Local 1,301,812 3.6 | 361,097 1.0 | -8 -940,711 -17.4 | 0 0 . | -940,711 -72.3
AK Rural Non-Loc 401,051 1.1 | 816,075 2.3 | -2 -37,657 -0.7 | 2 98,253 1.8 | 60,596 15.1
AK Urban Local 20,784 0.1 | 11,229 0.0 | -2 -9,961 -0.2 | 1 201 0.0 | -9,760 -47.0
AK Urban Non-Loc 6,769,595 18.9 | 7,635,292 21.3 | -15 -897,596 -16.6 | 23 2,209,960 40.9 | 1,312,364 19.4
Nonresident 27,412,470 76.3 | 26,969,609 75.3 | -23 -3,516,123 -65.1 | 24 3,093,634 57.3 | -422,489 -1.5
----------- ----------- --------- ----------- --------- -----------
35,905,712 35,793,302 -50 -5,402,048 50 5,402,048
Table 11-3a. Sablefish QS Transfers From Initial Issuance Through Year-end 1996: The Number of Transfers
and the Amount of QS Transfered To and From Each Resident Type, by Management Area
Net
Initial Initial 1996 1996 Pct. Pct. Change Pct. of
Resident Amount Pct. of Amount Pct. of Transfers QS QS Transfers QS QS Transfered Initial
Area Type of QS Area QS of QS Area QS From From From To To To QS Issuance
------- -------- --------- ------- --------- ------- --------- --------- ----- --------- --------- ----- --------- --------
Bering Sea AK Rural Local 197 0.0 | 0 . | 0 0 . | 0 0 . | 0 0.0
AK Rural Non-Loc 364,906 2.0 | 974,326 5.3 | -1 -7,388 -0.3 | 0 0 . | -7,388 -2.0
AK Urban Local 700 0.0 | 897 0.0 | 0 0 . | 0 0 . | 0 0.0
AK Urban Non-Loc 6,724,423 36.5 | 6,211,266 33.7 | -8 -1,315,079 -52.0 | 9 1,523,886 60.2 | 208,807 3.1
Nonresident 11,333,559 61.5 | 11,234,540 61.0 | -12 -1,207,803 -47.7 | 12 1,006,384 39.8 | -201,419 -1.8
----------- ----------- --------- ----------- --------- -----------
18,423,785 18,421,029 -21 -2,530,270 21 2,530,270
Aleutians AK Rural Non-Loc 113,177 0.4 | 451,222 1.5 | 0 0 . | 2 479,232 11.4 | 479,232 423.4
AK Urban Non-Loc 6,999,448 22.5 | 7,309,669 23.5 | -10 -511,967 -12.2 | 12 822,248 19.5 | 310,281 4.4
Nonresident 23,991,235 77.1 | 23,342,969 75.0 | -15 -3,694,367 -87.8 | 11 2,904,854 69.1 | -789,513 -3.3
----------- ----------- --------- ----------- --------- -----------
31,103,860 31,103,860 -25 -4,206,334 25 4,206,334