<Back to Chapter 11>
<Back to List of Tables>
Table 11-4a. Intra-cohort and Cross-cohort Transfers of Sablefish QS From Initial Issuance Through Year-end 1996, by Management Area
QS Pct. Pct. Pct. Pct. Pct. Total QS
Transfered From From From From From From From From From From Transfered Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- --------- ----- --------- ----- --------- ----- --------- ----- --------- ----- --------- -----
Southeast ARL 1995 | 325,940 60.4 | 0 0.0 | 54,577 10.1 | 0 0.0 | 159,035 29.5 | 539,552 100.0
1996 | 99,269 18.2 | 3,671 0.7 | 17,005 3.1 | 65,356 12.0 | 359,993 66.0 | 545,294 100.0
All Years | 425,209 39.2 | 3,671 0.3 | 71,582 6.6 | 65,356 6.0 | 519,028 47.8 | 1,084,846 100.0
ARN 1996 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 38,479 100.0 | 38,479 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 38,479 100.0 | 38,479 100.0
AUL 1995 | 381,929 13.7 | 82,862 3.0 | 1,243,653 44.6 | 268,571 9.6 | 811,964 29.1 | 2,788,979 100.0
1996 | 326,876 10.6 | 0 0.0 | 1,819,001 59.2 | 130,553 4.2 | 797,896 26.0 | 3,074,326 100.0
All Years | 708,805 12.1 | 82,862 1.4 | 3,062,654 52.2 | 399,124 6.8 | 1,609,860 27.5 | 5,863,305 100.0
AUN 1995 | 0 0.0 | 0 0.0 | 4,698 1.4 | 310,024 94.4 | 13,582 4.1 | 328,304 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 21,344 76.1 | 6,703 23.9 | 28,047 100.0
All Years | 0 0.0 | 0 0.0 | 4,698 1.3 | 331,368 93.0 | 20,285 5.7 | 356,351 100.0
N 1995 | 176,616 7.9 | 3,851 0.2 | 155,164 6.9 | 6,938 0.3 | 1,898,416 84.7 | 2,240,985 100.0
1996 | 184,049 8.8 | 0 0.0 | 369,045 17.6 | 220,096 10.5 | 1,325,061 63.2 | 2,098,251 100.0
All Years | 360,665 8.3 | 3,851 0.1 | 524,209 12.1 | 227,034 5.2 | 3,223,477 74.3 | 4,339,236 100.0
W. Yakutat ARL 1995 | 14,757 69.2 | 0 0.0 | 0 0.0 | 0 0.0 | 6,579 30.8 | 21,336 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 16,749 100.0 | 0 0.0 | 16,749 100.0
All Years | 14,757 38.7 | 0 0.0 | 0 0.0 | 16,749 44.0 | 6,579 17.3 | 38,085 100.0
ARN 1995 | 0 0.0 | 18,037 14.8 | 0 0.0 | 55,098 45.3 | 48,461 39.9 | 121,596 100.0
1996 | 0 0.0 | 45,175 88.9 | 0 0.0 | 5,633 11.1 | 0 0.0 | 50,808 100.0
All Years | 0 0.0 | 63,212 36.7 | 0 0.0 | 60,731 35.2 | 48,461 28.1 | 172,404 100.0
AUN 1995 | 0 0.0 | 126,372 8.0 | 0 0.0 | 993,224 62.7 | 465,227 29.4 | 1,584,823 100.0
1996 | 104,332 4.5 | 189,804 8.1 | 0 0.0 | 878,160 37.6 | 1,163,617 49.8 | 2,335,913 100.0
All Years | 104,332 2.7 | 316,176 8.1 | 0 0.0 | 1,871,384 47.7 | 1,628,844 41.5 | 3,920,736 100.0
N 1995 | 122,220 7.9 | 334,226 21.6 | 0 0.0 | 163,709 10.6 | 930,560 60.0 | 1,550,715 100.0
1996 | 0 0.0 | 117,367 8.1 | 7,928 0.5 | 256,694 17.7 | 1,065,951 73.6 | 1,447,940 100.0
All Years | 122,220 4.1 | 451,593 15.1 | 7,928 0.3 | 420,403 14.0 | 1,996,511 66.6 | 2,998,655 100.0
(Continued)
Table 11-4a. Intra-cohort and Cross-cohort Transfers of Sablefish QS, by Management Area
QS Pct. Pct. Pct. Pct. Pct. Total QS
Transfered From From From From From From From From From From Transfered Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- --------- ----- --------- ----- --------- ----- --------- ----- --------- ----- --------- -----
C. Gulf ARL 1995 | 1,287 0.4 | 111,818 32.3 | 71,809 20.7 | 56,015 16.2 | 105,356 30.4 | 346,285 100.0
1996 | 0 0.0 | 0 0.0 | 28,402 100.0 | 0 0.0 | 0 0.0 | 28,402 100.0
All Years | 1,287 0.3 | 111,818 29.8 | 100,211 26.7 | 56,015 14.9 | 105,356 28.1 | 374,687 100.0
ARN 1995 | 0 0.0 | 4,209 1.5 | 114,751 41.4 | 0 0.0 | 158,324 57.1 | 277,284 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 1,934 100.0 | 1,934 100.0
All Years | 0 0.0 | 4,209 1.5 | 114,751 41.1 | 0 0.0 | 160,258 57.4 | 279,218 100.0
AUL 1995 | 8,162 0.3 | 386,415 14.1 | 1,461,584 53.4 | 46,685 1.7 | 836,355 30.5 | 2,739,201 100.0
1996 | 1,235 0.0 | 214,010 7.1 | 706,816 23.6 | 1,016,340 33.9 | 1,062,703 35.4 | 3,001,104 100.0
All Years | 9,397 0.2 | 600,425 10.5 | 2,168,400 37.8 | 1,063,025 18.5 | 1,899,058 33.1 | 5,740,305 100.0
AUN 1995 | 0 0.0 | 256,767 26.2 | 0 0.0 | 365,912 37.3 | 359,083 36.6 | 981,762 100.0
1996 | 0 0.0 | 18,952 0.6 | 107,902 3.5 | 1,422,068 46.1 | 1,538,840 49.8 | 3,087,762 100.0
All Years | 0 0.0 | 275,719 6.8 | 107,902 2.7 | 1,787,980 43.9 | 1,897,923 46.6 | 4,069,524 100.0
N 1995 | 1,121 0.0 | 128,740 3.7 | 558,222 16.0 | 289,674 8.3 | 2,511,187 72.0 | 3,488,944 100.0
1996 | 16,346 0.5 | 58,420 1.8 | 46,799 1.4 | 496,856 15.1 | 2,667,215 81.2 | 3,285,636 100.0
All Years | 17,467 0.3 | 187,160 2.8 | 605,021 8.9 | 786,530 11.6 | 5,178,402 76.4 | 6,774,580 100.0
W. Gulf ARN 1995 | 0 0.0 | 0 0.0 | 9,760 100.0 | 0 0.0 | 0 0.0 | 9,760 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 88,493 100.0 | 0 0.0 | 88,493 100.0
All Years | 0 0.0 | 0 0.0 | 9,760 9.9 | 88,493 90.1 | 0 0.0 | 98,253 100.0
AUL 1996 | 0 0.0 | 0 0.0 | 0 0.0 | 201 100.0 | 0 0.0 | 201 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 201 100.0 | 0 0.0 | 201 100.0
AUN 1995 | 139,913 13.6 | 9,760 0.9 | 0 0.0 | 513,199 49.8 | 367,779 35.7 | 1,030,651 100.0
1996 | 293,526 24.9 | 0 0.0 | 201 0.0 | 143,599 12.2 | 741,983 62.9 | 1,179,309 100.0
All Years | 433,439 19.6 | 9,760 0.4 | 201 0.0 | 656,798 29.7 | 1,109,762 50.2 | 2,209,960 100.0
N 1995 | 178,377 20.5 | 27,897 3.2 | 0 0.0 | 110,051 12.7 | 551,763 63.6 | 868,088 100.0
1996 | 328,895 14.8 | 0 0.0 | 0 0.0 | 42,053 1.9 | 1,854,598 83.3 | 2,225,546 100.0
All Years | 507,272 16.4 | 27,897 0.9 | 0 0.0 | 152,104 4.9 | 2,406,361 77.8 | 3,093,634 100.0
(Continued)
Table 11-4a. Intra-cohort and Cross-cohort Transfers of Sablefish QS, by Management Area
QS Pct. Pct. Pct. Pct. Pct. Total QS
Transfered From From From From From From From From From From Transfered Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- --------- ----- --------- ----- --------- ----- --------- ----- --------- ----- --------- -----
Bering Sea AUN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 679,756 98.8 | 8,273 1.2 | 688,029 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 255,468 30.6 | 580,389 69.4 | 835,857 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 935,224 61.4 | 588,662 38.6 | 1,523,886 100.0
N 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 11,880 3.8 | 303,618 96.2 | 315,498 100.0
1996 | 0 0.0 | 7,388 1.1 | 0 0.0 | 367,975 53.3 | 315,523 45.7 | 690,886 100.0
All Years | 0 0.0 | 7,388 0.7 | 0 0.0 | 379,855 37.7 | 619,141 61.5 | 1,006,384 100.0
Aleutians ARN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 141,187 100.0 | 141,187 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 338,045 100.0 | 338,045 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 479,232 100.0 | 479,232 100.0
AUN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 56,394 49.0 | 58,627 51.0 | 115,021 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 14,886 2.1 | 692,341 97.9 | 707,227 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 71,280 8.7 | 750,968 91.3 | 822,248 100.0
N 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 373,577 19.8 | 1,513,839 80.2 | 1,887,416 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 67,110 6.6 | 950,328 93.4 | 1,017,438 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 440,687 15.2 | 2,464,167 84.8 | 2,904,854 100.0