<Back to Chapter 11>
<Back to List of Tables>
Table 11-4b. Intra-cohort and Cross-cohort Transfers From Initial Issuance Through Year-end 1996, by Management Area
Pct. Pct. Pct. Pct. Pct. Total
Transfers From From From From From From From From From From Transfers Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- ------- ----- ------- ----- ------- ----- ------- ----- ------- ----- -------- -----
Southeast ARL 1995 | 10 58.8 | 0 0.0 | 6 35.3 | 0 0.0 | 1 5.9 | 17 100.0
1996 | 7 29.2 | 1 4.2 | 1 4.2 | 4 16.7 | 11 45.8 | 24 100.0
All Years | 17 41.5 | 1 2.4 | 7 17.1 | 4 9.8 | 12 29.3 | 41 100.0
ARN 1996 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 2 100.0 | 2 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 2 100.0 | 2 100.0
AUL 1995 | 10 15.2 | 2 3.0 | 36 54.5 | 3 4.5 | 15 22.7 | 66 100.0
1996 | 6 10.3 | 0 0.0 | 35 60.3 | 5 8.6 | 12 20.7 | 58 100.0
All Years | 16 12.9 | 2 1.6 | 71 57.3 | 8 6.5 | 27 21.8 | 124 100.0
AUN 1995 | 0 0.0 | 0 0.0 | 2 18.2 | 6 54.5 | 3 27.3 | 11 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 1 50.0 | 1 50.0 | 2 100.0
All Years | 0 0.0 | 0 0.0 | 2 15.4 | 7 53.8 | 4 30.8 | 13 100.0
N 1995 | 7 12.5 | 1 1.8 | 8 14.3 | 1 1.8 | 39 69.6 | 56 100.0
1996 | 5 9.3 | 0 0.0 | 10 18.5 | 3 5.6 | 36 66.7 | 54 100.0
All Years | 12 10.9 | 1 0.9 | 18 16.4 | 4 3.6 | 75 68.2 | 110 100.0
W. Yakutat ARL 1995 | 1 50.0 | 0 0.0 | 0 0.0 | 0 0.0 | 1 50.0 | 2 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 1 100.0 | 0 0.0 | 1 100.0
All Years | 1 33.3 | 0 0.0 | 0 0.0 | 1 33.3 | 1 33.3 | 3 100.0
ARN 1995 | 0 0.0 | 2 28.6 | 0 0.0 | 3 42.9 | 2 28.6 | 7 100.0
1996 | 0 0.0 | 1 50.0 | 0 0.0 | 1 50.0 | 0 0.0 | 2 100.0
All Years | 0 0.0 | 3 33.3 | 0 0.0 | 4 44.4 | 2 22.2 | 9 100.0
AUN 1995 | 0 0.0 | 2 6.5 | 0 0.0 | 22 71.0 | 7 22.6 | 31 100.0
1996 | 3 7.0 | 7 16.3 | 0 0.0 | 22 51.2 | 11 25.6 | 43 100.0
All Years | 3 4.1 | 9 12.2 | 0 0.0 | 44 59.5 | 18 24.3 | 74 100.0
N 1995 | 1 3.2 | 2 6.5 | 0 0.0 | 3 9.7 | 25 80.6 | 31 100.0
1996 | 0 0.0 | 5 12.5 | 1 2.5 | 12 30.0 | 22 55.0 | 40 100.0
(Continued)
Table 11-4b. Intra-cohort and Cross-cohort Transfers From Initial Issuance Through Year-end 1996, by Management Area
Pct. Pct. Pct. Pct. Pct. Total
Transfers From From From From From From From From From From Transfers Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- ------- ----- ------- ----- ------- ----- ------- ----- ------- ----- -------- -----
W. Yakutat N All Years | 1 1.4 | 7 9.9 | 1 1.4 | 15 21.1 | 47 66.2 | 71 100.0
C. Gulf ARL 1995 | 2 16.7 | 2 16.7 | 3 25.0 | 2 16.7 | 3 25.0 | 12 100.0
1996 | 0 0.0 | 0 0.0 | 1 100.0 | 0 0.0 | 0 0.0 | 1 100.0
All Years | 2 15.4 | 2 15.4 | 4 30.8 | 2 15.4 | 3 23.1 | 13 100.0
ARN 1995 | 0 0.0 | 1 25.0 | 1 25.0 | 0 0.0 | 2 50.0 | 4 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 1 100.0 | 1 100.0
All Years | 0 0.0 | 1 20.0 | 1 20.0 | 0 0.0 | 3 60.0 | 5 100.0
AUL 1995 | 2 5.9 | 2 5.9 | 19 55.9 | 4 11.8 | 7 20.6 | 34 100.0
1996 | 1 2.4 | 4 9.8 | 20 48.8 | 8 19.5 | 8 19.5 | 41 100.0
All Years | 3 4.0 | 6 8.0 | 39 52.0 | 12 16.0 | 15 20.0 | 75 100.0
AUN 1995 | 0 0.0 | 2 11.8 | 0 0.0 | 9 52.9 | 6 35.3 | 17 100.0
1996 | 0 0.0 | 3 11.1 | 3 11.1 | 11 40.7 | 10 37.0 | 27 100.0
All Years | 0 0.0 | 5 11.4 | 3 6.8 | 20 45.5 | 16 36.4 | 44 100.0
N 1995 | 1 2.6 | 1 2.6 | 5 13.2 | 4 10.5 | 27 71.1 | 38 100.0
1996 | 1 2.2 | 4 8.9 | 4 8.9 | 7 15.6 | 29 64.4 | 45 100.0
All Years | 2 2.4 | 5 6.0 | 9 10.8 | 11 13.3 | 56 67.5 | 83 100.0
W. Gulf ARN 1995 | 0 0.0 | 0 0.0 | 1 100.0 | 0 0.0 | 0 0.0 | 1 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 1 100.0 | 0 0.0 | 1 100.0
All Years | 0 0.0 | 0 0.0 | 1 50.0 | 1 50.0 | 0 0.0 | 2 100.0
AUL 1996 | 0 0.0 | 0 0.0 | 0 0.0 | 1 100.0 | 0 0.0 | 1 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 1 100.0 | 0 0.0 | 1 100.0
AUN 1995 | 2 14.3 | 1 7.1 | 0 0.0 | 6 42.9 | 5 35.7 | 14 100.0
1996 | 1 11.1 | 0 0.0 | 1 11.1 | 4 44.4 | 3 33.3 | 9 100.0
All Years | 3 13.0 | 1 4.3 | 1 4.3 | 10 43.5 | 8 34.8 | 23 100.0
(Continued)
Table 11-4b. Intra-cohort and Cross-cohort Transfers From Initial Issuance Through Year-end 1996, by Management Area
Pct. Pct. Pct. Pct. Pct. Total
Transfers From From From From From From From From From From Transfers Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- ------- ----- ------- ----- ------- ----- ------- ----- ------- ----- -------- -----
W. Gulf N 1995 | 1 8.3 | 1 8.3 | 0 0.0 | 2 16.7 | 8 66.7 | 12 100.0
1996 | 4 33.3 | 0 0.0 | 0 0.0 | 1 8.3 | 7 58.3 | 12 100.0
All Years | 5 20.8 | 1 4.2 | 0 0.0 | 3 12.5 | 15 62.5 | 24 100.0
Bering Sea AUN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 5 83.3 | 1 16.7 | 6 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 1 33.3 | 2 66.7 | 3 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 6 66.7 | 3 33.3 | 9 100.0
N 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 1 14.3 | 6 85.7 | 7 100.0
1996 | 0 0.0 | 1 20.0 | 0 0.0 | 1 20.0 | 3 60.0 | 5 100.0
All Years | 0 0.0 | 1 8.3 | 0 0.0 | 2 16.7 | 9 75.0 | 12 100.0
Aleutians ARN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 1 100.0 | 1 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 1 100.0 | 1 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 2 100.0 | 2 100.0
AUN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 5 71.4 | 2 28.6 | 7 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 2 40.0 | 3 60.0 | 5 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 7 58.3 | 5 41.7 | 12 100.0
N 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 2 28.6 | 5 71.4 | 7 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 1 25.0 | 3 75.0 | 4 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 3 27.3 | 8 72.7 | 11 100.0