<Back to Chapter 12>
<Back to List of Tables>
Table 12-1a. Initial Allocation and Year-end 1996 QS Holdings by Management Area and Census Area
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area Census Area of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
Southeast Aleutians East | 54,783 2,059 | 0.1 0.0 | -52,724 -96.2
Aleutians West | 844 844 | 0.0 0.0 | 0 0.0
Anchorage Borough | 1,281,393 813,692 | 1.9 1.2 | -467,701 -36.5
Fairbanks\N. Star | 146,069 0 | 0.2 0.0 | -146,069 -100
Haines | 685,601 638,747 | 1.0 1.0 | -46,854 -6.8
Juneau | 4,519,013 5,495,146 | 6.8 8.3 | 976,133 21.6
Kenai Peninsula | 1,104,037 786,402 | 1.7 1.2 | -317,635 -28.8
Ketchikan | 1,813,115 1,704,647 | 2.7 2.6 | -108,468 -6.0
Kodiak Borough | 379,517 348,006 | 0.6 0.5 | -31,511 -8.3
MatSu Borough | 54,997 24,817 | 0.1 0.0 | -30,180 -54.9
Prince of Wales | 1,775,814 1,915,795 | 2.7 2.9 | 139,981 7.9
Sitka | 14,976,598 16,409,463 | 22.6 24.9 | 1,432,865 9.6
Skgway\Yakt\Angoon | 5,662,655 4,612,901 | 8.6 7.0 | -1,049,754 -18.5
Valdez\Cordova | 0 38,479 | 0.0 0.1 | 38,479 .
Pburg\Wrangell | 10,216,707 10,737,060 | 15.4 16.3 | 520,353 5.1
Outside Alaska | 23,542,052 22,301,417 | 35.6 33.9 | -1,240,635 -5.3
------------ ------------ ------------
66,213,195 65,829,475 -383,720
W. Yakutat Aleutians East | 120,822 1,441 | 0.2 0.0 | -119,381 -98.8
Aleutians West | 692 6,058 | 0.0 0.0 | 5,366 775.4
Anchorage Borough | 1,524,824 745,760 | 2.9 1.4 | -779,064 -51.1
Fairbanks\N. Star | 354 0 | 0.0 0.0 | -354 -100
Haines | 16,451 15,356 | 0.0 0.0 | -1,095 -6.7
Juneau | 1,058,458 818,317 | 2.0 1.5 | -240,141 -22.7
Kenai Peninsula | 2,104,973 2,590,179 | 4.0 4.9 | 485,206 23.1
Ketchikan | 756,430 834,166 | 1.4 1.6 | 77,736 10.3
Kodiak Borough | 3,198,743 3,259,618 | 6.0 6.1 | 60,875 1.9
MatSu Borough | 353,076 31,139 | 0.7 0.1 | -321,937 -91.2
Prince of Wales | 77,665 14,673 | 0.1 0.0 | -62,992 -81.1
Sitka | 3,334,984 3,875,869 | 6.3 7.3 | 540,885 16.2
Skgway\Yakt\Angoon | 680,543 506,511 | 1.3 1.0 | -174,032 -25.6
Valdez\Cordova | 788,298 713,033 | 1.5 1.3 | -75,265 -9.5
Pburg\Wrangell | 4,448,470 5,166,697 | 8.4 9.7 | 718,227 16.1
(Continued)
Table 12-1a. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area Census Area of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
W. Yakutat Outside Alaska | 34,578,606 34,449,409 | 65.2 65.0 | -129,197 -0.4
------------ ------------ ------------
53,043,389 53,028,226 -15,163
C. Gulf Aleutians East | 398,414 23,438 | 0.4 0.0 | -374,976 -94.1
Aleutians West | 1,382 20,142 | 0.0 0.0 | 18,760 1358
Anchorage Borough | 2,057,131 1,386,221 | 1.9 1.3 | -670,910 -32.6
Fairbanks\N. Star | 1,369 0 | 0.0 0.0 | -1,369 -100
Haines | 21 0 | 0.0 0.0 | -21 -100
Juneau | 756,809 915,964 | 0.7 0.8 | 159,155 21.0
Kenai Peninsula | 8,524,904 9,121,760 | 7.7 8.3 | 596,856 7.0
Ketchikan | 1,511,383 1,594,325 | 1.4 1.4 | 82,942 5.5
Kodiak Borough | 10,439,338 12,571,583 | 9.5 11.4 | 2,132,245 20.4
MatSu Borough | 609,175 729,889 | 0.6 0.7 | 120,714 19.8
Prince of Wales | 60,592 16,194 | 0.1 0.0 | -44,398 -73.3
Sitka | 6,970,466 6,347,770 | 6.3 5.8 | -622,696 -8.9
Skgway\Yakt\Angoon | 660,060 361,459 | 0.6 0.3 | -298,601 -45.2
SE Fairbanks | 0 21 | 0.0 0.0 | 21 .
Valdez\Cordova | 288,230 443,285 | 0.3 0.4 | 155,055 53.8
Pburg\Wrangell | 11,013,007 12,087,580 | 10.0 11.0 | 1,074,573 9.8
Outside Alaska | 66,886,378 64,378,215 | 60.7 58.5 | -2,508,163 -3.7
------------ ------------ ------------
110,178,659 109,997,846 -180,813
W. Gulf Aleutians East | 1,301,808 361,097 | 3.6 1.0 | -940,711 -72.3
Aleutians West | 20,788 11,229 | 0.1 0.0 | -9,559 -46.0
Anchorage Borough | 162,988 42,064 | 0.5 0.1 | -120,924 -74.2
Juneau | 78,109 336,049 | 0.2 0.9 | 257,940 330.2
Kenai Peninsula | 2,194,155 2,139,946 | 6.1 6.0 | -54,209 -2.5
Ketchikan | 175,132 175,132 | 0.5 0.5 | 0 0.0
Kodiak Borough | 795,085 2,128,825 | 2.2 5.9 | 1,333,740 167.7
MatSu Borough | 179,250 179,250 | 0.5 0.5 | 0 0.0
Sitka | 2,177,482 2,065,949 | 6.1 5.8 | -111,533 -5.1
Skgway\Yakt\Angoon | 159,065 247,558 | 0.4 0.7 | 88,493 55.6
(Continued)
Table 12-1a. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area Census Area of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
W. Gulf Pburg\Wrangell | 1,249,380 1,136,594 | 3.5 3.2 | -112,786 -9.0
Outside Alaska | 27,412,470 26,969,609 | 76.3 75.3 | -442,861 -1.6
------------ ------------ ------------
35,905,712 35,793,302 -112,410
Bering Sea Aleutians East | 50,716 43,328 | 0.3 0.2 | -7,388 -14.6
Aleutians West | 897 897 | 0.0 0.0 | 0 0.0
Anchorage Borough | 204,549 126,884 | 1.1 0.7 | -77,665 -38.0
Juneau | 210,263 614,102 | 1.1 3.3 | 403,839 192.1
Kenai Peninsula | 2,226,027 2,285,541 | 12.1 12.4 | 59,514 2.7
Ketchikan | 39,654 39,654 | 0.2 0.2 | 0 0.0
Kodiak Borough | 1,624,456 1,957,589 | 8.8 10.6 | 333,133 20.5
MatSu Borough | 54,330 54,330 | 0.3 0.3 | 0 0.0
Sitka | 901,910 646,442 | 4.9 3.5 | -255,468 -28.3
Skgway\Yakt\Angoon | 163,530 163,530 | 0.9 0.9 | 0 0.0
Pburg\Wrangell | 1,613,894 1,254,192 | 8.8 6.8 | -359,702 -22.3
Outside Alaska | 11,333,559 11,234,540 | 61.5 61.0 | -99,019 -0.9
------------ ------------ ------------
18,423,785 18,421,029 -2,756
Aleutians Aleutians West | 16,206 23,649 | 0.1 0.1 | 7,443 45.9
Anchorage Borough | 249,267 242,100 | 0.8 0.8 | -7,167 -2.9
Juneau | 91,817 328,753 | 0.3 1.1 | 236,936 258.1
Kenai Peninsula | 3,742,955 4,220,260 | 12.0 13.6 | 477,305 12.8
Ketchikan | 119,314 119,314 | 0.4 0.4 | 0 0.0
Kodiak Borough | 475,455 491,668 | 1.5 1.6 | 16,213 3.4
MatSu Borough | 23,264 23,264 | 0.1 0.1 | 0 0.0
Sitka | 1,706,262 1,690,908 | 5.5 5.4 | -15,354 -0.9
Skgway\Yakt\Angoon | 109,993 109,993 | 0.4 0.4 | 0 0.0
Pburg\Wrangell | 578,092 510,982 | 1.9 1.6 | -67,110 -11.6
Outside Alaska | 23,991,235 23,342,969 | 77.1 75.0 | -648,266 -2.7
------------ ------------ ------------
31,103,860 31,103,860 0