<Back to Chapter 12>
<Back to List of Tables>
Table 12-1b. Initial Allocation and Year-end 1996 QS Holders by Mangement Area and Census Area
Initial 1996
Initial 1996 Pct. of Pct. of Change Percent Initial 1996 Change in Pct. Change
Number of Number of Area QS Area QS in QS Change in Avg. QS Avg. QS Avg. QS Avg. QS
Area Census Area QS Holders QS Holders Holders Holders Holders QS Holders Holdings Holdings Holdings Holdings
------- ------- ---------- ---------- ------- ------- -------- --------- -------- -------- --------- ----------
Southeast Aleutians East | 4 3 | 0.6 0.5 | -1 -25.0 | 13,696 686 | -13,010 -95.0
Aleutians West | 5 5 | 0.7 0.8 | 0 0.0 | 169 169 | 0 0.0
Anchorage Borough | 13 13 | 1.8 2.1 | 0 0.0 | 98,569 62,592 | -35,977 -36.5
Fairbanks\N. Star | 2 0 | 0.3 0.0 | -2 -100 | 73,035 0 | -73,035 -100
Haines | 16 11 | 2.3 1.8 | -5 -31.3 | 42,850 58,068 | 15,218 35.5
Juneau | 71 62 | 10.0 10.2 | -9 -12.7 | 63,648 88,631 | 24,983 39.3
Kenai Peninsula | 19 13 | 2.7 2.1 | -6 -31.6 | 58,107 60,492 | 2,385 4.1
Ketchikan | 36 26 | 5.1 4.3 | -10 -27.8 | 50,364 65,563 | 15,199 30.2
Kodiak Borough | 22 20 | 3.1 3.3 | -2 -9.1 | 17,251 17,400 | 149 0.9
MatSu Borough | 5 3 | 0.7 0.5 | -2 -40.0 | 10,999 8,272 | -2,727 -24.8
Prince of Wales | 35 29 | 4.9 4.8 | -6 -17.1 | 50,738 66,062 | 15,324 30.2
Sitka | 117 104 | 16.5 17.1 | -13 -11.1 | 128,005 157,783 | 29,778 23.3
Skgway\Yakt\Angoon | 47 37 | 6.6 6.1 | -10 -21.3 | 120,482 124,673 | 4,191 3.5
Valdez\Cordova | 0 1 | 0.0 0.2 | 1 . | 0 38,479 | 38,479 .
Pburg\Wrangell | 72 76 | 10.2 12.5 | 4 5.6 | 141,899 141,277 | -622 -0.4
Outside Alaska | 245 205 | 34.6 33.7 | -40 -16.3 | 96,090 108,787 | 12,697 13.2
---------- ----------
709 608
W. Yakutat Aleutians East | 4 2 | 0.9 0.5 | -2 -50.0 | 30,206 721 | -29,485 -97.6
Aleutians West | 5 6 | 1.1 1.5 | 1 20.0 | 138 1,010 | 872 631.9
Anchorage Borough | 17 14 | 3.8 3.6 | -3 -17.6 | 89,696 53,269 | -36,427 -40.6
Fairbanks\N. Star | 1 0 | 0.2 0.0 | -1 -100 | 354 0 | -354 -100
Haines | 3 2 | 0.7 0.5 | -1 -33.3 | 5,484 7,678 | 2,194 40.0
Juneau | 18 13 | 4.0 3.3 | -5 -27.8 | 58,803 62,947 | 4,144 7.0
Kenai Peninsula | 52 44 | 11.6 11.2 | -8 -15.4 | 40,480 58,868 | 18,388 45.4
Ketchikan | 7 7 | 1.6 1.8 | 0 0.0 | 108,061 119,167 | 11,106 10.3
Kodiak Borough | 30 27 | 6.7 6.9 | -3 -10.0 | 106,625 120,727 | 14,102 13.2
MatSu Borough | 9 6 | 2.0 1.5 | -3 -33.3 | 39,231 5,190 | -34,041 -86.8
Prince of Wales | 5 2 | 1.1 0.5 | -3 -60.0 | 15,533 7,337 | -8,196 -52.8
Sitka | 37 36 | 8.2 9.2 | -1 -2.7 | 90,135 107,663 | 17,528 19.4
Skgway\Yakt\Angoon | 19 16 | 4.2 4.1 | -3 -15.8 | 35,818 31,657 | -4,161 -11.6
(Continued)
Table 12-1b. Initial Allocation and Year-end 1996 QS Holders by Mangement Area and Census Area
Initial 1996
Initial 1996 Pct. of Pct. of Change Percent Initial 1996 Change in Pct. Change
Number of Number of Area QS Area QS in QS Change in Avg. QS Avg. QS Avg. QS Avg. QS
Area Census Area QS Holders QS Holders Holders Holders Holders QS Holders Holdings Holdings Holdings Holdings
------- ------- ---------- ---------- ------- ------- -------- --------- -------- -------- --------- ----------
W. Yakutat Valdez\Cordova | 10 6 | 2.2 1.5 | -4 -40.0 | 78,830 118,839 | 40,009 50.8
Pburg\Wrangell | 33 35 | 7.3 8.9 | 2 6.1 | 134,802 147,620 | 12,818 9.5
Outside Alaska | 200 176 | 44.4 44.9 | -24 -12.0 | 172,893 195,735 | 22,842 13.2
---------- ----------
450 392
C. Gulf Aleutians East | 5 3 | 0.8 0.5 | -2 -40.0 | 79,683 7,813 | -71,870 -90.2
Aleutians West | 5 6 | 0.8 1.1 | 1 20.0 | 276 3,357 | 3,081 1116
Anchorage Borough | 30 24 | 4.7 4.3 | -6 -20.0 | 68,571 57,759 | -10,812 -15.8
Fairbanks\N. Star | 1 0 | 0.2 0.0 | -1 -100 | 1,369 0 | -1,369 -100
Haines | 1 0 | 0.2 0.0 | -1 -100 | 21 0 | -21 -100
Juneau | 12 11 | 1.9 2.0 | -1 -8.3 | 63,067 83,269 | 20,202 32.0
Kenai Peninsula | 139 134 | 21.8 24.2 | -5 -3.6 | 61,330 68,073 | 6,743 11.0
Ketchikan | 11 9 | 1.7 1.6 | -2 -18.2 | 137,398 177,147 | 39,749 28.9
Kodiak Borough | 78 78 | 12.2 14.1 | 0 0.0 | 133,838 161,174 | 27,336 20.4
MatSu Borough | 10 10 | 1.6 1.8 | 0 0.0 | 60,918 72,989 | 12,071 19.8
Prince of Wales | 5 2 | 0.8 0.4 | -3 -60.0 | 12,118 8,097 | -4,021 -33.2
Sitka | 33 24 | 5.2 4.3 | -9 -27.3 | 211,226 264,490 | 53,264 25.2
Skgway\Yakt\Angoon | 13 7 | 2.0 1.3 | -6 -46.2 | 50,774 51,637 | 863 1.7
SE Fairbanks | 0 1 | 0.0 0.2 | 1 . | 0 21 | 21 .
Valdez\Cordova | 13 11 | 2.0 2.0 | -2 -15.4 | 22,172 40,299 | 18,127 81.8
Pburg\Wrangell | 38 34 | 6.0 6.1 | -4 -10.5 | 289,816 355,517 | 65,701 22.7
Outside Alaska | 244 199 | 38.2 36.0 | -45 -18.4 | 274,125 323,509 | 49,384 18.0
---------- ----------
638 553
W. Gulf Aleutians East | 16 8 | 7.0 3.8 | -8 -50.0 | 81,363 45,137 | -36,226 -44.5
Aleutians West | 6 6 | 2.6 2.8 | 0 0.0 | 3,465 1,872 | -1,593 -46.0
Anchorage Borough | 6 5 | 2.6 2.4 | -1 -16.7 | 27,165 8,413 | -18,752 -69.0
Juneau | 3 3 | 1.3 1.4 | 0 0.0 | 26,036 112,016 | 85,980 330.2
Kenai Peninsula | 18 15 | 7.8 7.1 | -3 -16.7 | 121,898 142,663 | 20,765 17.0
Ketchikan | 4 4 | 1.7 1.9 | 0 0.0 | 43,783 43,783 | 0 0.0
(Continued)
Table 12-1b. Initial Allocation and Year-end 1996 QS Holders by Mangement Area and Census Area
Initial 1996
Initial 1996 Pct. of Pct. of Change Percent Initial 1996 Change in Pct. Change
Number of Number of Area QS Area QS in QS Change in Avg. QS Avg. QS Avg. QS Avg. QS
Area Census Area QS Holders QS Holders Holders Holders Holders QS Holders Holdings Holdings Holdings Holdings
------- ------- ---------- ---------- ------- ------- -------- --------- -------- -------- --------- ----------
W. Gulf Kodiak Borough | 24 29 | 10.4 13.7 | 5 20.8 | 33,129 73,408 | 40,279 121.6
MatSu Borough | 5 5 | 2.2 2.4 | 0 0.0 | 35,850 35,850 | 0 0.0
Sitka | 12 9 | 5.2 4.3 | -3 -25.0 | 181,457 229,550 | 48,093 26.5
Skgway\Yakt\Angoon | 4 5 | 1.7 2.4 | 1 25.0 | 39,766 49,512 | 9,746 24.5
Pburg\Wrangell | 9 6 | 3.9 2.8 | -3 -33.3 | 138,820 189,432 | 50,612 36.5
Outside Alaska | 123 116 | 53.5 55.0 | -7 -5.7 | 222,866 232,497 | 9,631 4.3
---------- ----------
230 211
Bering Sea Aleutians East | 3 2 | 2.1 1.5 | -1 -33.3 | 16,905 21,664 | 4,759 28.2
Aleutians West | 3 3 | 2.1 2.2 | 0 0.0 | 299 299 | 0 0.0
Anchorage Borough | 4 3 | 2.8 2.2 | -1 -25.0 | 51,137 42,295 | -8,842 -17.3
Juneau | 3 3 | 2.1 2.2 | 0 0.0 | 70,088 204,701 | 134,613 192.1
Kenai Peninsula | 12 10 | 8.4 7.4 | -2 -16.7 | 185,502 228,554 | 43,052 23.2
Ketchikan | 3 3 | 2.1 2.2 | 0 0.0 | 13,218 13,218 | 0 0.0
Kodiak Borough | 16 18 | 11.2 13.3 | 2 12.5 | 101,529 108,755 | 7,226 7.1
MatSu Borough | 4 4 | 2.8 3.0 | 0 0.0 | 13,583 13,583 | 0 0.0
Sitka | 6 5 | 4.2 3.7 | -1 -16.7 | 150,318 129,288 | -21,030 -14.0
Skgway\Yakt\Angoon | 4 4 | 2.8 3.0 | 0 0.0 | 40,883 40,883 | 0 0.0
Pburg\Wrangell | 4 4 | 2.8 3.0 | 0 0.0 | 403,474 313,548 | -89,926 -22.3
Outside Alaska | 81 76 | 56.6 56.3 | -5 -6.2 | 139,920 147,823 | 7,903 5.6
---------- ----------
143 135
Aleutians Aleutians West | 2 3 | 1.5 2.3 | 1 50.0 | 8,103 7,883 | -220 -2.7
Anchorage Borough | 4 4 | 3.0 3.1 | 0 0.0 | 62,317 60,525 | -1,792 -2.9
Juneau | 3 3 | 2.2 2.3 | 0 0.0 | 30,606 109,584 | 78,978 258.0
Kenai Peninsula | 10 8 | 7.4 6.2 | -2 -20.0 | 374,296 527,533 | 153,237 40.9
Ketchikan | 1 1 | 0.7 0.8 | 0 0.0 | 119,314 119,314 | 0 0.0
Kodiak Borough | 12 14 | 8.9 10.8 | 2 16.7 | 39,621 35,119 | -4,502 -11.4
MatSu Borough | 1 1 | 0.7 0.8 | 0 0.0 | 23,264 23,264 | 0 0.0
Sitka | 7 6 | 5.2 4.6 | -1 -14.3 | 243,752 281,818 | 38,066 15.6
(Continued)
Table 12-1b. Initial Allocation and Year-end 1996 QS Holders by Mangement Area and Census Area
Initial 1996
Initial 1996 Pct. of Pct. of Change Percent Initial 1996 Change in Pct. Change
Number of Number of Area QS Area QS in QS Change in Avg. QS Avg. QS Avg. QS Avg. QS
Area Census Area QS Holders QS Holders Holders Holders Holders QS Holders Holdings Holdings Holdings Holdings
------- ------- ---------- ---------- ------- ------- -------- --------- -------- -------- --------- ----------
Aleutians Skgway\Yakt\Angoon | 4 4 | 3.0 3.1 | 0 0.0 | 27,498 27,498 | 0 0.0
Pburg\Wrangell | 5 4 | 3.7 3.1 | -1 -20.0 | 115,618 127,746 | 12,128 10.5
Outside Alaska | 86 82 | 63.7 63.1 | -4 -4.7 | 278,968 284,670 | 5,702 2.0
---------- ----------
135 130