<Back to Chapter 15>
<Back to List of Tables>
Table 15-2. Available IFQs and IFQs Harvested, By Area and Vessel Category
Previous
Number Current Year Total IFQ Percent
Vessel Total of Unique Year Carry- Available Pounds IFQ
Area Year Category Harvest Harvesters IFQs Over IFQ Remaining Harvested
------ ------ -------- -------- ---------- -------- -------- -------- --------- ---------
Southeast 1995 Freezer | 1,075,969 27 | 1,150,323 0 1,150,323 | 74,354 93.5
GT 60 ft. | 2,488,304 84 | 2,566,277 0 2,566,277 | 77,973 97.0
LE 60 ft. | 8,442,852 374 | 8,667,856 0 8,667,856 | 225,004 97.4
AREA TOTAL | 12,007,125 . | 12,384,456 0 12,384,456 | 377,331 97.0
| | |
1996 Freezer | 909,183 26 | 883,885 6,594 890,479 | -18,704 102.1
GT 60 ft. | 2,029,930 84 | 2,021,375 31,685 2,053,060 | 23,130 98.9
LE 60 ft. | 6,884,232 369 | 6,938,340 37,342 6,975,682 | 91,450 98.7
AREA TOTAL | 9,823,345 . | 9,843,600 75,621 9,919,221 | 95,876 99.0
| | |
--------------------------------------|---------------------------------|-------------------------------------------------|--------------------------
W. Yakutat 1995 Freezer | 644,347 21 | 663,390 0 663,390 | 19,043 97.1
GT 60 ft. | 4,913,952 99 | 4,985,129 0 4,985,129 | 71,177 98.6
LE 60 ft. | 2,431,423 166 | 2,530,182 0 2,530,182 | 98,759 96.1
AREA TOTAL | 7,989,722 . | 8,178,701 0 8,178,701 | 188,979 97.7
| | |
1996 Freezer | 502,331 20 | 441,083 7,147 448,230 | -54,101 112.1
GT 60 ft. | 3,727,287 108 | 3,719,219 17,582 3,736,801 | 9,514 99.7
LE 60 ft. | 1,867,241 160 | 1,909,381 8,441 1,917,822 | 50,581 97.4
AREA TOTAL | 6,096,859 . | 6,069,683 33,170 6,102,853 | 5,994 99.9
| | |
--------------------------------------|---------------------------------|-------------------------------------------------|--------------------------
C. Gulf 1995 Freezer | 2,069,616 35 | 2,061,530 0 2,061,530 | -8,086 100.4
GT 60 ft. | 7,002,653 158 | 7,215,138 0 7,215,138 | 212,485 97.1
LE 60 ft. | 5,000,322 252 | 5,449,752 0 5,449,752 | 449,430 91.8
AREA TOTAL | 14,072,591 . | 14,726,420 0 14,726,420 | 653,829 95.6
| | |
1996 Freezer | 1,688,879 33 | 1,727,565 -31,137 1,696,428 | 7,549 99.6
GT 60 ft. | 5,747,776 139 | 5,716,528 96,990 5,813,518 | 65,742 98.9
LE 60 ft. | 4,382,160 221 | 4,431,977 67,780 4,499,757 | 117,597 97.4
AREA TOTAL | 11,818,815 . | 11,876,070 133,633 12,009,703 | 190,888 98.4
Notes: Harvest data for vessel categories A and C in Area 4A are confidential.
Small amounts of personal use halibut harvest in some vessel categories are not included in this table.
Table 15-2. Available IFQs and IFQs Harvested, By Area and Vessel Category
Previous
Number Current Year Total IFQ Percent
Vessel Total of Unique Year Carry- Available Pounds IFQ
Area Year Category Harvest Harvesters IFQs Over IFQ Remaining Harvested
------ ------ -------- -------- ---------- -------- -------- -------- --------- ---------
W. Gulf 1995 Freezer | 1,596,633 24 | 1,646,353 0 1,646,353 | 49,720 97.0
GT 60 ft. | 1,758,312 63 | 1,883,786 0 1,883,786 | 125,474 93.3
LE 60 ft. | 595,873 34 | 794,849 0 794,849 | 198,976 75.0
AREA TOTAL | 3,950,818 . | 4,324,988 0 4,324,988 | 374,170 91.3
| | |
1996 Freezer | 1,410,986 26 | 1,391,321 18,151 1,409,472 | -1,514 100.1
GT 60 ft. | 1,582,571 62 | 1,576,794 23,240 1,600,034 | 17,463 98.9
LE 60 ft. | 591,729 36 | 693,768 26,269 720,037 | 128,308 82.2
AREA TOTAL | 3,585,286 . | 3,661,883 67,660 3,729,543 | 144,257 96.1
| | |
--------------------------------------|---------------------------------|-------------------------------------------------|--------------------------
Bering Sea 1995 Freezer | 421,926 20 | 572,900 0 572,900 | 150,974 73.6
GT 60 ft. | 471,282 39 | 669,245 0 669,245 | 197,963 70.4
LE 60 ft. | 105,110 20 | 273,034 0 273,034 | 167,924 38.5
AREA TOTAL | 998,318 . | 1,515,179 0 1,515,179 | 516,861 65.9
| | |
1996 Freezer | 267,032 20 | 369,675 36,073 405,748 | 138,716 65.8
GT 60 ft. | 345,928 42 | 429,215 32,294 461,509 | 115,581 75.0
LE 60 ft. | 90,945 15 | 194,042 22,876 216,918 | 125,973 41.9
AREA TOTAL | 703,905 . | 992,932 91,243 1,084,175 | 380,270 64.9
| | |
--------------------------------------|---------------------------------|-------------------------------------------------|--------------------------
Aleutians 1995 Freezer | 1,123,475 22 | 1,530,857 0 1,530,857 | 407,382 73.4
GT 60 ft. | 711,868 37 | 1,036,505 0 1,036,505 | 324,637 68.7
LE 60 ft. | 82,439 15 | 224,646 0 224,646 | 142,207 36.7
AREA TOTAL | 1,917,782 . | 2,792,008 0 2,792,008 | 874,226 68.7
| | |
1996 Freezer | 611,301 20 | 862,978 64,254 927,232 | 315,931 65.9
GT 60 ft. | 452,032 39 | 570,476 77,442 647,918 | 195,886 69.8
LE 60 ft. | 104,940 16 | 134,083 19,472 153,555 | 48,615 68.3
AREA TOTAL | 1,168,273 . | 1,567,537 161,168 1,728,705 | 560,432 67.6
Notes: Harvest data for vessel categories A and C in Area 4A are confidential.
Small amounts of personal use halibut harvest in some vessel categories are not included in this table.