<Back to Chapter 5>
<Back to List of Tables>
Table 5-5. Average Prices For Sablefish QS Priced Leases By Area and Vessel Category, 1995-1996
Average Average Average Average Number
Vessel Lease Lease Leased IFQ PER Leased QS Per of
Area Year Category $/IFQ $/QS IFQ Lease QS Lease Leases
----- ----- -------- -------- -------- ------- -------- ------- -------- -------
| | | |
Southeast 95 Freezer | $1.03 $0.20 | 203,375 16,948 | 1,072,697 89,391 | 12
| | | |
96 Freezer | $0.99 $0.15 | 34,339 8,585 | 225,993 56,498 | 4
LE 60 ft | C C | 985 985 | 6,668 6,668 | 1
-----------------------------------|----------------------------|--------------------------------|--------------------------------|-----------
W. Yakutat 95 Freezer | $0.67 $0.10 | 97,172 13,882 | 624,900 89,271 | 7
| | | |
96 Freezer | C C | 52,157 17,386 | 423,997 141,332 | 3
-----------------------------------|----------------------------|--------------------------------|--------------------------------|-----------
C. Gulf 95 Freezer | $0.81 $0.11 | 353,943 32,177 | 2,586,923 235,175 | 11
| | | |
96 Freezer | $1.00 $0.11 | 68,732 17,183 | 631,607 157,902 | 4
LE 60 ft | C C | 1,987 1,987 | 18,497 18,497 | 1
-----------------------------------|----------------------------|--------------------------------|--------------------------------|-----------
W. Gulf 95 Freezer | $0.99 $0.12 | 382,203 47,775 | 3,110,377 388,797 | 8
| | | |
96 Freezer | $1.00 $0.10 | 305,674 76,419 | 3,133,082 783,271 | 4
-----------------------------------|----------------------------|--------------------------------|--------------------------------|-----------
Bering Sea 95 Freezer | $0.53 $0.05 | 148,956 24,826 | 1,730,019 288,337 | 6
| | | |
96 Freezer | C C | 29,941 14,971 | 587,458 293,729 | 2
-----------------------------------|----------------------------|--------------------------------|--------------------------------|-----------
Aleutians 95 Freezer | $0.53 $0.05 | 575,372 63,930 | 6,154,374 683,819 | 9
| | | |
96 Freezer | C C | 11,986 11,986 | 143,455 143,455 | 1
様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様様
All Areas 95 Freezer | $0.75 N.A. | 1,761,021 33,227 | 15,279,290 288,288 | 53
| | | |
96 Freezer | $0.96 N.A. | 502,829 27,935 | 5,145,592 285,866 | 18
LE 60 ft | C N.A. | 2,972 1,486 | 25,165 12,583 | 2