<Back to Chapter 5>
<Back to List of Tables>
Table 5-6. Average Prices For Sablefish QS Priced Leases, 1995-1996, By Area and Block Status
Average Average Average Average Number
Block Lease Lease Leased IFQ Per Leased QS Per of
Area Year Status $/IFQ $/QS IFQ Lease QS Lease Leases
----- ----- ------- -------- -------- ------- -------- ------- -------- -------
Southeast 95 Blocked | C C | 21,851 7,284 | 115,249 38,416 | 3
Unblocked | $1.05 $0.20 | 181,524 20,169 | 957,448 106,383 | 9
| | | |
96 Blocked | C C | 16,047 5,349 | 104,265 34,755 | 3
Unblocked | C C | 19,277 9,639 | 128,396 64,198 | 2
------------------------------------|----------------------------|--------------------------------|--------------------------------|-----------
W. Yakutat 95 Blocked | C C | 6,529 3,265 | 41,987 20,994 | 2
Unblocked | $0.67 $0.10 | 90,643 18,129 | 582,913 116,583 | 5
| | | |
96 Blocked | C C | 2,905 1,453 | 22,209 11,105 | 2
Unblocked | C C | 49,252 49,252 | 401,788 401,788 | 1
------------------------------------|----------------------------|--------------------------------|--------------------------------|-----------
C. Gulf 95 Blocked | C C | 22,360 11,180 | 163,426 81,713 | 2
Unblocked | $0.82 $0.11 | 331,583 36,843 | 2,423,497 269,277 | 9
| | | |
96 Blocked | C C | 1,456 485 | 12,576 4,192 | 3
Unblocked | C C | 69,263 34,632 | 637,528 318,764 | 2
------------------------------------|----------------------------|--------------------------------|--------------------------------|-----------
W. Gulf 95 Blocked | C C | 5,153 2,577 | 41,935 20,968 | 2
Unblocked | $0.99 $0.12 | 377,050 62,842 | 3,068,442 511,407 | 6
| | | |
96 Blocked | C C | 50,727 25,364 | 490,385 245,193 | 2
Unblocked | C C | 254,947 127,474 | 2,642,697 1,321,349 | 2
------------------------------------|----------------------------|--------------------------------|--------------------------------|-----------
Bering Sea 95 Blocked | $0.57 $0.05 | 73,951 14,790 | 858,897 171,779 | 5
Unblocked | C C | 75,005 75,005 | 871,122 871,122 | 1
| | | |
96 Blocked | C C | 23,794 23,794 | 475,246 475,246 | 1
Unblocked | C C | 6,147 6,147 | 112,212 112,212 | 1
------------------------------------|----------------------------|--------------------------------|--------------------------------|-----------
Aleutians 95 Blocked | C C | 12,758 6,379 | 136,464 68,232 | 2
Unblocked | $0.53 $0.05 | 562,614 80,373 | 6,017,910 859,701 | 7
(Continued)
Table 5-6. Average Prices For Sablefish QS Priced Leases, 1995-1996, By Area and Block Status
Average Average Average Average Number
Block Lease Lease Leased IFQ Per Leased QS Per of
Area Year Status $/IFQ $/QS IFQ Lease QS Lease Leases
----- ----- ------- -------- -------- ------- -------- ------- -------- -------
Aleutians 96 Unblocked | C C | 11,986 11,986 | 143,455 143,455 | 1
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
All Areas 95 Blocked | $0.63 N.A. | 142,602 8,913 | 1,357,958 84,872 | 16
Unblocked | $0.76 N.A. | 1,618,419 43,741 | 13,921,332 376,252 | 37
| | | |
96 Blocked | $0.88 N.A. | 94,929 8,630 | 1,104,681 100,426 | 11
Unblocked | $0.97 N.A. | 410,872 45,652 | 4,066,076 451,786 | 9