<Back to Chapter 6>
<Back to List of Tables>
Table 6-5b. Use of Brokers In Sablefish QS Leases, By Area and Year
Percent of Percent of
Was Lease Total Annual Annual QS Number of Total Annual Annual
Area Year Brokered QS Leased QS Leased Leased Leases Leases Leases
___ ___ __________ __________ __________ __________ ____________ ____________ ____________
| |
Southeast 1995 No | 1,049,482 1,259,409 83.3 | 13 16 81.3
Yes | 209,927 1,259,409 16.7 | 3 16 18.8
| |
1996 No | 1,153,678 1,231,178 93.7 | 10 13 76.9
Yes | 77,500 1,231,178 6.3 | 3 13 23.1
| |
-------------------------------------|--------------------------------------------|---------------------------------------------
| |
W. Yakutat 1995 No | 681,598 887,103 76.8 | 10 14 71.4
Yes | 205,505 887,103 23.2 | 4 14 28.6
| |
1996 No | 88,641 605,902 14.6 | 6 8 75.0
Yes | 517,261 605,902 85.4 | 2 8 25.0
| |
-------------------------------------|--------------------------------------------|---------------------------------------------
| |
Central Gulf 1995 No | 1,351,923 2,902,784 46.6 | 10 16 62.5
Yes | 1,550,861 2,902,784 53.4 | 6 16 37.5
| |
1996 No | 850,302 1,542,073 55.1 | 11 13 84.6
Yes | 691,771 1,542,073 44.9 | 2 13 15.4
| |
-------------------------------------|--------------------------------------------|---------------------------------------------
| |
W. Gulf 1995 No | 3,411,694 3,718,498 91.7 | 9 12 75.0
Yes | 306,804 3,718,498 8.3 | 3 12 25.0
| |
1996 Yes | 3,137,255 3,137,255 100 | 5 5 100
| |
-------------------------------------|--------------------------------------------|---------------------------------------------
| |
Bering Sea 1995 No | 322,415 2,008,938 16.0 | 3 8 37.5
Yes | 1,686,523 2,008,938 84.0 | 5 8 62.5
| |
1996 No | 289,010 998,940 28.9 | 2 5 40.0
Yes | 709,930 998,940 71.1 | 3 5 60.0
(Continued)
Table 6-5b. Use of Brokers In Sablefish QS Leases, By Area and Year
Percent of Percent of
Was Lease Total Annual Annual QS Number of Total Annual Annual
Area Year Brokered QS Leased QS Leased Leased Leases Leases Leases
___ ___ __________ __________ __________ __________ ____________ ____________ ____________
| |
Aleutians 1995 No | 1,936,426 6,445,229 30.0 | 5 11 45.5
Yes | 4,508,803 6,445,229 70.0 | 6 11 54.5
| |
1996 No | 702,192 3,784,635 18.6 | 4 7 57.1
Yes | 3,082,443 3,784,635 81.4 | 3 7 42.9