<Back to Chapter 7>
<Back to List of Tables>
Table 7-1A. Sablefish Initial Allocation and Year-end 1996 QS by Area and Block Status
Initial 1996 Initial 1996 Change Percent Total
Block Amount Amount Pct. of Pct. of in Total Change Revoked
Area Status of QS of QS Area QS Area QS QS QS QS
------- ------- --------- --------- ------- ------- -------- ------- ---------
Southeast Blocked | 9,601,789 10,104,728 | 14.5 15.3 | 502,939 5.2 | 0
CDQ Swappable | 433,307 339,216 | 0.7 0.5 | -94,091 -21.7 | 0
CDQ Non-Swappable | 1,809,007 0 | 2.7 0.0 | -1,809,007 -100.0 | 0
Unblocked | 54,369,092 55,385,531 | 82.1 84.1 | 1,016,439 1.9 | 383,720
----------- ----------- ----------- -----------
66,213,195 65,829,475 -383,720 383,720
W. Yakutat Blocked | 6,723,891 6,723,257 | 12.7 12.7 | -634 0.0 | 0
CDQ Swappable | 100,524 61,802 | 0.2 0.1 | -38,722 -38.5 | 0
CDQ Non-Swappable | 1,717,684 0 | 3.2 0.0 | -1,717,684 -100.0 | 0
Unblocked | 44,501,290 46,243,167 | 83.9 87.2 | 1,741,877 3.9 | 15,163
----------- ----------- ----------- -----------
53,043,389 53,028,226 -15,163 15,163
C. Gulf Blocked | 8,869,786 8,285,459 | 8.1 7.5 | -584,327 -6.6 | 70,373
CDQ Swappable | 39,263 38,553 | 0.0 0.0 | -710 -1.8 | 0
CDQ Non-Swappable | 3,574,647 0 | 3.2 0.0 | -3,574,647 -100.0 | 0
Unblocked | 97,694,963 101,673,834 | 88.7 92.4 | 3,978,871 4.1 | 110,440
----------- ----------- ----------- -----------
110,178,659 109,997,846 -180,813 180,813
W. Gulf Blocked | 7,075,759 7,257,966 | 19.7 20.3 | 182,207 2.6 | 20,135
CDQ Swappable | 54,515 48,499 | 0.2 0.1 | -6,016 -11.0 | 0
CDQ Non-Swappable | 1,163,695 0 | 3.2 0.0 | -1,163,695 -100.0 | 0
Unblocked | 27,611,743 28,486,837 | 76.9 79.6 | 875,094 3.2 | 92,275
----------- ----------- ----------- -----------
35,905,712 35,793,302 -112,410 112,410
Bering Sea Blocked | 11,840,991 11,206,001 | 64.3 60.8 | -634,990 -5.4 | 2,756
Unblocked | 6,582,794 7,215,028 | 35.7 39.2 | 632,234 9.6 | 0
----------- ----------- ----------- -----------
18,423,785 18,421,029 -2,756 2,756
Aleutians Blocked | 3,156,873 3,008,760 | 10.1 9.7 | -148,113 -4.7 | 0
Unblocked | 27,946,987 28,095,100 | 89.9 90.3 | 148,113 0.5 | 0
----------- ----------- ----------- -----------
31,103,860 31,103,860 0 0