TABLE 1.  PERMIT AND PERMIT TRANSFER STATISTICS, 1975-1996 *

                                     ----------------- Actual Transfer Information -------------------    ------- Transfer Survey Information --------

                                                Permanent             Number of    Change in   Permits                                       Number of
                                     Total      Permits     Total     Permits      Residency   with       Number of  Number of  Average      Financed
                                     Permanent  Held by     Number of Involved in  Due to      State      Non-mon.   Monetary   Price Paid   Monetary
        Fishery and Area      Year   Permits    Alaskans   Transfers  Transfers    Transfers   Liens      Transfers  Transfers  for Permits  Transfers
        ----------------      ----   ---------  ---------  ---------  -----------  ---------   -------    ---------  ---------  -----------  ---------

        Sablefish Longline ------

          S. Southeastern     1989        2          1          0          0            0           0          0          0           ---         0
                              1990        3          2          1          1            0           1          0          1           ***         0
                              1991        3          1          1          1          - 1           1          0          1           ***         0
                              1992        4          0          1          1          - 1           0          0          1           ***         0
                              1993        4          2          1          1          + 1           1          0          1           ***         1
                              1994        4          2          1          1            0           1          1          0           ---         0
                              1995        4          2          1          1            0           1          1          0           ---         0
                              1996        4          3          1          1          + 1           1          0          1           ***         1

          N. Southeastern     1988       16         14          0          0            0           0          0          0           ---         0
                              1989       27         23          1          1            0           0          0          1           ***         0
                              1990       27         23          2          2            0           1          0          2           ***         0
                              1991       28         22          3          3          - 1           0          0          3           ***         0
                              1992       32         26          6          6            0           3          2          4       149,000         2
                              1993       34         28          2          2            0           3          0          2           ***         1
                              1994       34         29          3          3          + 1           5          1          2           ***         2
                              1995       34         28          7          7          - 1           6          1          6       190,000         4
                              1996       36         30          3          3          + 1           6          1          2           ***         1

        Sablefish Pots ----------

          S. Southeastern     1988        1          1          0          0            0           0          0          0           ---         0
                              1989        1          1          0          0            0           0          0          0           ---         0
                              1990        1          1          0          0            0           0          0          0           ---         0
                              1991        1          1          0          0            0           0          0          0           ---         0
                              1992        1          1          0          0            0           0          0          0           ---         0
                              1993        1          1          0          0            0           0          0          0           ---         0
                              1994        1          1          0          0            0           0          0          0           ---         0
                              1995        1          1          0          0            0           0          0          0           ---         0
                              1996        1          1          0          0            0           0          0          0           ---         0

        Herring Purse Seine -----

          Southeastern        1977       38         36          0          0            0           0          0          0           ---         0
                              1978       41         37          2          2          - 1           0          0          0           ---         0
                              1979       42         38          2          2            0           1          1          0           ---         0
                              1980       42         38          2          2          + 1           2          2          0           ---         0
                              1981       41         38          1          1            0           5          1          0           ---         0
                              1982       42         39          4          4            0           5          2          2           ***         2
                              1983       42         37          3          3          - 2           6          1          2           ***         1

        -----------------------------------------------
        * Please read "Notes for Table" at end of table.

                                                TABLE 1.  PERMIT AND PERMIT TRANSFER STATISTICS, 1975-1996 *

                                     ----------------- Actual Transfer Information -------------------    ------- Transfer Survey Information --------

                                                Permanent             Number of    Change in   Permits                                       Number of
                                     Total      Permits     Total     Permits      Residency   with       Number of  Number of  Average      Financed
                                     Permanent  Held by     Number of Involved in  Due to      State      Non-mon.   Monetary   Price Paid   Monetary
        Fishery and Area      Year   Permits    Alaskans   Transfers  Transfers    Transfers   Liens      Transfers  Transfers  for Permits  Transfers
        ----------------      ----   ---------  ---------  ---------  -----------  ---------   -------    ---------  ---------  -----------  ---------

        Herring Purse Seine -----
          Southeastern        1984       42         37          1          1            0           8          0          1           ***         1
                              1985       43         37          2          2          - 1           9          0          2           ***         2
                              1986       44         39          3          3            0           9          1          2           ***         2
                              1987       44         39          3          3            0          10          1          2           ***         2
                              1988       44         36          3          3          - 2          10          0          3           ***         0
                              1989       44         35          0          0            0          11          0          0           ---         0
                              1990       44         35          2          2            0          11          0          2           ***         1
                              1991       44         35          4          4            0          13          0          4       235,000         1
                              1992       44         35          1          1            0          14          1          0           ---         0
                              1993       45         37          1          1          + 1          14          0          1           ***         0
                              1994       45         36          3          2          - 1          14          2          1           ***         0
                              1995       45         35          4          4          - 1          14          1          3           ***         1
                              1996       45         30          6          6          - 3          15          1          5       287,300         3

          Prince Wm Sound     1977       85         77          3          3          - 1           0          0          1           ***         1
                              1978       91         78          7          6          - 1           0          0          1           ***         0
                              1979       92         80         16         13          + 1           0          1          2           ***         1
                              1980       92         77          7          7          - 1           5          2          4        46,250         3
                              1981       92         76          4          4            0           8          2          2           ***         2
                              1982       93         78         10         10            0          14          3          7        71,250         6
                              1983       97         83          2          2          + 2          16          1          1           ***         1
                              1984      100         85         16         15            0          22          9          7        63,857         7
                              1985      102         86         16         14          - 1          25          4         12        66,375         5
                              1986      102         84         13         13          - 1          29          3         10        75,750         6
                              1987      103         83          6          6            0          29          2          4        96,250         1
                              1988      103         82         11         10          + 1          34          1         10       160,500         3
                              1989      103         81          1          1          + 1          37          0          1           ***         1
                              1990      103         81          8          8          + 3          36          5          3           ***         2
                              1991      103         80          7          7          + 1          35          1          6       222,500         2
                              1992      103         79         11         11          - 1          37          3          8       187,531         2
                              1993      103         79          3          3            0          38          2          1           ***         1
                              1994      103         83          5          5          + 3          38          3          2           ***         1
                              1995      103         83          5          5            0          31          1          4        59,182         1
                              1996      103         81          8          8          - 2          28          0          8        71,875         2

          Cook Inlet          1977       61         57          1          1            0           0          0          1           ***         0
                              1978       67         60          9          7          - 1           0          1          1           ***         1
                              1979       68         59         10          7            0           0          0          4        27,500         1
                              1980       68         58          3          3            0           5          1          1           ***         1
                              1981       68         56          4          4          - 1           6          1          3           ***         1
                              1982       69         58          2          2            0           6          1          1           ***         1

        -----------------------------------------------
        * Please read "Notes for Table" at end of table.

                                                TABLE 1.  PERMIT AND PERMIT TRANSFER STATISTICS, 1975-1996 *

                                     ----------------- Actual Transfer Information -------------------    ------- Transfer Survey Information --------

                                                Permanent             Number of    Change in   Permits                                       Number of
                                     Total      Permits     Total     Permits      Residency   with       Number of  Number of  Average      Financed
                                     Permanent  Held by     Number of Involved in  Due to      State      Non-mon.   Monetary   Price Paid   Monetary
        Fishery and Area      Year   Permits    Alaskans   Transfers  Transfers    Transfers   Liens      Transfers  Transfers  for Permits  Transfers
        ----------------      ----   ---------  ---------  ---------  -----------  ---------   -------    ---------  ---------  -----------  ---------

        Herring Purse Seine -----
          Cook Inlet          1983       70         59          1          1            0           6          1          0           ---         0
                              1984       72         59          3          3            0           7          2          1           ***         1
                              1985       73         59         12         12          + 1           8          2         10        16,700         0
                              1986       73         57         20         19          - 2          10          7         13        31,362         4
                              1987       73         56         14         14          - 2          12          3         11       111,364         3
                              1988       73         55          5          5            0          16          1          4       165,000         2
                              1989       73         53          5          3            0          16          1          4       211,250         3
                              1990       73         51          5          5          + 1          18          4          1           ***         0
                              1991       73         49          4          4            0          17          1          3           ***         1
                              1992       73         48          5          5          - 1          16          1          4        80,625         1
                              1993       73         48          1          1            0          16          1          0           ---         0
                              1994       73         50          6          6          + 1          13          2          4        67,000         0
                              1995       74         50         11         11          + 1          13          2          9        74,645         2
                              1996       74         52          9          8          + 3          12          3          6       104,750         1

          Kodiak              1984        5          5          0          0            0           0          0          0           ---         0
                              1985       42         39          6          6            0           2          2          4        36,250         2
                              1986       42         39          9          9          + 1           4          2          7        23,286         3
                              1987       44         40          9          7          - 1           6          0          9        22,611         2
                              1988       45         42          4          4          + 1           8          2          2           ***         1
                              1989       46         44          7          7          + 1           7          4          3           ***         1
                              1990       46         42          7          7            0          10          2          5        70,500         2
                              1991       47         42          5          5          - 1           8          2          3           ***         0
                              1992       67         57         11         11          + 2          10          1         10        47,600         1
                              1993       68         55          3          3            0          13          0          3           ***         0
                              1994       69         58         12          9          + 1          15          2         10        66,680         3
                              1995       67         54          7          7          - 2          18          1          6        88,000         4
                              1996       69         54          5          5          - 2          19          1          4       103,000         1

        Herring Beach Seine -----
          Norton Sound        1990        2          1          0          0            0           0          0          0           ---         0
                              1991        2          1          0          0            0           0          0          0           ---         0
                              1992        2          1          0          0            0           0          0          0           ---         0
                              1993        2          1          0          0            0           0          0          0           ---         0
                              1994        2          1          0          0            0           0          0          0           ---         0
                              1995        2          1          0          0            0           0          0          0           ---         0
                              1996        4          2          0          0            0           0          0          0           ---         0

        Herring Seine/Gill Net --
          Kodiak              1987        1          1          0          0            0           0          0          0           ---         0
                              1988        1          1          0          0            0           0          0          0           ---         0
                              1989        1          1          0          0            0           0          0          0           ---         0
                              1990        1          1          0          0            0           0          0          0           ---         0
        -----------------------------------------------
        * Please read "Notes for Table" at end of table.

                                                TABLE 1.  PERMIT AND PERMIT TRANSFER STATISTICS, 1975-1996 *

                                     ----------------- Actual Transfer Information -------------------    ------- Transfer Survey Information --------

                                                Permanent             Number of    Change in   Permits                                       Number of
                                     Total      Permits     Total     Permits      Residency   with       Number of  Number of  Average      Financed
                                     Permanent  Held by     Number of Involved in  Due to      State      Non-mon.   Monetary   Price Paid   Monetary
        Fishery and Area      Year   Permits    Alaskans   Transfers  Transfers    Transfers   Liens      Transfers  Transfers  for Permits  Transfers
        ----------------      ----   ---------  ---------  ---------  -----------  ---------   -------    ---------  ---------  -----------  ---------
                              1991        1          1          0          0            0           0          0          0           ---         0
                              1992        2          1          0          0            0           0          0          0           ---         0
                              1993        2          1          0          0            0           0          0          0           ---         0
                              1994        2          1          0          0            0           0          0          0           ---         0
                              1995        2          1          0          0            0           0          0          0           ---         0
                              1996        2          1          0          0            0           0          0          0           ---         0

        Herring Gill Net --------

          Southeastern        1978       10         10          1          1            0           0          0          0           ---         0
                              1979       39         35          2          2            0           1          0          0           ---         0
                              1980       44         38          4          4            0           2          0          4        13,363         4
                              1981       45         39          4          4          + 1           6          0          4        13,875         2
                              1982       59         47          6          6          - 1          10          1          5        27,500         5
                              1983       67         47         12         12          - 6           8          9          3           ***         2
                              1984       82         62         11         11          + 1          11          5          6        39,583         2
                              1985       87         61         16         16          - 5          11          4         12        45,000         4
                              1986       90         61         12         10          - 1          10          8          4        51,250         1
                              1987       91         60         15         14            0          13          3         12        48,542         6
                              1988       91         58         16         15          - 2          14          5         11        48,827         4
                              1989       92         60          6          6          + 1          14          2          4        54,750         2
                              1990       98         64          5          5            0          12          3          2           ***         1
                              1991       98         66          8          7          + 1          13          1          7        27,214         1
                              1992      106         70         14         13            0          13          2         12        32,388         1
                              1993      106         70          6          6          + 1          14          5          1           ***         1
                              1994      107         68         12         12          - 1          17          4          8        31,813         5
                              1995      107         71         11         10          + 4          17          1         10        31,800         3
                              1996      107         70         14         12            0          15          1         13        34,923         5

          Prince Wm Sound     1982       24         22          4          4          + 1           0          1          3           ***         1
                              1983       24         23          4          4          + 1           3          0          4        17,000         4
                              1984       24         22          5          5            0           7          1          4        24,000         4
                              1985       24         23          4          3          + 1           9          1          3           ***         2
                              1986       24         22          5          5            0          11          1          4        30,500         1
                              1987       24         22          1          1            0          10          1          0           ---         0
                              1988       24         22          2          2            0          10          0          2           ***         1
                              1989       24         21          3          3          - 1          10          0          3           ***         0
                              1990       24         21          0          0            0           8          0          0           ---         0
                              1991       24         22          2          2          + 1           8          0          2           ***         1
                              1992       24         22          1          1            0           6          0          1           ***         0
                              1993       24         22          2          2            0           6          0          2           ***         1
                              1994       24         22          0          0            0           4          0          0           ---         0
                              1995       24         21          2          2          - 1           3          0          2           ***         0

        -----------------------------------------------
        * Please read "Notes for Table" at end of table.

                                                TABLE 1.  PERMIT AND PERMIT TRANSFER STATISTICS, 1975-1996 *

                                     ----------------- Actual Transfer Information -------------------    ------- Transfer Survey Information --------

                                                Permanent             Number of    Change in   Permits                                       Number of
                                     Total      Permits     Total     Permits      Residency   with       Number of  Number of  Average      Financed
                                     Permanent  Held by     Number of Involved in  Due to      State      Non-mon.   Monetary   Price Paid   Monetary
        Fishery and Area      Year   Permits    Alaskans   Transfers  Transfers    Transfers   Liens      Transfers  Transfers  for Permits  Transfers
        ----------------      ----   ---------  ---------  ---------  -----------  ---------   -------    ---------  ---------  -----------  ---------

        Herring Gill Net --------
          Prince Wm Sound     1996       24         21          0          0            0           3          0          0           ---         0

          Kodiak              1984        8          8          1          1            0           0          0          1           ***         1
                              1985       54         53         12         11            0           3          2         10        15,600         4
                              1986       57         57         12         12          + 1          11          2         10        16,600         4
                              1987       59         59          9          8            0          14          3          6        15,250         3
                              1988       64         64         21         20            0          15          3         18        16,511         3
                              1989       68         66         13         13          - 1          17          1         12        22,813         2
                              1990       72         69         13         12            0          18          5          8        29,000         0
                              1991       74         69         10         10            0          17          2          8        31,125         1
                              1992       94         90          9          9          + 2          15          2          7        26,886         1
                              1993       97         92          4          4          + 1          18          0          4        26,000         1
                              1994      102         92         11         11          - 3          17          4          7        25,429         4
                              1995       97         89         14         13            0          18          4         10        25,050         2
                              1996       97         86         19         18          - 2          22          3         16        27,725         5

          Nelson Island       1990       77         74          1          1            0           0          1          0           ---         0
                              1991       80         77          2          2            0           0          2          0           ---         0
                              1992      114        107          0          0            0           0          0          0           ---         0
                              1993      134        126          3          3            0           0          3          0           ---         0
                              1994      139        133          5          5            0           0          5          0           ---         0
                              1995      140        133          6          6            0           0          4          2           ***         1
                              1996      140        134         10         10          + 1           0          7          3           ***         1

          Nunivak Island      1990        9          8          0          0            0           0          0          0           ---         0
                              1991       42         40          0          0            0           0          0          0           ---         0
                              1992       48         45          1          1            0           0          1          0           ---         0
                              1993       50         47          0          0            0           0          0          0           ---         0
                              1994       50         47          0          0            0           0          0          0           ---         0
                              1995       52         49          0          0            0           0          0          0           ---         0
                              1996       51         48          4          4            0           0          3          1           ***         0

          Lower Yukon         1990       66         66          3          2            0           0          3          0           ---         0
                              1991       70         70          5          5            0           0          5          0           ---         0
                              1992       78         78          3          3            0           0          3          0           ---         0
                              1993       77         77          4          4            0           0          4          0           ---         0
                              1994       77         77          2          2            0           0          2          0           ---         0
                              1995       72         72          3          3            0           0          3          0           ---         0
                              1996       72         72          3          3            0           0          3          0           ---         0

          Norton Sound        1990      211        162         31         29          - 7           0          5         26        29,731         2

        -----------------------------------------------
        * Please read "Notes for Table" at end of table.

                                                TABLE 1.  PERMIT AND PERMIT TRANSFER STATISTICS, 1975-1996 *

                                     ----------------- Actual Transfer Information -------------------    ------- Transfer Survey Information --------

                                                Permanent             Number of    Change in   Permits                                       Number of
                                     Total      Permits     Total     Permits      Residency   with       Number of  Number of  Average      Financed
                                     Permanent  Held by     Number of Involved in  Due to      State      Non-mon.   Monetary   Price Paid   Monetary
        Fishery and Area      Year   Permits    Alaskans   Transfers  Transfers    Transfers   Liens      Transfers  Transfers  for Permits  Transfers
        ----------------      ----   ---------  ---------  ---------  -----------  ---------   -------    ---------  ---------  -----------  ---------

        Herring Gill Net --------
          Norton Sound        1991      229        178         35         33          + 1           6          8         27        35,370         3
                              1992      233        181         14         14            0           9          6          8        27,813         2
                              1993      238        187         11         11          + 1           9          7          4        22,250         1
                              1994      241        189         21         19          - 1           8         13          8        14,000         1
                              1995      240        182         26         24          - 5          10          6         20        13,550         0
                              1996      243        170         64         54          -15          19         16         48        21,818        11

        King/Tanner Crab Pot ----

          SE Red/Blue King    1989        1          1          0          0            0           0          0          0           ---         0
                              1990        1          1          0          0            0           0          0          0           ---         0
                              1991        1          1          0          0            0           0          0          0           ---         0
                              1992        1          1          0          0            0           0          0          0           ---         0
                              1993        1          1          1          1            0           0          1          0           ---         0
                              1994        1          1          0          0            0           0          0          0           ---         0
                              1995        1          1          0          0            0           1          0          0           ---         0
                              1996        1          1          0          0            0           1          0          0           ---         0

          SE R/B/Brn King     1992        1          1          0          0            0           0          0          0           ---         0
                              1993        1          1          0          0            0           0          0          0           ---         0
                              1994        1          1          0          0            0           0          0          0           ---         0
                              1995        1          1          0          0            0           0          0          0           ---         0
                              1996        1          1          0          0            0           0          0          0           ---         0

          SE Brn King         1990        1          1          0          0            0           0          0          0           ---         0
                              1991        1          1          0          0            0           0          0          0           ---         0
                              1992        1          1          0          0            0           0          0          0           ---         0
                              1993        2          2          0          0            0           0          0          0           ---         0
                              1994        2          2          0          0            0           0          0          0           ---         0
                              1995        2          2          0          0            0           0          0          0           ---         0
                              1996        2          2          0          0            0           0          0          0           ---         0

          SE R/B King + Tanner1989        4          4          0          0            0           0          0          0           ---         0
                              1990        6          6          1          1            0           1          0          1           ***         1
                              1991        7          7          1          1            0           2          0          1           ***         1
                              1992        8          8          0          0            0           2          0          0           ---         0
                              1993        8          8          0          0            0           2          0          0           ---         0
                              1994        8          8          3          3            0           4          0          3           ***         2
                              1995        8          8          0          0            0           6          0          0           ---         0
                              1996        8          8          0          0            0           6          0          0           ---         0

          SE All King + Tanner1989        5          5          0          0            0           0          0          0           ---         0
                              1990       14         14          1          1            0           1          0          1           ***         1
                              1991       14         14          1          1            0           3          0          1           ***         0
                              1992       14         14          1          1            0           3          0          1           ***         1

        -----------------------------------------------
        * Please read "Notes for Table" at end of table.

                                                TABLE 1.  PERMIT AND PERMIT TRANSFER STATISTICS, 1975-1996 *

                                     ----------------- Actual Transfer Information -------------------    ------- Transfer Survey Information --------

                                                Permanent             Number of    Change in   Permits                                       Number of
                                     Total      Permits     Total     Permits      Residency   with       Number of  Number of  Average      Financed
                                     Permanent  Held by     Number of Involved in  Due to      State      Non-mon.   Monetary   Price Paid   Monetary
        Fishery and Area      Year   Permits    Alaskans   Transfers  Transfers    Transfers   Liens      Transfers  Transfers  for Permits  Transfers
        ----------------      ----   ---------  ---------  ---------  -----------  ---------   -------    ---------  ---------  -----------  ---------
                              1993       14         14          2          2            0           3          2          0           ---         0
                              1994       14         14          2          2          + 1           4          0          2           ***         1
                              1995       14         14          2          2            0           3          0          2           ***         1
                              1996       14         14          0          0            0           3          0          0           ---         0

          SE Tanner Crab      1989        1          1          0          0            0           0          0          0           ---         0
                              1990        3          3          1          1            0           0          0          1           ***         0
                              1991        3          3          0          0            0           0          0          0           ---         0
                              1992        3          3          0          0            0           0          0          0           ---         0
                              1993        4          4          2          2          + 1           1          1          1           ***         1
                              1994        4          4          1          1            0           1          1          0           ---         0
                              1995        4          4          0          0            0           1          0          0           ---         0
                              1996        4          4          1          1            0           2          0          1           ***         0

        Herring Spawn on Kelp ---

          Bristol Bay         1992      255        253          2          2            0           1          2          0           ---         0
                              1993      272        270          3          3            0           1          2          1           ***         0
                              1994      281        278         12         12            0           1          8          4         5,375         0
                              1995      282        279         14         14            0           1          9          5         4,052         1
                              1996      282        277         21         19          - 1           3         15          6         4,500         1

        Herring Pound -----------

          Prince Wm Sound     1988      128         97         36         34          + 4           3          4         32        24,519         7
                              1989      128        101         14         14          + 5           8          1         13        47,884         4
                              1990      128        100          4          4          - 1           9          2          2           ***         1
                              1991      128        102         12         12          + 2          12          0         12        61,375         1
                              1992      128        105          8          8            0          19          2          6        57,833         3
                              1993      128        102         10         10            0          23          2          8        40,675         2
                              1994      128        102          7          7            0          25          2          5        28,800         1
                              1995      128        103          3          3          + 1          25          1          2           ***         0
                              1996      128         98         20         19          - 2          23          1         19        23,664         2

        Salmon Purse Seine ------

          Southeastern        1975      398        198         51         51          - 4           0          8         15        10,633        12
                              1976      409        202         24         21          - 3           0          1          9         9,222         5
                              1977      411        196         53         50          - 6           0          6         21        16,667        14
                              1978      413        193         56         50          - 8           0          5         16        30,929        13
                              1979      413        189         38         36          - 2           1          3         12        39,917        10
                              1980      414        193         35         34          + 3          13         12         15        39,600         9
                              1981      414        194         35         34            0          16         12         23        40,652        12

        -----------------------------------------------
        * Please read "Notes for Table" at end of table.

                                                TABLE 1.  PERMIT AND PERMIT TRANSFER STATISTICS, 1975-1996 *

                                     ----------------- Actual Transfer Information -------------------    ------- Transfer Survey Information --------

                                                Permanent             Number of    Change in   Permits                                       Number of
                                     Total      Permits     Total     Permits      Residency   with       Number of  Number of  Average      Financed
                                     Permanent  Held by     Number of Involved in  Due to      State      Non-mon.   Monetary   Price Paid   Monetary
        Fishery and Area      Year   Permits    Alaskans   Transfers  Transfers    Transfers   Liens      Transfers  Transfers  for Permits  Transfers
        ----------------      ----   ---------  ---------  ---------  -----------  ---------   -------    ---------  ---------  -----------  ---------

        Salmon Purse Seine ------
          Southeastern        1982      414        186         31         31          - 6          24         10         21        40,286        11
                              1983      416        187         34         32          - 1          27         14         20        38,531        10
                              1984      417        185         55         52          - 1          33         17         38        40,884        18
                              1985      416        181         36         33          - 6          39          9         27        37,907        12
                              1986      416        184         26         23          + 2          38          8         18        34,403         3
                              1987      416        182         36         33          + 3          43          6         30        40,832        10
                              1988      416        181         30         29          - 3          44         12         18        65,833         5
                              1989      416        182         36         36          + 5          47          7         29        78,448        13
                              1990      417        180         26         26          - 2          45          8         18       104,667         4
                              1991      417        181         33         32          + 2          48         14         19        92,684         6
                              1992      417        179         28         26          - 2          51         11         16        64,969         5
                              1993      417        180         33         30          + 2          50         17         16        79,625         4
                              1994      417        182         41         39          + 2          50         16         25        73,616         8
                              1995      417        185         22         20          + 1          57          5         17        70,912         7
                              1996      416        185         18         18          + 3          58          2         16        61,188         2

          Prince Wm Sound     1975      210        164         19         17          + 2           0          0          7         8,000         5
                              1976      247        194         42         36          - 5           0          5         11        10,700         6
                              1977      255        198         28         24          - 3           0          1          6        29,800         5
                              1978      257        193         36         32          - 5           0          3         10        24,272         4
                              1979      258        192         47         41          - 3           5          3         13        33,846         5
                              1980      258        197         29         28          + 1          15         12         14        40,154         6
                              1981      259        190         34         34          - 5          33         18         16        69,531        10
                              1982      259        188         26         26          + 1          41         12         14       101,690        13
                              1983      259        187         29         28          - 1          53         12         17       142,384        14
                              1984      261        187         23         22          - 3          62         12         11       131,695         9
                              1985      261        191         27         25          + 7          68         11         16       104,469         7
                              1986      262        190         26         24          + 1          70         13         13        99,400         9
                              1987      262        191         36         35          + 2          72         15         21        90,000        16
                              1988      263        184         32         30          - 3          69         13         19       135,158         7
                              1989      263        184         15         15            0          72          9          6       236,333         2
                              1990      264        184         16         15            0          71         11          5       228,000         3
                              1991      264        181         21         20          - 3          65         11         10       215,500         1
                              1992      265        189         25         25          + 4          69          6         19        98,347         5
                              1993      265        191         20         20          + 1          65         10         10        88,850         5
                              1994      266        192         26         26          - 1          59          9         17        35,265         3
                              1995      266        189         20         18          + 1          62         12          8        75,000         2
                              1996      266        191          8          8          + 1          61          2          6        33,833         1

          Cook Inlet          1975       49         49          3          2            0           0          0          0           ---         0
                              1976       63         62          7          6          - 1           0          1          2           ***         2

        -----------------------------------------------
        * Please read "Notes for Table" at end of table.

                                                TABLE 1.  PERMIT AND PERMIT TRANSFER STATISTICS, 1975-1996 *

                                     ----------------- Actual Transfer Information -------------------    ------- Transfer Survey Information --------

                                                Permanent             Number of    Change in   Permits                                       Number of
                                     Total      Permits     Total     Permits      Residency   with       Number of  Number of  Average      Financed
                                     Permanent  Held by     Number of Involved in  Due to      State      Non-mon.   Monetary   Price Paid   Monetary
        Fishery and Area      Year   Permits    Alaskans   Transfers  Transfers    Transfers   Liens      Transfers  Transfers  for Permits  Transfers
        ----------------      ----   ---------  ---------  ---------  -----------  ---------   -------    ---------  ---------  -----------  ---------

        Salmon Purse Seine ------
          Cook Inlet          1977       72         72         12         11            0           0          2          4        10,625         2
                              1978       74         74         10          9            0           0          2          5        40,000         4
                              1979       75         74          9          8            0           1          2          1           ***         1
                              1980       75         73         12         12          - 1           5          4          7        82,786         3
                              1981       75         73         10          9            0          10          3          7        83,714         5
                              1982       77         76         11         11            0          16          6          5        84,267         5
                              1983       78         78         15         14          + 1          23          7          8        90,000         7
                              1984       78         77         10          8          - 1          24          9          1           ***         1
                              1985       80         79          5          5            0          26          1          4        58,375         3
                              1986       82         81          9          9            0          27          4          5        60,000         4
                              1987       82         81         16         15            0          27          5         11        60,455         6
                              1988       82         81         14         14            0          31          5          9        66,089         6
                              1989       82         81         10          9            0          32          7          3           ***         2
                              1990       82         81          6          5            0          32          2          4       177,500         0
                              1991       82         80          3          3            0          29          1          2           ***         0
                              1992       82         79          4          4            0          30          3          1           ***         0
                              1993       83         78          6          6            0          29          6          0           ---         0
                              1994       83         77          2          2            0          29          2          0           ---         0
                              1995       83         75          7          7            0          28          6          1           ***         0
                              1996       84         77          7          6          + 1          26          3          4        37,355         3

          Kodiak              1975      334        242         22         22          + 4           0          4          7         4,571         5
                              1976      358        262         42         40          - 1           0          6         13         9,736         5
                              1977      365        269         72         62          + 2           0         13         19        17,611         7
                              1978      371        273         60         52          + 4           0         11          9        47,611         9
                              1979      374        272         57         41          - 2           3          5         12        66,045         6
                              1980      375        275         35         34          + 4          24          5         24        70,688        15
                              1981      375        280         37         36          + 7          50         16         20        68,625        15
                              1982      376        284         43         42          + 4          65         14         29        75,511        28
                              1983      377        289         47         47          + 4          80         19         28        69,903        20
                              1984      378        286         29         29          - 2          90         12         17        61,265         7
                              1985      379        288         43         39            0          99         20         23        46,337         9
                              1986      380        293         52         46          + 5         102         25         27        36,151        12
                              1987      381        292         61         53          + 1         104         23         38        44,128        13
                              1988      382        288         55         50          - 5         110         21         34        66,491        15
                              1989      382        287         38         37            0         112         15         22       132,795         8
                              1990      382        283         25         25            0         113          8         17       146,588         4
                              1991      383        282         22         22          - 1         109          7         15       119,170         3
                              1992      383        279         33         33          + 4         107         13         20        69,850         5
                              1993      383        282         29         29          + 5         102         12         17        60,897         8
                              1994      383        287         33         32          + 7          99          8         25        46,518         3

        -----------------------------------------------
        * Please read "Notes for Table" at end of table.

                                                TABLE 1.  PERMIT AND PERMIT TRANSFER STATISTICS, 1975-1996 *

                                     ----------------- Actual Transfer Information -------------------    ------- Transfer Survey Information --------

                                                Permanent             Number of    Change in   Permits                                       Number of
                                     Total      Permits     Total     Permits      Residency   with       Number of  Number of  Average      Financed
                                     Permanent  Held by     Number of Involved in  Due to      State      Non-mon.   Monetary   Price Paid   Monetary
        Fishery and Area      Year   Permits    Alaskans   Transfers  Transfers    Transfers   Liens      Transfers  Transfers  for Permits  Transfers
        ----------------      ----   ---------  ---------  ---------  -----------  ---------   -------    ---------  ---------  -----------  ---------

        Salmon Purse Seine ------
          Kodiak              1995      383        288         33         32          + 1         111          9         24        50,375        10
                              1996      383        286         16         16          - 1         115          4         12        46,333         4

          Chignik             1975       85         64          4          4            0           0          1          1           ***         1
                              1976       90         72          4          4            0           0          2          0           ---         0
                              1977       90         73          6          5          + 1           0          2          1           ***         1
                              1978       90         76          3          3            0           0          1          0           ---         0
                              1979       90         76          1          1          + 1           0          0          0           ---         0
                              1980       90         76          1          1            0           2          1          0           ---         0
                              1981       90         74          5          4          - 1           5          2          3           ***         3
                              1982       90         74          7          6            0           5          5          2           ***         1
                              1983       90         74          4          4            0           9          2          2           ***         1
                              1984       90         75          9          8            0          13          5          4       322,500         3
                              1985       90         77          6          6          + 1          15          3          3           ***         2
                              1986       90         77          5          5          + 1          16          3          2           ***         1
                              1987       90         76          0          0            0          17          0          0           ---         0
                              1988       90         75          4          3          - 1          19          3          1           ***         1
                              1989       90         74          4          4          - 1          20          2          2           ***         1
                              1990       90         74          4          4          + 1          23          2          2           ***         1
                              1991       90         72          4          4            0          21          2          2           ***         1
                              1992       90         73          2          2          + 1          21          0          2           ***         0
                              1993       90         72          7          7            0          20          5          2           ***         0
                              1994       90         71          8          8          - 1          19          5          3           ***         2
                              1995       90         71          6          6          + 1          22          0          6       228,333         4
                              1996       90         70          6          6          - 1          25          2          4       194,500         3

          Alaska Peninsula    1975      108         95          3          3            0           0          0          0           ---         0
                              1976      112         99          6          5            0           0          3          0           ---         0
                              1977      113        100         15         13            0           0          4          1           ***         0
                              1978      115        104         12         12          + 1           0          2          3           ***         2
                              1979      117        102         13         12          - 3           0          3          5        66,000         1
                              1980      117         97         19         17          - 3           3         14          2           ***         1
                              1981      117         98          9          9          + 1           7          7          2           ***         2
                              1982      118         99          5          5            0           6          3          2           ***         0
                              1983      118         98         22         19          - 2           7         16          6       195,000         5
