Table 2 | ||||||
Loans Approved by the Dept. of Commerce and Economic Development for the Purchase of Entry Permits Summed by Election District over the 1996 Time Period. * | ||||||
Permit Only | Vessel/Gear | Total | ||||
House Election District | No. | Amount | No. | Amount | No. | Amount |
01 Greater Ketchikan | 2 | $99,440 | 0 | $0 | 2 | $99,440 |
02 Petersburg/ Wrangell/Sitka | 10 | $802,120 | 0 | $0 | 10 | $802,120 |
03-04 Juneau Borough | 7 | $319,880 | 0 | $0 | 7 | $319,880 |
05 Rural Southeast/ Yakutat | 7 | $348,008 | 0 | $0 | 7 | $348,008 |
06 Kodiak/ E Alaska Penn | 9 | $429,460 | 0 | $0 | 9 | $429,460 |
07 Homer/ Lower Cook Inlet | 14 | $1,136,800 | 0 | $0 | 14 | $1,136,800 |
08 Soldotna/Seward/ Sterling Hwy | 4 | $256,040 | 0 | $0 | 4 | $256,040 |
09 Kenai/ Nikiski/Hope | 4 | $178,240 | 0 | $0 | 4 | $178,240 |
10-25 Anchorage | 4 | $311,500 | 0 | $0 | 4 | $311,500 |
26 Wasilla | 2 | $191,000 | 0 | $0 | 2 | $191,000 |
27 Palmer/Matsu | 3 | $356,900 | 0 | $0 | 3 | $356,900 |
29-34 Fairbanks | 2 | $164,800 | 0 | $0 | 2 | $164,800 |
35 Cordova/ Whittier/Delta Junc | 7 | $366,700 | 0 | $0 | 7 | $366,700 |
36 Rural Yukon/ Upper Kuskokwim | 3 | $148,091 | 0 | $0 | 3 | $148,091 |
38 E Nome/ Wade Hampton/Nunivak | 5 | $106,600 | 0 | $0 | 5 | $106,600 |
39 Bethel/Dillingham | 3 | $163,640 | 0 | $0 | 3 | $163,640 |
40 Alaska Peninsula/ Aleutian Isles | 8 | $616,250 | 0 | $0 | 8 | $616,250 |
=== 94 |
========= $5,995,469 |
=== 0 |
===== $0 |
=== 94 |
========= $5,995,469 |
* Based on the election districts defined in November, 1994 general elections.
Table 3 | ||||||
Loans Approved by the Dept. of Commerce and Economic Development for the Purchase of Entry Permits by Calendar Year 1972-1996. |
||||||
Permit Only | Vessel/Gear | Total | ||||
Calendar Year | No. | Amount | No. | Amount | No. | Amount |
1996 | 94 | $5,995.469 | 0 | $0 | 94 | $5,995,469 |
1995 | 113 | $9,303,475 | 0 | $0 | 113 | $9,303,475 |
1994 | 91 | $6,302,410 | 9 | $243,600 | 91 | $6,546,010 |
1993 | 99 | $8,427,769 | 4 | $103,000 | 99 | $8,530,769 |
1992 | 89 | $6,936,220 | 5 | $162,645 | 89 | $7,098,865 |
1991 | 77 | $8,295,089 | 0 | $0 | 77 | $8,295,089 |
1990 | 99 | $11,471,444 | 7 | $502,823 | 106 | $11,974,267 |
1989 | 106 | $10,836,615 | 2 | $171,463 | 108 | $11,008,078 |
1988 | 133 | $9,454,150 | 11 | $959,421 | 144 | $10,413,571 |
1987 | 123 | $7,680,632 | 6 | $489,710 | 129 | $8,170,342 |
1986 | 161 | $10,153,268 | 10 | $702,337 | 171 | $10,855,605 |
1985 | 159 | $9,682,703 | 22 | $1,509,168 | 181 | $11,191,871 |
1984 | 155 | $9,366,311 | 7 | $471,050 | 162 | $9,837,361 |
1983 | 147 | $7,697,720 | 7 | $411,465 | 154 | $8,109,185 |
1982 | 194 | $9,300,897 | 2 | $134,473 | 196 | $9,435,370 |
1981 | 223 | $10,222,651 | 13 | $946,591 | 236 | $11,169,242 |
1980 | 93 | $4,145,533 | 26 | $1,939,951 | 119 | $6,085,484 |
1972-79 | 82 | $3,083,775 | 63 | $4,706,533 | 145 | $7,790,308 |
Total,1972-1995 | 2,238 | $148,356,131 | 194 | $13,454,230 | 2,414 | $161,810,361 |
* Based on the election districts defined in November, 1994 general elections.
Table 4 | ||||||
Loans Approved by the Dept. Of Commerce and Economic Development for the Purchase of Entry Permits, Summed by Election District over the 1994-1996 Time Period. * | ||||||
Permit Only | Vessel/Gear | Total | ||||
House Election District | No. | Amount | No. | Amount | No. | Amount |
01 Greater Ketchikan | 11 | $551,060 | 0 | $0 | 11 | $551,060 |
02 Petersburg/ Wrangell/Sitka | 55 | $3,827,440 | 3 | $72,000 | 55 | $3,899,440 |
03-04 Juneau Borough | 28 | $1,396,210 | 0 | $0 | 28 | $1,396,210 |
05 Rural Southeast/ Yakutat | 32 | $1,356,248 | 2 | $61,500 | 32 | $1,417,748 |
06 Kodiak/ E Alaska Penn | 25 | $1,680,015 | 0 | $0 | 25 | $1,680,015 |
07 Homer/ Lower Cook Inlet | 47 | $4,896,050 | 2 | $59,600 | 47 | $4,955,650 |
08 Soldotna/Seward/ Sterling Hwy | 14 | $1,430,900 | 0 | $0 | 14 | $1,430,900 |
09 Kenai/ Nikiski/Hope | 11 | $804,330 | 0 | $0 | 11 | $804,330 |
10-25 Anchorage | 12 | $972,360 | 0 | $0 | 12 | $972,360 |
26 Wasilla | 5 | $448,640 | 0 | $0 | 5 | $448,640 |
27 Palmer/Matsu | 4 | $393,400 | 0 | $0 | 4 | $393,400 |
28 Susitna /Talkeetna/Willow | 1 | $48,000 | 1 | $22,000 | 1 | $70,000 |
29-34 Fairbanks | 2 | $164,800 | 0 | $0 | 2 | $164,800 |
35 Cordova/ Whittier/Delta Junc | 17 | $1,200,640 | 0 | $0 | 17 | $1,200,640 |
36 Rural Yukon/ Upper Kuskokwim | 6 | $365,691 | 0 | $0 | 6 | $365,691 |
38 E Nome/ Wade Hampton/Nunivak | 6 | $122,840 | 0 | $0 | 6 | $122,840 |
39 Bethel/Dillingham | 7 | $591,340 | 0 | $0 | 7 | $591,340 |
40 Alaska Peninsula/ Aleutian Isles | 15 | $1,351,390 | 1 | $28,500 | 15 | $1,379,890 |
=== 298 |
========= $21,601,354 |
=== 9 |
======== $243,600 |
=== 298 |
========== $21,844,954 |
* Based on the election districts defined in November, 1994 general elections.
Table 5a | ||||||
Loans Approved by the Department of Commerce and Economic Development for the Purchase of Entry Permits, Summed by Election District over the 1992-1993 Time Period. * | ||||||
|
Permit Only | Vessel/Gear | Total | |||
House Election District | No. | Amount | No. | Amount | No. | Amount |
01 Greater Ketchikan | 3 | $188,320 | 0 | $0 | 3 | $188,320 |
02 Petersburg/ Wrangell/Sitka | 31 | $2,150,035 | 3 | $76,000 | 31 | $2,226,035 |
03-04 Juneau Borough | 11 | $580,970 | 1 | $6,645 | 11 | $587,615 |
05 Rural Southeast/ Yakutat | 19 | $723,590 | 5 | $183,000 | 19 | $906,590 |
06 Kodiak/ E Alaska Penn | 16 | $1,228,280 | 0 | $0 | 16 | $1,228,280 |
07 Homer/ Lower Cook Inlet | 29 | $2,802,059 | 0 | $0 | 29 | $2,802,059 |
08 Soldotna/Seward/ Sterling Hwy | 8 | $897,080 | 0 | $0 | 8 | $897,080 |
09 Kenai/ Nikiski/Hope | 3 | $198,120 | 0 | $0 | 3 | $198,120 |
10-25 Anchorage | 19 | $1,821,336 | 0 | $0 | 19 | $1,821,336 |
26 Wasilla | 4 | $492,000 | 0 | $0 | 4 | $492,000 |
28 Susitna /Talkeetna/Willow | 2 | $56,170 | 0 | $0 | 2 | $56,170 |
29-34 Fairbanks | 2 | $129,360 | 0 | $0 | 2 | $129,360 |
35 Cordova/ Whittier/Delta Junc | 26 | $2,273,855 | 0 | $0 | 26 | $2,273,855 |
36 Rural Yukon/ Upper Kuskokwim | 5 | $415,000 | 0 | $0 | 5 | $415,000 |
37 Northwest/North Slope | 1 | $40,000 | 0 | $0 | 1 | $40,000 |
39 Bethel/Dillingham | 3 | $245,454 | 0 | $0 | 3 | $245,454 |
40 Alaska Peninsula/ Aleutian Isles | 6 | $1,122,360 | 0 | $0 | 6 | $1,122,360 |
=== 298 | ========= $15,363,989 | === 9 | ======== $265,645 | === 188 | ========== $15,629,634 |
* Based on the election districts defined in November, 1994 general elections.
Table 5b | ||||||
Loans made by the Department of Commerce and Economic Development for the Purchase of Entry Permits, Summed by Election District from 7-1-82 to 12-31-91. * | ||||||
Permit Only | Vessel/Gear | Total | ||||
House Election District | No. | Amount | No. | Amount | No. | Amount |
01 Ketchikan/ Wrangell/Petersburg | 149 | $9,380,415 | 8 | $522,738 | 157 | $9,903,153 |
02 Inside Passage | 113 | $4,715,354 | 17 | $1,197,973 | 130 | $5,913,327 |
03 Baranof-Chichagof | 84 | $2,270,083 | 8 | $355,243 | 92 | $2,625,326 |
04 Juneau | 74 | $4,354,335 | 5 | $254,080 | 79 | $4,608,415 |
05 Kenai-Cook Inlet | 281 | $26,131,966 | 14 | $1,124,984 | 295 | $27,256,950 |
06 Prince William Sound | 111 | $9,202,486 | 10 | $802,699 | 121 | $10,005,185 |
07-15 Anchorage | 161 | $13,010,249 | 2 | $200,000 | 163 | $13,210,249 |
16 Matanuska-Susitna | 35 | $3,010,445 | 1 | $82,000 | 36 | $3,092,445 |
17 Interior Highways | 12 | $1,150,842 | 0 | $0 | 12 | $1,150,842 |
18-21 Fairbanks | 20 | $1,136,177 | 1 | $92,893 | 21 | $1,229,070 |
22 North Slope-Kotzebue | 5 | $163,688 | 0 | $0 | 5 | $163,688 |
23 Norton Sound | 5 | $168,829 | 0 | $0 | 5 | $168,829 |
24 Interior Rivers | 5 | $178,730 | 0 | $0 | 5 | $178,730 |
25 Lower Kuskokwim | 14 | $789,142 | 1 | $100,000 | 15 | $889,142 |
26 Bristol Bay-Aleut Isles | 61 | $5,231,947 | 2 | $183,000 | 63 | $5,414,947 |
27 Kodiak-E Alaska Pen | 100 | $7,132,074 | 5 | $436,300 | 105 | $7,568,374 |
=== 1,230 |
========= $88,026,762 |
=== 74 |
======== $5,351,910 |
=== 1,304 |
========== $93,378,672 |
* Based on the 27 election districts created by the 1980 reapportionment effective 7-1-82.
Table 5c | ||||||
Loans made by the Department of Commerce and Economic Development for the Purchase of Entry Permits, Summed by Election District from 7-1-72 to 6-30-82. ** | ||||||
Permit Only | Vessel/Gear | Total | ||||
House Election District | No. | Amount | No. | Amount | No. | Amount |
01 Ketchikan/Prince of Wales | 35 | $1,095,228 | 8 | $456,350 | 43 | $1,551,578 |
02 Wrangell-Petersburg | 40 | $1,455,646 | 12 | $1,081,983 | 52 | $2,537,629 |
03 Sitka | 40 | $1,259,203 | 4 | $155,030 | 44 | $1,414,233 |
04 Juneau/Lynn Canal | 59 | $2,219,870 | 23 | $1,414,937 | 82 | $3,634,807 |
05 Cordova/Valdez/Seward | 34 | $1,474,816 | 9 | $628,750 | 43 | $2,103,566 |
06 Palmer | 15 | $700,921 | 1 | $160,000 | 16 | $860,921 |
07-12 Anchorage | 93 | $4,492,966 | 8 | $606,200 | 101 | $5,099,166 |
13 Kenai/Cook Inlet | 96 | $5,175,152 | 19 | $1,400,725 | 115 | $6,575,877 |
14 Kodiak | 51 | $2,712,120 | 6 | $609,900 | 57 | $3,322,020 |
15 Aleutian Chain | 8 | $589,500 | 4 | $363,000 | 12 | $952,500 |
16 Bristol Bay | 28 | $1,373,829 | 7 | $661,200 | 35 | $2,035,029 |
17-19 Bethel/W. Hamp./Yuk-Tan. | 10 | $454,177 | 0 | $0 | 10 | $454,177 |
20 Fairbanks | 9 | $334,100 | 1 | $55,000 | 10 | $389,100 |
21 Barrow-Kobuk | 1 | $5,625 | 0 | $0 | 1 | $5,625 |
22 Nome | 3 | $20,873 | 0 | $0 | 3 | $20,873 |
=== 522 |
========= $23,364,026 |
=== 102 |
======== $7,593,075 |
=== 624 |
========== $30,957,101 |
** Based on the 22 election districts created by the 1970 reapportionment.
[Go to... Appendices List Previous Section Table of Contents CFEC Home Page]