B6410P-C State of Alaska 2023-12-07 |
Commercial Fisheries Entry Commission |
Limited Fisheries Status Report |
Number of Classified Applications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Point Levels | Applications | Granted | |||||||||||||
Fishery | Application Deadline |
Number of Appli- cations Received |
Maximum Number of Permits by Regulation |
Number of Possible Interim Permits |
Issue | Deny | Awaiting Classifi- cation |
With- drawn |
Denied | Non- Transfer- able |
Transfer- able |
Pending | In Hearing |
Under Admin. Review |
Under Judicial Appeal |
C 07E | 1997-12-01 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C 09E | 1997-12-01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C 61A | 1987-12-31 | 167 | 73 | 0 | 64 | 63 | 0 | 0 | 94 | 0 | 73 | 0 | 0 | 0 | 0 |
C 61C | 1987-12-31 | 40 | 18 | 0 | 47 | 46 | 0 | 0 | 21 | 4 | 15 | 0 | 0 | 0 | 0 |
C 61E | 1997-12-01 | 98 | 49 | 0 | 6 | 5 | 0 | 0 | 40 | 0 | 58 | 0 | 0 | 0 | 0 |
C 91C | 1987-12-31 | 9 | 3 | 0 | 48 | 32 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
D 09A | 1996-12-16 | 343 | 308 | 0 | 10 | 9 | 0 | 3 | 24 | 63 | 253 | 0 | 0 | 0 | 0 |
D 09H | 1996-12-30 | 78 | 101 | 0 | 3 | 0 | 0 | 1 | 6 | 12 | 59 | 0 | 0 | 0 | 0 |
D 10A | 1996-12-16 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
D 10H | 1996-12-30 | 1 | 2 | 0 | 2 | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D 11A | 1996-12-16 | 3 | 5 | 0 | 6 | * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
E 91QV | 2003-09-21 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
G 01A | 1977-04-25 | 61 | 41 | 0 | 6 | 5 | 0 | 0 | 14 | 0 | 47 | 0 | 0 | 0 | 0 |
G 01E | 1977-04-25 | 128 | 68 | 0 | 6 | 5 | 0 | 0 | 23 | 0 | 105 | 0 | 0 | 0 | 0 |
G 01H | 1977-04-25 | 89 | 68 | 0 | 6 | 5 | 0 | 0 | 14 | 0 | 75 | 0 | 0 | 0 | 0 |
G 01K | 1983-06-30 | 106 | 87 | 0 | 18 | 15 | 0 | 0 | 21 | 26 | 59 | 0 | 0 | 0 | 0 |
G 02Z | 1990-11-01 | 25 | 8 | 0 | 38 | 37 | 0 | 1 | 15 | 0 | 9 | 0 | 0 | 0 | 0 |
G 34A | 1978-06-15 | 166 | 110 | 0 | 8 | 7 | 0 | 0 | 55 | 0 | 111 | 0 | 0 | 0 | 0 |
G 34E | 1981-10-15 | 41 | 25 | 0 | 0 | * | 0 | 0 | 17 | 0 | 24 | 0 | 0 | 0 | 0 |
G 34K | 1983-06-30 | 185 | 121 | 0 | 24 | 23 | 0 | 2 | 62 | 36 | 85 | 0 | 0 | 0 | 0 |
G 34N | 1990-11-01 | 209 | 170 | 0 | 54 | 48 | 0 | 7 | 24 | 20 | 158 | 0 | 0 | 0 | 0 |
G 34U | 1990-11-01 | 68 | 62 | 0 | 30 | 29 | 0 | 1 | 3 | 10 | 54 | 0 | 0 | 0 | 0 |
G 34W | 1999-11-15 | 198 | 182 | 0 | 6 | 5 | 0 | 7 | 9 | 6 | 176 | 0 | 0 | 0 | 0 |
G 34Y | 1990-11-01 | 164 | 101 | 0 | 38 | 34 | 0 | 8 | 50 | 14 | 92 | 0 | 0 | 0 | 0 |
G 34Z | 1990-11-01 | 606 | 301 | 0 | 64 | 63 | 0 | 18 | 277 | 0 | 311 | 0 | 0 | 0 | 0 |
H 01K | 2002-06-14 | 7 | 5 | 0 | 14 | 10 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
H 07K | 2002-06-14 | 4 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
J 11A | 2001-05-30 | 113 | 104 | 0 | 3 | 2 | 0 | 1 | 1 | 62 | 49 | 0 | 0 | 0 | 0 |
K 19A | 1987-06-30 | 120 | 61 | 0 | 51 | 50 | 0 | 2 | 57 | 0 | 61 | 0 | 0 | 0 | 0 |
K 39A | 1987-06-30 | 86 | 57 | 0 | 0 | * | 0 | 4 | 24 | 15 | 43 | 0 | 0 | 0 | 0 |
L 12T | 1992-06-01 | 499 | 251 | 0 | 7 | 6 | 0 | 9 | 200 | 0 | 290 | 0 | 0 | 0 | 0 |
L 21A | 1998-02-01 | 189 | 109 | 0 | 50 | 49 | 0 | 1 | 76 | 0 | 112 | 0 | 0 | 0 | 0 |
L 21C | 1998-02-01 | 221 | 229 | 0 | 22 | 0 | 0 | 4 | 9 | 57 | 151 | 0 | 0 | 0 | 0 |
L 21E | 1987-12-31 | 140 | 125 | 0 | 2 | 1 | 0 | 0 | 12 | 0 | 128 | 0 | 0 | 0 | 0 |
P 07A | 1999-03-01 | 5 | 6 | 0 | 15 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
P 17A | 1999-03-01 | 66 | 41 | 0 | 3 | 2 | 0 | 5 | 17 | 17 | 27 | 0 | 0 | 0 | 0 |
P 91A | 1997-06-15 | 403 | 332 | 42 | 5 | 3 | 0 | 12 | 36 | 158 | 155 | 42 | 0 | 0 | 0 |
Q 11A | 2001-05-30 | 392 | 436 | 0 | 4 | * | 0 | 0 | 3 | 233 | 156 | 0 | 0 | 0 | 0 |
S 01A | 1975-05-18 | 587 | 395 | 0 | 20 | 19 | 0 | 0 | 169 | 0 | 418 | 0 | 0 | 0 | 0 |
S 01E | 1975-05-18 | 372 | 258 | 0 | 17 | 16 | 0 | 0 | 105 | 0 | 267 | 0 | 0 | 0 | 0 |
S 01H | 1975-05-18 | 137 | 68 | 0 | 17 | 16 | 0 | 0 | 52 | 0 | 85 | 0 | 0 | 0 | 0 |
S 01K | 1975-05-18 | 564 | 368 | 0 | 20 | 19 | 0 | 0 | 180 | 0 | 384 | 0 | 0 | 0 | 0 |
S 01L | 1973-01-01 | 151 | 80 | 0 | 20 | 19 | 0 | 1 | 59 | 0 | 91 | 0 | 0 | 0 | 0 |
S 01M | 1975-05-18 | 188 | 111 | 0 | 20 | 19 | 0 | 0 | 67 | 0 | 121 | 0 | 0 | 0 | 0 |
S 02K | 1975-05-18 | 48 | 27 | 0 | 6 | 0 | 0 | 0 | 12 | 3 | 33 | 0 | 0 | 0 | 0 |
S 03A | 1975-05-18 | 771 | 453 | 0 | 20 | 19 | 0 | 1 | 296 | 0 | 474 | 0 | 0 | 0 | 0 |
S 03E | 1975-05-18 | 686 | 511 | 0 | 18 | 17 | 0 | 0 | 149 | 0 | 537 | 0 | 0 | 0 | 0 |
S 03H | 1975-05-18 | 852 | 545 | 0 | 16 | 15 | 0 | 0 | 280 | 0 | 572 | 0 | 0 | 0 | 0 |
S 03M | 1975-05-18 | 237 | 155 | 0 | 17 | 16 | 0 | 0 | 75 | 0 | 162 | 0 | 0 | 0 | 0 |
S 03T | 1975-05-18 | 3024 | 1669 | 0 | 17 | 16 | 0 | 1 | 1150 | 0 | 1873 | 0 | 0 | 0 | 0 |
S 04D | 1975-05-18 | 223 | 150 | 0 | 16 | 15 | 0 | 0 | 52 | 0 | 171 | 0 | 0 | 0 | 0 |
S 04E | 1975-05-18 | 39 | 32 | 0 | 6 | 0 | 0 | 0 | 9 | 1 | 29 | 0 | 0 | 0 | 0 |
S 04H | 1975-05-18 | 854 | 686 | 0 | 6 | 5 | 0 | 0 | 108 | 0 | 746 | 0 | 0 | 0 | 0 |
S 04K | 1975-05-18 | 247 | 183 | 0 | 15 | 14 | 0 | 0 | 59 | 0 | 188 | 0 | 0 | 0 | 0 |
S 04M | 1975-05-18 | 187 | 110 | 0 | 14 | 13 | 0 | 0 | 73 | 0 | 114 | 0 | 0 | 0 | 0 |
S 04P | 1976-08-10 | 119 | 74 | 0 | 6 | 5 | 0 | 0 | 44 | 0 | 75 | 0 | 0 | 0 | 0 |
S 04T | 1975-05-18 | 1375 | 803 | 0 | 0 | * | 0 | 0 | 335 | 111 | 929 | 0 | 0 | 0 | 0 |
S 04W | 1976-08-10 | 1055 | 810 | 0 | 7 | 6 | 0 | 0 | 217 | 0 | 838 | 0 | 0 | 0 | 0 |
S 04X | 1976-08-10 | 288 | 214 | 0 | 6 | 5 | 0 | 0 | 68 | 0 | 220 | 0 | 0 | 0 | 0 |
S 04Y | 1976-08-10 | 872 | 671 | 0 | 10 | 9 | 0 | 0 | 160 | 0 | 712 | 0 | 0 | 0 | 0 |
S 04Z | 1976-08-10 | 285 | 195 | 0 | 9 | 8 | 0 | 0 | 80 | 0 | 205 | 0 | 0 | 0 | 0 |
S 05B | 1981-10-31 | 2443 | 2150 | 0 | 17 | 16 | 0 | 0 | 273 | 1377 | 793 | 0 | 0 | 0 | 0 |
S 08P | 1976-08-10 | 248 | 159 | 0 | 6 | 5 | 0 | 0 | 83 | 0 | 165 | 0 | 0 | 0 | 0 |
S 15B | 1975-05-18 | 1492 | 950 | 0 | 18 | 17 | 0 | 0 | 523 | 0 | 969 | 0 | 0 | 0 | 0 |
T 19A | 1987-06-30 | 127 | 83 | 0 | 24 | 23 | 0 | 0 | 43 | 12 | 72 | 0 | 0 | 0 | 0 |
TB91K | 2003-01-02 | 234 | 180 | 0 | 20 | 19 | 0 | 1 | 50 | 17 | 166 | 0 | 0 | 0 | 0 |
U 11A | 2000-11-15 | 91 | 95 | 0 | 1 | * | 0 | 0 | 8 | 1 | 82 | 0 | 0 | 0 | 0 |
W 22BV | 2004-05-15 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
TOTAL | 22865 | 0 | 42 | 0 | 0 | 0 | 94 | 5997 | 2269 | 14463 | 42 | 0 | 0 | 0 |
* means no Denial Level is established, 0 indicates the Denial Level |