<Back to Chapter 10>
<Back to List of Tables>
Table 10-1. Initial Allocation and Year-end 1996 QS Holdings by Area and State
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area State of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
2C Alaska | 48,743,710 50,193,132 | 82.6 85.0 | 1,449,422 3.0
Washington | 7,929,433 6,836,200 | 13.4 11.6 | -1,093,233 -13.8
Oregon | 1,043,596 927,024 | 1.8 1.6 | -116,572 -11.2
Other | 1,314,823 1,069,211 | 2.2 1.8 | -245,612 -18.7
------------ ------------ ------------
59,031,562 59,025,567 -5,995
3A Alaska | 118,011,237 121,173,328 | 63.9 65.7 | 3,162,091 2.7
Washington | 42,324,360 42,091,577 | 22.9 22.8 | -232,783 -0.5
Oregon | 15,222,443 15,081,965 | 8.2 8.2 | -140,478 -0.9
Other | 9,002,001 5,964,175 | 4.9 3.2 | -3,037,826 -33.7
------------ ------------ ------------
184,560,041 184,311,045 -248,996
3B Alaska | 27,911,731 27,081,551 | 51.7 50.3 | -830,180 -3.0
Washington | 18,909,869 19,812,733 | 35.0 36.8 | 902,864 4.8
Oregon | 4,990,415 4,378,886 | 9.2 8.1 | -611,529 -12.3
Other | 2,150,709 2,551,557 | 4.0 4.7 | 400,848 18.6
------------ ------------ ------------
53,962,724 53,824,727 -137,997
4A Alaska | 6,986,278 6,845,142 | 48.3 47.5 | -141,136 -2.0
Washington | 5,408,309 5,435,001 | 37.4 37.7 | 26,692 0.5
Oregon | 1,342,610 1,209,346 | 9.3 8.4 | -133,264 -9.9
Other | 716,740 932,411 | 5.0 6.5 | 215,671 30.1
------------ ------------ ------------
14,453,937 14,421,900 -32,037
4B Alaska | 3,239,336 3,174,160 | 34.9 34.2 | -65,176 -2.0
Washington | 5,359,118 5,455,357 | 57.7 58.8 | 96,239 1.8
Oregon | 466,964 391,694 | 5.0 4.2 | -75,270 -16.1
Other | 218,565 260,166 | 2.4 2.8 | 41,601 19.0
------------ ------------ ------------
9,283,983 9,281,377 -2,606
(Continued)
Table 10-1. Initial Allocation and Year-end 1996 QS Holders by Area and State
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area State of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
4C Alaska | 2,199,603 2,532,841 | 55.4 63.8 | 333,238 15.1
Washington | 1,180,825 988,947 | 29.7 24.9 | -191,878 -16.2
Oregon | 498,399 357,039 | 12.6 9.0 | -141,360 -28.4
Other | 90,359 90,359 | 2.3 2.3 | 0 0.0
------------ ------------ ------------
3,969,186 3,969,186 0
4D Alaska | 621,683 832,186 | 13.0 17.4 | 210,503 33.9
Washington | 3,482,437 3,328,011 | 72.7 69.5 | -154,426 -4.4
Oregon | 612,624 612,624 | 12.8 12.8 | 0 0.0
Other | 73,747 17,670 | 1.5 0.4 | -56,077 -76.0
------------ ------------ ------------
4,790,491 4,790,491 0
4E Alaska | 127,392 127,392 | 91.0 91.0 | 0 0.0
Washington | 12,507 12,507 | 8.9 8.9 | 0 0.0
Other | 100 100 | 0.1 0.1 | 0 0.0
------------ ------------ ------------
139,999 139,999 0