<Back to Chapter 11>
<Back to List of Tables>
Table 11-2. Net Result of Halibut QS Transfers, Migrations, and Revocations From Initial Issuance Through
Year-end 1996, by Management Area and Resident Type
Initial Net Pct. of Net Pct. of Net Pct. of Total Net
Resident Amount Change Initial Change Initial Change Initial Change
Area Type of QS Transfers Issuance Migrations Issuance Revoked Issuance in QS
------- -------- --------- --------- -------- --------- -------- -------- --------- -------
2C AK Rural Local 17,459,380 | -1,271,695 -7.3 | 286,340 1.6 | 0 0.0 | -985,355
AK Rural Non-Loc 363,437 | -274,450 -75.5 | 18,767 5.2 | 0 0.0 | -255,683
AK Urban Local 29,938,063 | 3,124,956 10.4 | 88,087 0.3 | -549 0.0 | 3,212,494
AK Urban Non-Loc 982,830 | -380,691 -38.7 | -141,343 -14.4 | 0 0.0 | -522,034
Nonresident 10,287,852 | -1,198,120 -11.6 | -251,851 -2.4 | -5,446 -0.1 | -1,455,417
----------- -----------
59,031,562 -5,995
3A AK Rural Local 15,599,413 | -7,733 0.0 | 775,989 5.0 | 0 0.0 | 768,256
AK Rural Non-Loc 4,197,998 | -332,217 -7.9 | 82,836 2.0 | 0 0.0 | -249,381
AK Urban Local 78,728,770 | -2,169,801 -2.8 | -1,232,973 -1.6 | -145,296 -0.2 | -3,548,070
AK Urban Non-Loc 19,485,056 | 5,777,229 29.6 | 424,958 2.2 | -10,901 -0.1 | 6,191,286
Nonresident 66,548,804 | -3,267,478 -4.9 | -50,810 -0.1 | -92,799 -0.1 | -3,411,087
----------- -----------
184,560,041 -248,996
3B AK Rural Local 5,563,706 | -455,641 -8.2 | -62,363 -1.1 | 0 0.0 | -518,004
AK Rural Non-Loc 2,196,513 | -509,536 -23.2 | 275,766 12.6 | 0 0.0 | -233,770
AK Urban Non-Loc 20,151,512 | 888,303 4.4 | -837,739 -4.2 | -128,970 -0.6 | -78,406
Nonresident 26,050,993 | 76,874 0.3 | 624,336 2.4 | -9,027 0.0 | 692,183
----------- -----------
53,962,724 -137,997
4A AK Rural Local 50,264 | 13,939 27.7 | -64,203 -127.7 | 0 0.0 | -50,264
AK Rural Non-Loc 976,372 | -381,721 -39.1 | 64,045 6.6 | 0 0.0 | -317,676
AK Urban Local 364,612 | 158,227 43.4 | 76,748 21.0 | 0 0.0 | 234,975
AK Urban Non-Loc 5,595,030 | 176,214 3.1 | -184,385 -3.3 | 0 0.0 | -8,171
Nonresident 7,467,659 | 33,341 0.4 | 107,795 1.4 | -32,037 -0.4 | 109,099
----------- -----------
14,453,937 -32,037
4B AK Rural Local 160,045 | 0 0.0 | 0 0.0 | 0 0.0 | 0
AK Rural Non-Loc 207,969 | -84,886 -40.8 | 240,507 115.6 | 0 0.0 | 155,621
(Continued)
Table 11-2. Net Result of Halibut QS Transfers, Migrations, and Revocations From Initial Issuance Through
Year-end 1996, by Management Area and Resident Type
Initial Net Pct. of Net Pct. of Net Pct. of Total Net
Resident Amount Change Initial Change Initial Change Initial Change
Area Type of QS Transfers Issuance Migrations Issuance Revoked Issuance in QS
------- -------- --------- --------- -------- --------- -------- -------- --------- -------
4B AK Urban Local 0 | 0 . | 340 . | 0 . | 340
AK Urban Non-Loc 2,871,322 | 14,421 0.5 | -235,558 -8.2 | 0 0.0 | -221,137
Nonresident 6,044,647 | 70,465 1.2 | -5,289 -0.1 | -2,606 0.0 | 62,570
----------- -----------
9,283,983 -2,606
4C AK Rural Local 1,350,336 | 352,114 26.1 | 0 0.0 | 0 0.0 | 352,114
AK Rural Non-Loc 23,170 | 0 0.0 | 40,207 173.5 | 0 0.0 | 40,207
AK Urban Non-Loc 826,097 | -18,876 -2.3 | -40,207 -4.9 | 0 0.0 | -59,083
Nonresident 1,769,583 | -333,238 -18.8 | 0 0.0 | 0 0.0 | -333,238
----------- -----------
3,969,186 0
4D AK Rural Non-Loc 40,905 | 0 0.0 | 65,254 159.5 | 0 0.0 | 65,254
AK Urban Non-Loc 580,778 | 210,503 36.2 | -65,254 -11.2 | 0 0.0 | 145,249
Nonresident 4,168,808 | -210,503 -5.0 | 0 0.0 | 0 0.0 | -210,503
----------- -----------
4,790,491 0
4E AK Rural Local 82,993 | 0 0.0 | -145 -0.2 | 0 0.0 | -145
AK Rural Non-Loc 4,937 | 0 0.0 | 0 0.0 | 0 0.0 | 0
AK Urban Non-Loc 39,462 | 0 0.0 | 145 0.4 | 0 0.0 | 145
Nonresident 12,607 | 0 0.0 | 0 0.0 | 0 0.0 | 0
----------- -----------
139,999 0