<Back to Chapter 11>
<Back to List of Tables>
Table 11-3a. Halibut QS Transfers From Initial Issuance Through Year-end 1996: The Number of Transfers and
the Amount of QS Transfered To and From Each Resident Type, by Management Area
Net
Initial Initial 1996 1996 Pct. Pct. Change Pct. of
Resident Amount Pct. of Amount Pct. of Transfers QS QS Transfers QS QS Transfered Initial
Area Type of QS Area QS of QS Area QS From From From To To To QS Issuance
------- -------- --------- ------- --------- ------- --------- --------- ----- --------- --------- ----- --------- --------
2C AK Rural Local 17,459,380 29.6 | 16,474,025 27.9 | -241 -5,677,295 -29.2 | 264 4,405,600 22.6 | -1,271,695 -7.3
AK Rural Non-Loc 363,437 0.6 | 107,754 0.2 | -89 -297,102 -1.5 | 6 22,652 0.1 | -274,450 -75.5
AK Urban Local 29,938,063 50.7 | 33,150,557 56.2 | -330 -7,641,979 -39.2 | 452 10,766,935 55.3 | 3,124,956 10.4
AK Urban Non-Loc 982,830 1.7 | 460,796 0.8 | -48 -562,716 -2.9 | 20 182,025 0.9 | -380,691 -38.7
Nonresident 10,287,852 17.4 | 8,832,435 15.0 | -224 -5,290,937 -27.2 | 190 4,092,817 21.0 | -1,198,120 -11.6
----------- ----------- --------- ----------- --------- -----------
59,031,562 59,025,567 -932 -19,470,029 932 19,470,029
3A AK Rural Local 15,599,413 8.5 | 16,367,669 8.9 | -148 -5,955,710 -10.8 | 150 5,947,977 10.8 | -7,733 0.0
AK Rural Non-Loc 4,197,998 2.3 | 3,948,617 2.1 | -113 -1,858,387 -3.4 | 86 1,526,170 2.8 | -332,217 -7.9
AK Urban Local 78,728,770 42.7 | 75,180,700 40.8 | -447 -24,365,514 -44.1 | 460 22,195,713 40.2 | -2,169,801 -2.8
AK Urban Non-Loc 19,485,056 10.6 | 25,676,342 13.9 | -122 -3,907,981 -7.1 | 187 9,685,210 17.5 | 5,777,229 29.6
Nonresident 66,548,804 36.1 | 63,137,717 34.3 | -314 -19,101,283 -34.6 | 261 15,833,805 28.7 | -3,267,478 -4.9
----------- ----------- --------- ----------- --------- -----------
184,560,041 184,311,045 -1144 -55,188,875 1,144 55,188,875
3B AK Rural Local 5,563,706 10.3 | 5,045,702 9.4 | -37 -1,758,702 -11.8 | 35 1,303,061 8.7 | -455,641 -8.2
AK Rural Non-Loc 2,196,513 4.1 | 1,962,743 3.6 | -103 -930,231 -6.2 | 19 420,695 2.8 | -509,536 -23.2
AK Urban Non-Loc 20,151,512 37.3 | 20,073,106 37.3 | -165 -7,250,454 -48.6 | 200 8,138,757 54.6 | 888,303 4.4
Nonresident 26,050,993 48.3 | 26,743,176 49.7 | -106 -4,973,272 -33.3 | 157 5,050,146 33.9 | 76,874 0.3
----------- ----------- --------- ----------- --------- -----------
53,962,724 53,824,727 -411 -14,912,659 411 14,912,659
4A AK Rural Local 50,264 0.3 | 0 . | 0 0 . | 1 13,939 0.4 | 13,939 27.7
AK Rural Non-Loc 976,372 6.8 | 658,696 4.6 | -66 -559,484 -14.6 | 14 177,763 4.6 | -381,721 -39.1
AK Urban Local 364,612 2.5 | 599,587 4.2 | -5 -70,345 -1.8 | 10 228,572 6.0 | 158,227 43.4
AK Urban Non-Loc 5,595,030 38.7 | 5,586,859 38.7 | -74 -1,980,464 -51.8 | 80 2,156,678 56.4 | 176,214 3.1
Nonresident 7,467,659 51.7 | 7,576,758 52.5 | -39 -1,216,635 -31.8 | 79 1,249,976 32.7 | 33,341 0.4
----------- ----------- --------- ----------- --------- -----------
14,453,937 14,421,900 -184 -3,826,928 184 3,826,928
Table 11-3a. Halibut QS Transfers From Initial Issuance Through Year-end 1996: The Number of Transfers and
the Amount of QS Transfered To and From Each Resident Type, by Management Area
Net
Initial Initial 1996 1996 Pct. Pct. Change Pct. of
Resident Amount Pct. of Amount Pct. of Transfers QS QS Transfers QS QS Transfered Initial
Area Type of QS Area QS of QS Area QS From From From To To To QS Issuance
------- -------- --------- ------- --------- ------- --------- --------- ----- --------- --------- ----- --------- --------
4B AK Rural Local 160,045 1.7 | 160,045 1.7 | 0 0 . | 0 0 . | 0 0.0
AK Rural Non-Loc 207,969 2.2 | 363,590 3.9 | -1 -84,886 -10.1 | 0 0 . | -84,886 -40.8
AK Urban Local 0 . | 340 0.0 | 0 0 . | 0 0 . | 0 .
AK Urban Non-Loc 2,871,322 30.9 | 2,650,185 28.6 | -14 -571,667 -67.9 | 18 586,088 69.7 | 14,421 0.5
Nonresident 6,044,647 65.1 | 6,107,217 65.8 | -10 -184,889 -22.0 | 7 255,354 30.3 | 70,465 1.2
----------- ----------- --------- ----------- --------- -----------
9,283,983 9,281,377 -25 -841,442 25 841,442
4C AK Rural Local 1,350,336 34.0 | 1,702,450 42.9 | -3 -262,332 -36.4 | 29 614,446 85.4 | 352,114 26.1
AK Rural Non-Loc 23,170 0.6 | 63,377 1.6 | 0 0 . | 0 0 . | 0 0.0
AK Urban Non-Loc 826,097 20.8 | 767,014 19.3 | -4 -124,206 -17.3 | 3 105,330 14.6 | -18,876 -2.3
Nonresident 1,769,583 44.6 | 1,436,345 36.2 | -25 -333,238 -46.3 | 0 0 . | -333,238 -18.8
----------- ----------- --------- ----------- --------- -----------
3,969,186 3,969,186 -32 -719,776 32 719,776
4D AK Rural Non-Loc 40,905 0.9 | 106,159 2.2 | 0 0 . | 0 0 . | 0 0.0
AK Urban Non-Loc 580,778 12.1 | 726,027 15.2 | -2 -69,393 -12.7 | 4 279,896 51.1 | 210,503 36.2
Nonresident 4,168,808 87.0 | 3,958,305 82.6 | -6 -478,338 -87.3 | 4 267,835 48.9 | -210,503 -5.0
----------- ----------- --------- ----------- --------- -----------
4,790,491 4,790,491 -8 -547,731 8 547,731
4E AK Rural Local 82,993 59.3 | 82,848 59.2 | 0 0 . | 0 0 . | 0 0.0
AK Rural Non-Loc 4,937 3.5 | 4,937 3.5 | 0 0 . | 0 0 . | 0 0.0
AK Urban Non-Loc 39,462 28.2 | 39,607 28.3 | 0 0 . | 0 0 . | 0 0.0
Nonresident 12,607 9.0 | 12,607 9.0 | 0 0 . | 0 0 . | 0 0.0
----------- ----------- --------- ----------- --------- -----------
139,999 139,999 0 0 0 0