<Back to Chapter 11>
<Back to List of Tables>
Table 11-3b. Halibut QS Transfers From Initial Issuance Through Year-end 1996: The Number of Transfers,
Tranferors, and Transfer Recipients, by Resident Type and Management Area
Initial 1996
Initial Pct. of 1996 Pct. of Number Percent Number Percent Change Percent
Resident Number of Area QS Number of Area QS Transfers of Trans- Transfers of Recip- in QS Change in
Area Type QS Holders Holders QS Holders Holders From Transferors ferors To Recipients ients Holders QS Holders
------- -------- ---------- ------- ---------- ------- --------- --------- ----- --------- --------- ------ -------- ---------
2C AK Rural Local 721 30.3 | 591 30.8 | -241 -223 -25.6 | 264 176 28.6 | -130 -18.0
AK Rural Non-Loc 144 6.0 | 61 3.2 | -89 -88 -10.1 | 6 5 0.8 | -83 -57.6
AK Urban Local 983 41.3 | 880 45.8 | -330 -311 -35.7 | 452 304 49.4 | -103 -10.5
AK Urban Non-Loc 118 5.0 | 83 4.3 | -48 -46 -5.3 | 20 17 2.8 | -35 -29.7
Nonresident 417 17.5 | 305 15.9 | -224 -203 -23.3 | 190 114 18.5 | -112 -26.9
---------- ---------- --------- ----------- --------- ----------
2,383 1,920 -932 -871 932 616
3A AK Rural Local 494 16.1 | 419 16.5 | -148 -141 -13.6 | 150 114 14.5 | -75 -15.2
AK Rural Non-Loc 239 7.8 | 161 6.3 | -113 -107 -10.3 | 86 38 4.8 | -78 -32.6
AK Urban Local 1,360 44.4 | 1,150 45.3 | -447 -405 -39.0 | 460 320 40.8 | -210 -15.4
AK Urban Non-Loc 334 10.9 | 316 12.4 | -122 -121 -11.7 | 187 137 17.5 | -18 -5.4
Nonresident 635 20.7 | 495 19.5 | -314 -264 -25.4 | 261 175 22.3 | -140 -22.0
---------- ---------- --------- ----------- --------- ----------
3,062 2,541 -1,144 -1,038 1,144 784
3B AK Rural Local 127 12.1 | 111 13.2 | -37 -35 -8.9 | 35 22 9.0 | -16 -12.6
AK Rural Non-Loc 200 19.0 | 113 13.5 | -103 -101 -25.6 | 19 15 6.1 | -87 -43.5
AK Urban Non-Loc 450 42.8 | 387 46.2 | -165 -157 -39.8 | 200 129 52.9 | -63 -14.0
Nonresident 275 26.1 | 227 27.1 | -106 -101 -25.6 | 157 78 32.0 | -48 -17.5
---------- ---------- --------- ----------- --------- ----------
1,052 838 -411 -394 411 244
4A AK Rural Local 6 1.1 | 0 . | 0 0 . | 1 1 0.9 | -6 -100.0
AK Rural Non-Loc 172 32.6 | 117 27.0 | -66 -66 -36.7 | 14 11 9.6 | -55 -32.0
AK Urban Local 19 3.6 | 26 6.0 | -5 -5 -2.8 | 10 8 7.0 | 7 36.8
AK Urban Non-Loc 176 33.3 | 152 35.1 | -74 -70 -38.9 | 80 62 53.9 | -24 -13.6
Nonresident 155 29.4 | 138 31.9 | -39 -39 -21.7 | 79 33 28.7 | -17 -11.0
---------- ---------- --------- ----------- --------- ----------
528 433 -184 -180 184 115
Table 11-3b. Halibut QS Transfers From Initial Issuance Through Year-end 1996: The Number of Transfers,
Tranferors, and Transfer Recipients, by Resident Type and Management Area
Initial 1996
Initial Pct. of 1996 Pct. of Number Percent Number Percent Change Percent
Resident Number of Area QS Number of Area QS Transfers of Trans- Transfers of Recip- in QS Change in
Area Type QS Holders Holders QS Holders Holders From Transferors ferors To Recipients ients Holders QS Holders
------- -------- ---------- ------- ---------- ------- --------- --------- ----- --------- --------- ------ -------- ---------
4B AK Rural Local 11 7.2 | 11 7.8 | 0 0 . | 0 0 . | 0 0.0
AK Rural Non-Loc 5 3.3 | 6 4.3 | -1 -1 -4.0 | 0 0 . | 1 20.0
AK Urban Local 0 . | 1 0.7 | 0 0 . | 0 0 . | 1 .
AK Urban Non-Loc 64 42.1 | 60 42.6 | -14 -14 -56.0 | 18 18 75.0 | -4 -6.3
Nonresident 72 47.4 | 63 44.7 | -10 -10 -40.0 | 7 6 25.0 | -9 -12.5
---------- ---------- --------- ----------- --------- ----------
152 141 -25 -25 25 24
4C AK Rural Local 31 38.8 | 34 42.5 | -3 -1 -12.5 | 29 17 85.0 | 3 9.7
AK Rural Non-Loc 1 1.3 | 2 2.5 | 0 0 . | 0 0 . | 1 100.0
AK Urban Non-Loc 16 20.0 | 14 17.5 | -4 -4 -50.0 | 3 3 15.0 | -2 -12.5
Nonresident 32 40.0 | 30 37.5 | -25 -3 -37.5 | 0 0 . | -2 -6.3
---------- ---------- --------- ----------- --------- ----------
80 80 -32 -8 32 20
4D AK Rural Non-Loc 3 4.4 | 4 5.9 | 0 0 . | 0 0 . | 1 33.3
AK Urban Non-Loc 19 27.9 | 19 27.9 | -2 -2 -28.6 | 4 4 50.0 | 0 0.0
Nonresident 46 67.6 | 45 66.2 | -6 -5 -71.4 | 4 4 50.0 | -1 -2.2
---------- ---------- --------- ----------- --------- ----------
68 68 -8 -7 8 8
4E AK Rural Local 74 71.2 | 73 70.2 | 0 0 . | 0 0 . | -1 -1.4
AK Rural Non-Loc 5 4.8 | 5 4.8 | 0 0 . | 0 0 . | 0 0.0
AK Urban Non-Loc 19 18.3 | 20 19.2 | 0 0 . | 0 0 . | 1 5.3
Nonresident 6 5.8 | 6 5.8 | 0 0 . | 0 0 . | 0 0.0
---------- ---------- --------- ----------- --------- ----------
104 104 0 0 0 0