<Back to Chapter 11>
<Back to List of Tables>
Table 11-4a. Intra-cohort and Cross-cohort Transfers of Halibut QS From Initial Issuance Through Year-end 1996, by Management Area
QS Pct. Pct. Pct. Pct. Pct. Total QS
Transfered From From From From From From From From From From Transfered Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- --------- ----- --------- ----- --------- ----- --------- ----- --------- ----- --------- -----
2C ARL 1995 | 1,343,613 58.3 | 119,095 5.2 | 514,344 22.3 | 18,982 0.8 | 310,030 13.4 | 2,306,064 100.0
1996 | 966,694 46.0 | 17,867 0.9 | 723,781 34.5 | 63,810 3.0 | 327,384 15.6 | 2,099,536 100.0
All Years | 2,310,307 52.4 | 136,962 3.1 | 1,238,125 28.1 | 82,792 1.9 | 637,414 14.5 | 4,405,600 100.0
ARN 1995 | 15,786 89.2 | 1,910 10.8 | 0 0.0 | 0 0.0 | 0 0.0 | 17,696 100.0
1996 | 0 0.0 | 0 0.0 | 1,086 21.9 | 0 0.0 | 3,870 78.1 | 4,956 100.0
All Years | 15,786 69.7 | 1,910 8.4 | 1,086 4.8 | 0 0.0 | 3,870 17.1 | 22,652 100.0
AUL 1995 | 1,238,040 22.0 | 7,159 0.1 | 3,228,457 57.4 | 70,612 1.3 | 1,077,399 19.2 | 5,621,667 100.0
1996 | 1,255,220 24.4 | 110,472 2.1 | 2,267,406 44.1 | 168,574 3.3 | 1,343,596 26.1 | 5,145,268 100.0
All Years | 2,493,260 23.2 | 117,631 1.1 | 5,495,863 51.0 | 239,186 2.2 | 2,420,995 22.5 | 10,766,935 100.0
AUN 1995 | 37,984 23.5 | 0 0.0 | 60,942 37.7 | 50,099 31.0 | 12,599 7.8 | 161,624 100.0
1996 | 0 0.0 | 0 0.0 | 6,660 32.6 | 51 0.2 | 13,690 67.1 | 20,401 100.0
All Years | 37,984 20.9 | 0 0.0 | 67,602 37.1 | 50,150 27.6 | 26,289 14.4 | 182,025 100.0
N 1995 | 425,873 17.9 | 13,910 0.6 | 512,930 21.5 | 92,322 3.9 | 1,336,451 56.1 | 2,381,486 100.0
1996 | 394,085 23.0 | 26,689 1.6 | 326,373 19.1 | 98,266 5.7 | 865,918 50.6 | 1,711,331 100.0
All Years | 819,958 20.0 | 40,599 1.0 | 839,303 20.5 | 190,588 4.7 | 2,202,369 53.8 | 4,092,817 100.0
3A ARL 1995 | 696,106 21.4 | 322,602 9.9 | 1,597,859 49.1 | 30,286 0.9 | 609,231 18.7 | 3,256,084 100.0
1996 | 980,059 36.4 | 0 0.0 | 940,422 34.9 | 95,190 3.5 | 676,222 25.1 | 2,691,893 100.0
All Years | 1,676,165 28.2 | 322,602 5.4 | 2,538,281 42.7 | 125,476 2.1 | 1,285,453 21.6 | 5,947,977 100.0
ARN 1995 | 38,436 5.3 | 275,260 37.9 | 163,649 22.5 | 13,905 1.9 | 235,178 32.4 | 726,428 100.0
1996 | 256,305 32.0 | 161,193 20.2 | 110,627 13.8 | 7,629 1.0 | 263,988 33.0 | 799,742 100.0
All Years | 294,741 19.3 | 436,453 28.6 | 274,276 18.0 | 21,534 1.4 | 499,166 32.7 | 1,526,170 100.0
AUL 1995 | 906,194 6.7 | 333,942 2.5 | 9,358,667 69.3 | 353,900 2.6 | 2,542,689 18.8 | 13,495,392 100.0
1996 | 671,127 7.7 | 171,167 2.0 | 6,433,048 73.9 | 53,120 0.6 | 1,371,859 15.8 | 8,700,321 100.0
All Years | 1,577,321 7.1 | 505,109 2.3 | 15,791,715 71.1 | 407,020 1.8 | 3,914,548 17.6 | 22,195,713 100.0
AUN 1995 | 265,770 7.1 | 92,558 2.5 | 597,413 16.0 | 1,456,574 39.0 | 1,323,750 35.4 | 3,736,065 100.0
1996 | 502,854 8.5 | 27,331 0.5 | 1,562,486 26.3 | 1,106,823 18.6 | 2,749,651 46.2 | 5,949,145 100.0
(Continued)
Table 11-4a. Intra-cohort and Cross-cohort Transfers of Halibut QS, by Management Area
QS Pct. Pct. Pct. Pct. Pct. Total QS
Transfered From From From From From From From From From From Transfered Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- --------- ----- --------- ----- --------- ----- --------- ----- --------- ----- --------- -----
3A AUN All Years | 768,624 7.9 | 119,889 1.2 | 2,159,899 22.3 | 2,563,397 26.5 | 4,073,401 42.1 | 9,685,210 100.0
N 1995 | 608,581 8.3 | 189,761 2.6 | 1,563,005 21.3 | 420,716 5.7 | 4,561,457 62.1 | 7,343,520 100.0
1996 | 1,030,278 12.1 | 284,573 3.4 | 2,038,338 24.0 | 369,838 4.4 | 4,767,258 56.1 | 8,490,285 100.0
All Years | 1,638,859 10.4 | 474,334 3.0 | 3,601,343 22.7 | 790,554 5.0 | 9,328,715 58.9 | 15,833,805 100.0
3B ARL 1995 | 509,217 58.9 | 0 0.0 | 0 0.0 | 232,638 26.9 | 121,991 14.1 | 863,846 100.0
1996 | 222,852 50.7 | 0 0.0 | 0 0.0 | 69,688 15.9 | 146,675 33.4 | 439,215 100.0
All Years | 732,069 56.2 | 0 0.0 | 0 0.0 | 302,326 23.2 | 268,666 20.6 | 1,303,061 100.0
ARN 1995 | 46,210 21.1 | 18,026 8.2 | 0 0.0 | 117,840 53.7 | 37,167 17.0 | 219,243 100.0
1996 | 0 0.0 | 16,757 8.3 | 0 0.0 | 67,136 33.3 | 117,559 58.4 | 201,452 100.0
All Years | 46,210 11.0 | 34,783 8.3 | 0 0.0 | 184,976 44.0 | 154,726 36.8 | 420,695 100.0
AUN 1995 | 29,553 0.8 | 121,237 3.2 | 0 0.0 | 2,887,734 76.0 | 761,018 20.0 | 3,799,542 100.0
1996 | 510,894 11.8 | 342,406 7.9 | 0 0.0 | 2,668,137 61.5 | 817,778 18.8 | 4,339,215 100.0
All Years | 540,447 6.6 | 463,643 5.7 | 0 0.0 | 5,555,871 68.3 | 1,578,796 19.4 | 8,138,757 100.0
N 1995 | 130,184 5.3 | 123,161 5.0 | 0 0.0 | 556,395 22.7 | 1,639,769 66.9 | 2,449,509 100.0
1996 | 309,792 11.9 | 308,644 11.9 | 0 0.0 | 650,886 25.0 | 1,331,315 51.2 | 2,600,637 100.0
All Years | 439,976 8.7 | 431,805 8.6 | 0 0.0 | 1,207,281 23.9 | 2,971,084 58.8 | 5,050,146 100.0
4A ARL 1995 | 0 0.0 | 0 0.0 | 13,939 100.0 | 0 0.0 | 0 0.0 | 13,939 100.0
All Years | 0 0.0 | 0 0.0 | 13,939 100.0 | 0 0.0 | 0 0.0 | 13,939 100.0
ARN 1995 | 0 0.0 | 26,597 43.1 | 0 0.0 | 26,972 43.7 | 8,112 13.2 | 61,681 100.0
1996 | 0 0.0 | 22,427 19.3 | 0 0.0 | 46,601 40.1 | 47,054 40.5 | 116,082 100.0
All Years | 0 0.0 | 49,024 27.6 | 0 0.0 | 73,573 41.4 | 55,166 31.0 | 177,763 100.0
AUL 1995 | 0 0.0 | 14,199 27.6 | 37,232 72.4 | 0 0.0 | 0 0.0 | 51,431 100.0
1996 | 0 0.0 | 14,030 7.9 | 13,396 7.6 | 42,297 23.9 | 107,418 60.6 | 177,141 100.0
All Years | 0 0.0 | 28,229 12.4 | 50,628 22.1 | 42,297 18.5 | 107,418 47.0 | 228,572 100.0
AUN 1995 | 0 0.0 | 136,431 12.1 | 0 0.0 | 694,364 61.5 | 298,562 26.4 | 1,129,357 100.0
(Continued)
Table 11-4a. Intra-cohort and Cross-cohort Transfers of Halibut QS, by Management Area
QS Pct. Pct. Pct. Pct. Pct. Total QS
Transfered From From From From From From From From From From Transfered Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- --------- ----- --------- ----- --------- ----- --------- ----- --------- ----- --------- -----
4A AUN 1996 | 0 0.0 | 210,215 20.5 | 5,778 0.6 | 680,136 66.2 | 131,192 12.8 | 1,027,321 100.0
All Years | 0 0.0 | 346,646 16.1 | 5,778 0.3 | 1,374,500 63.7 | 429,754 19.9 | 2,156,678 100.0
N 1995 | 0 0.0 | 41,310 8.3 | 0 0.0 | 267,036 53.3 | 192,281 38.4 | 500,627 100.0
1996 | 0 0.0 | 94,275 12.6 | 0 0.0 | 223,058 29.8 | 432,016 57.7 | 749,349 100.0
All Years | 0 0.0 | 135,585 10.8 | 0 0.0 | 490,094 39.2 | 624,297 49.9 | 1,249,976 100.0
4B AUN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 302,319 79.8 | 76,334 20.2 | 378,653 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 174,366 84.1 | 33,069 15.9 | 207,435 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 476,685 81.3 | 109,403 18.7 | 586,088 100.0
N 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 30,345 100.0 | 30,345 100.0
1996 | 0 0.0 | 84,886 37.7 | 0 0.0 | 94,982 42.2 | 45,141 20.1 | 225,009 100.0
All Years | 0 0.0 | 84,886 33.2 | 0 0.0 | 94,982 37.2 | 75,486 29.6 | 255,354 100.0
4C ARL 1996 | 262,332 42.7 | 0 0.0 | 0 0.0 | 18,876 3.1 | 333,238 54.2 | 614,446 100.0
All Years | 262,332 42.7 | 0 0.0 | 0 0.0 | 18,876 3.1 | 333,238 54.2 | 614,446 100.0
AUN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 105,330 100.0 | 0 0.0 | 105,330 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 105,330 100.0 | 0 0.0 | 105,330 100.0
4D AUN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 39,715 100.0 | 0 0.0 | 39,715 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 29,678 12.4 | 210,503 87.6 | 240,181 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 69,393 24.8 | 210,503 75.2 | 279,896 100.0
N 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 69,848 100.0 | 69,848 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 197,987 100.0 | 197,987 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 267,835 100.0 | 267,835 100.0