<Back to Chapter 11>
<Back to List of Tables>
Table 11-4b. Intra-cohort and Cross-cohort Transfers From Initial Issuance Through Year-end 1996, by Management Area
Pct. Pct. Pct. Pct. Pct. Total
Transfers From From From From From From From From From From Transfers Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- ------- ----- ------- ----- ------- ----- ------- ----- ------- ----- --------- -----
2C ARL 1995 | 62 42.8 | 46 31.7 | 20 13.8 | 4 2.8 | 13 9.0 | 145 100.0
1996 | 58 48.7 | 2 1.7 | 31 26.1 | 3 2.5 | 25 21.0 | 119 100.0
All Years | 120 45.5 | 48 18.2 | 51 19.3 | 7 2.7 | 38 14.4 | 264 100.0
ARN 1995 | 3 75.0 | 1 25.0 | 0 0.0 | 0 0.0 | 0 0.0 | 4 100.0
1996 | 0 0.0 | 0 0.0 | 1 50.0 | 0 0.0 | 1 50.0 | 2 100.0
All Years | 3 50.0 | 1 16.7 | 1 16.7 | 0 0.0 | 1 16.7 | 6 100.0
AUL 1995 | 39 19.5 | 2 1.0 | 114 57.0 | 4 2.0 | 41 20.5 | 200 100.0
1996 | 50 19.8 | 27 10.7 | 121 48.0 | 19 7.5 | 35 13.9 | 252 100.0
All Years | 89 19.7 | 29 6.4 | 235 52.0 | 23 5.1 | 76 16.8 | 452 100.0
AUN 1995 | 3 23.1 | 0 0.0 | 3 23.1 | 4 30.8 | 3 23.1 | 13 100.0
1996 | 0 0.0 | 0 0.0 | 2 28.6 | 1 14.3 | 4 57.1 | 7 100.0
All Years | 3 15.0 | 0 0.0 | 5 25.0 | 5 25.0 | 7 35.0 | 20 100.0
N 1995 | 14 15.1 | 2 2.2 | 21 22.6 | 6 6.5 | 50 53.8 | 93 100.0
1996 | 12 12.4 | 9 9.3 | 17 17.5 | 7 7.2 | 52 53.6 | 97 100.0
All Years | 26 13.7 | 11 5.8 | 38 20.0 | 13 6.8 | 102 53.7 | 190 100.0
3A ARL 1995 | 25 31.6 | 2 2.5 | 32 40.5 | 4 5.1 | 16 20.3 | 79 100.0
1996 | 28 39.4 | 0 0.0 | 29 40.8 | 3 4.2 | 11 15.5 | 71 100.0
All Years | 53 35.3 | 2 1.3 | 61 40.7 | 7 4.7 | 27 18.0 | 150 100.0
ARN 1995 | 2 4.5 | 32 72.7 | 3 6.8 | 3 6.8 | 4 9.1 | 44 100.0
1996 | 5 11.9 | 18 42.9 | 8 19.0 | 1 2.4 | 10 23.8 | 42 100.0
All Years | 7 8.1 | 50 58.1 | 11 12.8 | 4 4.7 | 14 16.3 | 86 100.0
AUL 1995 | 25 10.2 | 24 9.8 | 142 58.2 | 13 5.3 | 40 16.4 | 244 100.0
1996 | 26 12.0 | 9 4.2 | 139 64.4 | 2 0.9 | 40 18.5 | 216 100.0
All Years | 51 11.1 | 33 7.2 | 281 61.1 | 15 3.3 | 80 17.4 | 460 100.0
3A AUN 1995 | 4 5.9 | 4 5.9 | 9 13.2 | 35 51.5 | 16 23.5 | 68 100.0
(Continued)
Table 11-4b. Intra-cohort and Cross-cohort Transfers From Initial Issuance Through Year-end 1996, by Management Area
Pct. Pct. Pct. Pct. Pct. Total
Transfers From From From From From From From From From From Transfers Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- ------- ----- ------- ----- ------- ----- ------- ----- ------- ----- --------- -----
3A AUN 1996 | 7 5.9 | 3 2.5 | 28 23.5 | 44 37.0 | 37 31.1 | 119 100.0
All Years | 11 5.9 | 7 3.7 | 37 19.8 | 79 42.2 | 53 28.3 | 187 100.0
N 1995 | 10 9.4 | 10 9.4 | 19 17.9 | 6 5.7 | 61 57.5 | 106 100.0
1996 | 16 10.3 | 11 7.1 | 38 24.5 | 11 7.1 | 79 51.0 | 155 100.0
All Years | 26 10.0 | 21 8.0 | 57 21.8 | 17 6.5 | 140 53.6 | 261 100.0
3B ARL 1995 | 10 52.6 | 0 0.0 | 0 0.0 | 7 36.8 | 2 10.5 | 19 100.0
1996 | 8 50.0 | 0 0.0 | 0 0.0 | 4 25.0 | 4 25.0 | 16 100.0
All Years | 18 51.4 | 0 0.0 | 0 0.0 | 11 31.4 | 6 17.1 | 35 100.0
ARN 1995 | 1 14.3 | 3 42.9 | 0 0.0 | 2 28.6 | 1 14.3 | 7 100.0
1996 | 0 0.0 | 3 25.0 | 0 0.0 | 3 25.0 | 6 50.0 | 12 100.0
All Years | 1 5.3 | 6 31.6 | 0 0.0 | 5 26.3 | 7 36.8 | 19 100.0
AUN 1995 | 1 1.1 | 29 32.2 | 0 0.0 | 48 53.3 | 12 13.3 | 90 100.0
1996 | 7 6.4 | 11 10.0 | 0 0.0 | 66 60.0 | 26 23.6 | 110 100.0
All Years | 8 4.0 | 40 20.0 | 0 0.0 | 114 57.0 | 38 19.0 | 200 100.0
3B N 1995 | 2 5.4 | 4 10.8 | 0 0.0 | 10 27.0 | 21 56.8 | 37 100.0
1996 | 8 6.7 | 53 44.2 | 0 0.0 | 25 20.8 | 34 28.3 | 120 100.0
All Years | 10 6.4 | 57 36.3 | 0 0.0 | 35 22.3 | 55 35.0 | 157 100.0
4A ARL 1995 | 0 0.0 | 0 0.0 | 1 100.0 | 0 0.0 | 0 0.0 | 1 100.0
All Years | 0 0.0 | 0 0.0 | 1 100.0 | 0 0.0 | 0 0.0 | 1 100.0
ARN 1995 | 0 0.0 | 3 50.0 | 0 0.0 | 2 33.3 | 1 16.7 | 6 100.0
1996 | 0 0.0 | 1 12.5 | 0 0.0 | 3 37.5 | 4 50.0 | 8 100.0
All Years | 0 0.0 | 4 28.6 | 0 0.0 | 5 35.7 | 5 35.7 | 14 100.0
AUL 1995 | 0 0.0 | 3 60.0 | 2 40.0 | 0 0.0 | 0 0.0 | 5 100.0
1996 | 0 0.0 | 1 20.0 | 1 20.0 | 2 40.0 | 1 20.0 | 5 100.0
All Years | 0 0.0 | 4 40.0 | 3 30.0 | 2 20.0 | 1 10.0 | 10 100.0
(Continued)
Table 11-4b. Intra-cohort and Cross-cohort Transfers From Initial Issuance Through Year-end 1996, by Management Area
Pct. Pct. Pct. Pct. Pct. Total
Transfers From From From From From From From From From From Transfers Row
Area To: Year ARLs ARLs ARNs ARNs AULs AULs AUNs AUNs Nonres Nonres To Row: Percent
------- -------- ---- ------- ----- ------- ----- ------- ----- ------- ----- ------- ----- --------- -----
4A AUN 1995 | 0 0.0 | 5 13.2 | 0 0.0 | 23 60.5 | 10 26.3 | 38 100.0
1996 | 0 0.0 | 7 16.7 | 1 2.4 | 26 61.9 | 8 19.0 | 42 100.0
All Years | 0 0.0 | 12 15.0 | 1 1.3 | 49 61.3 | 18 22.5 | 80 100.0
N 1995 | 0 0.0 | 27 64.3 | 0 0.0 | 9 21.4 | 6 14.3 | 42 100.0
1996 | 0 0.0 | 19 51.4 | 0 0.0 | 9 24.3 | 9 24.3 | 37 100.0
All Years | 0 0.0 | 46 58.2 | 0 0.0 | 18 22.8 | 15 19.0 | 79 100.0
4B AUN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 7 63.6 | 4 36.4 | 11 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 5 71.4 | 2 28.6 | 7 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 12 66.7 | 6 33.3 | 18 100.0
N 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 2 100.0 | 2 100.0
1996 | 0 0.0 | 1 20.0 | 0 0.0 | 2 40.0 | 2 40.0 | 5 100.0
All Years | 0 0.0 | 1 14.3 | 0 0.0 | 2 28.6 | 4 57.1 | 7 100.0
4C ARL 1996 | 3 10.3 | 0 0.0 | 0 0.0 | 1 3.4 | 25 86.2 | 29 100.0
All Years | 3 10.3 | 0 0.0 | 0 0.0 | 1 3.4 | 25 86.2 | 29 100.0
AUN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 3 100.0 | 0 0.0 | 3 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 3 100.0 | 0 0.0 | 3 100.0
4D AUN 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 1 100.0 | 0 0.0 | 1 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 1 33.3 | 2 66.7 | 3 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 2 50.0 | 2 50.0 | 4 100.0
N 1995 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 1 100.0 | 1 100.0
1996 | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 3 100.0 | 3 100.0
All Years | 0 0.0 | 0 0.0 | 0 0.0 | 0 0.0 | 4 100.0 | 4 100.0