<Back to Chapter 12>
<Back to List of Tables>
Table 12-1a. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area Census Area of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
2C Aleutians East | 4,175 568 | 0.0 0.0 | -3,607 -86.4
Aleutians West | 171,048 25,537 | 0.3 0.0 | -145,511 -85.1
Anchorage Borough | 372,115 253,356 | 0.6 0.4 | -118,759 -31.9
Bethel | 74,586 2,535 | 0.1 0.0 | -72,051 -96.6
Bristol Bay | 4,589 4,589 | 0.0 0.0 | 0 0.0
Dillingham | 5,207 5,072 | 0.0 0.0 | -135 -2.6
Fairbanks\N. Star | 135,026 66,568 | 0.2 0.1 | -68,458 -50.7
Haines | 2,221,074 2,294,946 | 3.8 3.9 | 73,872 3.3
Juneau | 5,774,668 6,090,456 | 9.8 10.3 | 315,788 5.5
Kenai Peninsula | 257,941 28,195 | 0.4 0.0 | -229,746 -89.1
Ketchikan | 3,284,601 3,614,273 | 5.6 6.1 | 329,672 10.0
Kodiak Borough | 146,856 85,444 | 0.2 0.1 | -61,412 -41.8
Lake and Peninsula | 1,275 1,275 | 0.0 0.0 | 0 0.0
MatSu Borough | 56,261 35,960 | 0.1 0.1 | -20,301 -36.1
Nome | 57 57 | 0.0 0.0 | 0 0.0
Prince of Wales | 4,551,549 3,856,011 | 7.7 6.5 | -695,538 -15.3
Sitka | 9,917,604 10,042,419 | 16.8 17.0 | 124,815 1.3
Skgway\Yakt\Angoon | 4,708,633 3,737,187 | 8.0 6.3 | -971,446 -20.6
Valdez\Cordova | 19,219 14,554 | 0.0 0.0 | -4,665 -24.3
Pburg\Wrangell | 17,034,225 20,031,129 | 28.9 33.9 | 2,996,904 17.6
Yukon\Koyuk | 3,001 3,001 | 0.0 0.0 | 0 0.0
Outside Alaska | 10,287,852 8,832,435 | 17.4 15.0 | -1,455,417 -14.1
------------ ------------ ------------
59,031,562 59,025,567 -5,995
3A Aleutians East | 248,743 214,185 | 0.1 0.1 | -34,558 -13.9
Aleutians West | 608,367 362,835 | 0.3 0.2 | -245,532 -40.4
Anchorage Borough | 7,345,124 7,642,536 | 4.0 4.1 | 297,412 4.0
Bethel | 211,899 191,277 | 0.1 0.1 | -20,622 -9.7
Bristol Bay | 17,218 17,218 | 0.0 0.0 | 0 0.0
Dillingham | 10,292 9,876 | 0.0 0.0 | -416 -4.0
Fairbanks\N. Star | 302,799 1,332,575 | 0.2 0.7 | 1,029,776 340.1
Haines | 484,623 490,378 | 0.3 0.3 | 5,755 1.2
Juneau | 3,126,721 4,094,282 | 1.7 2.2 | 967,561 30.9
(Continued)
Table 12-1a. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area Census Area of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
3A Kenai Peninsula | 35,598,196 32,273,699 | 19.3 17.5 | -3,324,497 -9.3
Ketchikan | 1,201,311 1,800,277 | 0.7 1.0 | 598,966 49.9
Kodiak Borough | 43,718,157 42,160,811 | 23.7 22.9 | -1,557,346 -3.6
Lake and Peninsula | 55,577 17,673 | 0.0 0.0 | -37,904 -68.2
MatSu Borough | 1,818,439 1,985,847 | 1.0 1.1 | 167,408 9.2
NW Arctic | 149 36,121 | 0.0 0.0 | 35,972 24142
Prince of Wales | 462,841 360,710 | 0.3 0.2 | -102,131 -22.1
Sitka | 5,915,779 6,628,760 | 3.2 3.6 | 712,981 12.1
Skgway\Yakt\Angoon | 3,811,562 4,188,663 | 2.1 2.3 | 377,101 9.9
SE Fairbanks | 1,987 4,983 | 0.0 0.0 | 2,996 150.8
Valdez\Cordova | 3,404,066 4,989,276 | 1.8 2.7 | 1,585,210 46.6
Wade Hampton | 0 9,228 | 0.0 0.0 | 9,228 .
Pburg\Wrangell | 9,665,473 12,360,204 | 5.2 6.7 | 2,694,731 27.9
Yukon\Koyuk | 1,914 1,914 | 0.0 0.0 | 0 0.0
Outside Alaska | 66,548,804 63,137,717 | 36.1 34.3 | -3,411,087 -5.1
------------ ------------ ------------
184,560,041 184,311,045 -248,996
3B Aleutians East | 4,474,522 4,385,850 | 8.3 8.1 | -88,672 -2.0
Aleutians West | 251,080 48,784 | 0.5 0.1 | -202,296 -80.6
Anchorage Borough | 2,688,204 1,644,677 | 5.0 3.1 | -1,043,527 -38.8
Bethel | 61,923 1,956 | 0.1 0.0 | -59,967 -96.8
Bristol Bay | 7,835 4,142 | 0.0 0.0 | -3,693 -47.1
Dillingham | 3,007 2,885 | 0.0 0.0 | -122 -4.1
Fairbanks\N. Star | 23,646 23,646 | 0.0 0.0 | 0 0.0
Juneau | 247,227 152,436 | 0.5 0.3 | -94,791 -38.3
Kenai Peninsula | 5,224,504 4,835,896 | 9.7 9.0 | -388,608 -7.4
Ketchikan | 170,192 174,832 | 0.3 0.3 | 4,640 2.7
Kodiak Borough | 10,319,162 11,988,552 | 19.1 22.3 | 1,669,390 16.2
Lake and Peninsula | 1,050,965 661,003 | 1.9 1.2 | -389,962 -37.1
MatSu Borough | 295,998 429,183 | 0.5 0.8 | 133,185 45.0
Prince of Wales | 39,313 39,313 | 0.1 0.1 | 0 0.0
Sitka | 1,523,569 1,358,156 | 2.8 2.5 | -165,413 -10.9
Skgway\Yakt\Angoon | 232,579 157,630 | 0.4 0.3 | -74,949 -32.2
(Continued)
Table 12-1a. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area Census Area of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
3B Valdez\Cordova | 67,892 92,287 | 0.1 0.2 | 24,395 35.9
Pburg\Wrangell | 1,230,113 1,080,323 | 2.3 2.0 | -149,790 -12.2
Outside Alaska | 26,050,993 26,743,176 | 48.3 49.7 | 692,183 2.7
------------ ------------ ------------
53,962,724 53,824,727 -137,997
4A Aleutians East | 264,962 226,328 | 1.8 1.6 | -38,634 -14.6
Aleutians West | 450,431 635,030 | 3.1 4.4 | 184,599 41.0
Anchorage Borough | 526,816 191,720 | 3.6 1.3 | -335,096 -63.6
Bethel | 16,439 519 | 0.1 0.0 | -15,920 -96.8
Bristol Bay | 14,794 14,794 | 0.1 0.1 | 0 0.0
Dillingham | 799 767 | 0.0 0.0 | -32 -4.0
Juneau | 98,817 100,684 | 0.7 0.7 | 1,867 1.9
Kenai Peninsula | 1,861,602 1,628,360 | 12.9 11.3 | -233,242 -12.5
Ketchikan | 80,293 80,393 | 0.6 0.6 | 100 0.1
Kodiak Borough | 2,573,135 3,022,771 | 17.8 21.0 | 449,636 17.5
Lake and Peninsula | 1,037 1,037 | 0.0 0.0 | 0 0.0
MatSu Borough | 152,125 63,881 | 1.1 0.4 | -88,244 -58.0
Prince of Wales | 10,093 10,093 | 0.1 0.1 | 0 0.0
Sitka | 509,793 601,112 | 3.5 4.2 | 91,319 17.9
Skgway\Yakt\Angoon | 135,616 61,071 | 0.9 0.4 | -74,545 -55.0
Valdez\Cordova | 6,067 6,067 | 0.0 0.0 | 0 0.0
Pburg\Wrangell | 283,459 200,515 | 2.0 1.4 | -82,944 -29.3
Outside Alaska | 7,467,659 7,576,758 | 51.7 52.5 | 109,099 1.5
------------ ------------ ------------
14,453,937 14,421,900 -32,037
4B Aleutians West | 217,591 217,931 | 2.3 2.3 | 340 0.2
Anchorage Borough | 34,129 3,823 | 0.4 0.0 | -30,306 -88.8
Juneau | 110,956 103,198 | 1.2 1.1 | -7,758 -7.0
Kenai Peninsula | 566,569 615,519 | 6.1 6.6 | 48,950 8.6
Ketchikan | 1,686 9,444 | 0.0 0.1 | 7,758 460.1
Kodiak Borough | 1,538,104 1,462,288 | 16.6 15.8 | -75,816 -4.9
MatSu Borough | 33,685 47,283 | 0.4 0.5 | 13,598 40.4
(Continued)
Table 12-1a. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area Census Area of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
4B Sitka | 382,474 360,532 | 4.1 3.9 | -21,942 -5.7
Skgway\Yakt\Angoon | 41,459 41,459 | 0.4 0.4 | 0 0.0
Valdez\Cordova | 56,991 56,991 | 0.6 0.6 | 0 0.0
Pburg\Wrangell | 255,692 255,692 | 2.8 2.8 | 0 0.0
Outside Alaska | 6,044,647 6,107,217 | 65.1 65.8 | 62,570 1.0
------------ ------------ ------------
9,283,983 9,281,377 -2,606
4C Aleutians West | 1,478,344 1,830,458 | 37.2 46.1 | 352,114 23.8
Anchorage Borough | 119,592 100,716 | 3.0 2.5 | -18,876 -15.8
Juneau | 8,747 8,747 | 0.2 0.2 | 0 0.0
Kenai Peninsula | 97,629 97,629 | 2.5 2.5 | 0 0.0
Kodiak Borough | 469,828 469,828 | 11.8 11.8 | 0 0.0
Sitka | 25,463 25,463 | 0.6 0.6 | 0 0.0
Outside Alaska | 1,769,583 1,436,345 | 44.6 36.2 | -333,238 -18.8
------------ ------------ ------------
3,969,186 3,969,186 0
4D Aleutians West | 67,584 67,584 | 1.4 1.4 | 0 0.0
Anchorage Borough | 84,640 84,640 | 1.8 1.8 | 0 0.0
Juneau | 24,235 178,661 | 0.5 3.7 | 154,426 637.2
Kenai Peninsula | 76,708 76,708 | 1.6 1.6 | 0 0.0
Kodiak Borough | 207,837 286,805 | 4.3 6.0 | 78,968 38.0
Sitka | 40,479 17,588 | 0.8 0.4 | -22,891 -56.6
Skgway\Yakt\Angoon | 14,118 14,118 | 0.3 0.3 | 0 0.0
Pburg\Wrangell | 106,082 106,082 | 2.2 2.2 | 0 0.0
Outside Alaska | 4,168,808 3,958,305 | 87.0 82.6 | -210,503 -5.0
------------ ------------ ------------
4,790,491 4,790,491 0
4E Aleutians East | 3,878 3,878 | 2.8 2.8 | 0 0.0
Aleutians West | 4,184 4,184 | 3.0 3.0 | 0 0.0
Anchorage Borough | 5,090 5,235 | 3.6 3.7 | 145 2.8
Bethel | 73,808 73,808 | 52.7 52.7 | 0 0.0
(Continued)
Table 12-1a. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996 Initial 1996 Change Percent
Amount Amount Pct. of Pct. of in Total Change in
Area Census Area of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
4E Bristol Bay | 4,934 4,934 | 3.5 3.5 | 0 0.0
Dillingham | 3,585 3,440 | 2.6 2.5 | -145 -4.0
Kenai Peninsula | 638 638 | 0.5 0.5 | 0 0.0
Kodiak Borough | 6,791 6,791 | 4.9 4.9 | 0 0.0
Lake and Peninsula | 1,372 1,372 | 1.0 1.0 | 0 0.0
MatSu Borough | 20,324 20,324 | 14.5 14.5 | 0 0.0
Prince of Wales | 83 83 | 0.1 0.1 | 0 0.0
Valdez\Cordova | 489 489 | 0.3 0.3 | 0 0.0
Pburg\Wrangell | 2,216 2,216 | 1.6 1.6 | 0 0.0
Outside Alaska | 12,607 12,607 | 9.0 9.0 | 0 0.0
------------ ------------ ------------
139,999 139,999 0