<Back to Chapter 12>
<Back to List of Tables>
Table 12-1b. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996
Initial 1996 Pct. of Pct. of Change Percent Initial 1996 Change in Pct. Change
Number of Number of Area QS Area QS in QS Change in Avg. QS Avg. QS Avg. QS Avg. QS
Area Census Area QS Holders QS Holders Holders Holders Holders QS Holders Holdings Holdings Holdings Holdings
------- ------- ---------- ---------- ------- ------- -------- --------- -------- -------- --------- ----------
2C Aleutians East | 2 1 | 0.1 0.1 | -1 -50.0 | 2,088 568 | -1,520 -72.8
Aleutians West | 48 11 | 2.0 0.6 | -37 -77.1 | 3,564 2,322 | -1,242 -34.8
Anchorage Borough | 31 26 | 1.3 1.4 | -5 -16.1 | 12,004 9,744 | -2,260 -18.8
Bethel | 43 2 | 1.8 0.1 | -41 -95.3 | 1,735 1,268 | -467 -26.9
Bristol Bay | 10 10 | 0.4 0.5 | 0 0.0 | 459 459 | 0 0.0
Dillingham | 22 21 | 0.9 1.1 | -1 -4.5 | 237 242 | 5 2.1
Fairbanks\N. Star | 10 6 | 0.4 0.3 | -4 -40.0 | 13,503 11,095 | -2,408 -17.8
Haines | 84 73 | 3.5 3.8 | -11 -13.1 | 26,441 31,438 | 4,997 18.9
Juneau | 256 222 | 10.7 11.6 | -34 -13.3 | 22,557 27,434 | 4,877 21.6
Kenai Peninsula | 33 18 | 1.4 0.9 | -15 -45.5 | 7,816 1,566 | -6,250 -80.0
Ketchikan | 146 128 | 6.1 6.7 | -18 -12.3 | 22,497 28,237 | 5,740 25.5
Kodiak Borough | 32 28 | 1.3 1.5 | -4 -12.5 | 4,589 3,052 | -1,537 -33.5
Lake and Peninsula | 4 4 | 0.2 0.2 | 0 0.0 | 319 319 | 0 0.0
MatSu Borough | 8 6 | 0.3 0.3 | -2 -25.0 | 7,033 5,993 | -1,040 -14.8
Nome | 1 1 | 0.0 0.1 | 0 0.0 | 57 57 | 0 0.0
Prince of Wales | 221 175 | 9.3 9.1 | -46 -20.8 | 20,595 22,034 | 1,439 7.0
Sitka | 326 281 | 13.7 14.6 | -45 -13.8 | 30,422 35,738 | 5,316 17.5
Skgway\Yakt\Angoon | 222 173 | 9.3 9.0 | -49 -22.1 | 21,210 21,602 | 392 1.8
Valdez\Cordova | 7 4 | 0.3 0.2 | -3 -42.9 | 2,746 3,639 | 893 32.5
Pburg\Wrangell | 459 424 | 19.3 22.1 | -35 -7.6 | 37,112 47,243 | 10,131 27.3
Yukon\Koyuk | 1 1 | 0.0 0.1 | 0 0.0 | 3,001 3,001 | 0 0.0
Outside Alaska | 417 305 | 17.5 15.9 | -112 -26.9 | 24,671 28,959 | 4,288 17.4
---------- ----------
2,383 1,920
3A Aleutians East | 7 6 | 0.2 0.2 | -1 -14.3 | 35,535 35,698 | 163 0.5
Aleutians West | 54 24 | 1.8 0.9 | -30 -55.6 | 11,266 15,118 | 3,852 34.2
Anchorage Borough | 270 243 | 8.8 9.6 | -27 -10.0 | 27,204 31,451 | 4,247 15.6
Bethel | 42 2 | 1.4 0.1 | -40 -95.2 | 5,045 95,639 | 90,594 1796
Bristol Bay | 11 11 | 0.4 0.4 | 0 0.0 | 1,565 1,565 | 0 0.0
Dillingham | 21 20 | 0.7 0.8 | -1 -4.8 | 490 494 | 4 0.8
Fairbanks\N. Star | 28 29 | 0.9 1.1 | 1 3.6 | 10,814 45,951 | 35,137 324.9
(Continued)
Table 12-1b. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996
Initial 1996 Pct. of Pct. of Change Percent Initial 1996 Change in Pct. Change
Number of Number of Area QS Area QS in QS Change in Avg. QS Avg. QS Avg. QS Avg. QS
Area Census Area QS Holders QS Holders Holders Holders Holders QS Holders Holdings Holdings Holdings Holdings
------- ------- ---------- ---------- ------- ------- -------- --------- -------- -------- --------- ----------
3A Haines | 18 20 | 0.6 0.8 | 2 11.1 | 26,924 24,519 | -2,405 -8.9
Juneau | 82 75 | 2.7 3.0 | -7 -8.5 | 38,131 54,590 | 16,459 43.2
Kenai Peninsula | 837 684 | 27.3 26.9 | -153 -18.3 | 42,531 47,184 | 4,653 10.9
Ketchikan | 20 21 | 0.7 0.8 | 1 5.0 | 60,066 85,727 | 25,661 42.7
Kodiak Borough | 457 372 | 14.9 14.6 | -85 -18.6 | 95,663 113,336 | 17,673 18.5
Lake and Peninsula | 10 8 | 0.3 0.3 | -2 -20.0 | 5,558 2,209 | -3,349 -60.3
MatSu Borough | 65 59 | 2.1 2.3 | -6 -9.2 | 27,976 33,658 | 5,682 20.3
NW Arctic | 1 1 | 0.0 0.0 | 0 0.0 | 149 36,121 | 35,972 24142
Prince of Wales | 24 14 | 0.8 0.6 | -10 -41.7 | 19,285 25,765 | 6,480 33.6
Sitka | 127 110 | 4.1 4.3 | -17 -13.4 | 46,581 60,261 | 13,680 29.4
Skgway\Yakt\Angoon | 107 104 | 3.5 4.1 | -3 -2.8 | 35,622 40,276 | 4,654 13.1
SE Fairbanks | 2 3 | 0.1 0.1 | 1 50.0 | 994 1,661 | 667 67.1
Valdez\Cordova | 155 143 | 5.1 5.6 | -12 -7.7 | 21,962 34,890 | 12,928 58.9
Wade Hampton | 0 1 | 0.0 0.0 | 1 . | 0 9,228 | 9,228 .
Pburg\Wrangell | 86 92 | 2.8 3.6 | 6 7.0 | 112,389 134,350 | 21,961 19.5
Yukon\Koyuk | 4 4 | 0.1 0.2 | 0 0.0 | 479 479 | 0 0.0
Outside Alaska | 635 495 | 20.7 19.5 | -140 -22.0 | 104,801 127,551 | 22,750 21.7
---------- ----------
3,063 2,541
3B Aleutians East | 104 96 | 9.9 11.5 | -8 -7.7 | 43,024 45,686 | 2,662 6.2
Aleutians West | 50 14 | 4.8 1.7 | -36 -72.0 | 5,022 3,485 | -1,537 -30.6
Anchorage Borough | 64 52 | 6.1 6.2 | -12 -18.8 | 42,003 31,628 | -10,375 -24.7
Bethel | 42 1 | 4.0 0.1 | -41 -97.6 | 1,474 1,956 | 482 32.7
Bristol Bay | 11 10 | 1.0 1.2 | -1 -9.1 | 712 414 | -298 -41.9
Dillingham | 21 20 | 2.0 2.4 | -1 -4.8 | 143 144 | 1 0.7
Fairbanks\N. Star | 2 2 | 0.2 0.2 | 0 0.0 | 11,823 11,823 | 0 0.0
Juneau | 11 4 | 1.0 0.5 | -7 -63.6 | 22,475 38,109 | 15,634 69.6
Kenai Peninsula | 179 154 | 17.0 18.4 | -25 -14.0 | 29,187 31,402 | 2,215 7.6
Ketchikan | 5 5 | 0.5 0.6 | 0 0.0 | 34,038 34,966 | 928 2.7
Kodiak Borough | 201 181 | 19.1 21.6 | -20 -10.0 | 51,339 66,235 | 14,896 29.0
Lake and Peninsula | 26 19 | 2.5 2.3 | -7 -26.9 | 40,422 34,790 | -5,632 -13.9
(Continued)
Table 12-1b. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996
Initial 1996 Pct. of Pct. of Change Percent Initial 1996 Change in Pct. Change
Number of Number of Area QS Area QS in QS Change in Avg. QS Avg. QS Avg. QS Avg. QS
Area Census Area QS Holders QS Holders Holders Holders Holders QS Holders Holdings Holdings Holdings Holdings
------- ------- ---------- ---------- ------- ------- -------- --------- -------- -------- --------- ----------
3B MatSu Borough | 14 14 | 1.3 1.7 | 0 0.0 | 21,143 30,656 | 9,513 45.0
Prince of Wales | 3 3 | 0.3 0.4 | 0 0.0 | 13,104 13,104 | 0 0.0
Sitka | 20 17 | 1.9 2.0 | -3 -15.0 | 76,178 79,892 | 3,714 4.9
Skgway\Yakt\Angoon | 8 6 | 0.8 0.7 | -2 -25.0 | 29,072 26,272 | -2,800 -9.6
Valdez\Cordova | 5 5 | 0.5 0.6 | 0 0.0 | 13,578 18,457 | 4,879 35.9
Pburg\Wrangell | 11 8 | 1.0 1.0 | -3 -27.3 | 111,828 135,040 | 23,212 20.8
Outside Alaska | 275 227 | 26.1 27.1 | -48 -17.5 | 94,731 117,811 | 23,080 24.4
---------- ----------
1,052 838
4A Aleutians East | 23 17 | 4.4 3.9 | -6 -26.1 | 11,520 13,313 | 1,793 15.6
Aleutians West | 67 68 | 12.7 15.7 | 1 1.5 | 6,723 9,339 | 2,616 38.9
Anchorage Borough | 21 16 | 4.0 3.7 | -5 -23.8 | 25,086 11,983 | -13,103 -52.2
Bethel | 42 1 | 8.0 0.2 | -41 -97.6 | 391 519 | 128 32.7
Bristol Bay | 11 11 | 2.1 2.5 | 0 0.0 | 1,345 1,345 | 0 0.0
Dillingham | 21 20 | 4.0 4.6 | -1 -4.8 | 38 38 | 0 0.0
Juneau | 3 4 | 0.6 0.9 | 1 33.3 | 32,939 25,171 | -7,768 -23.6
Kenai Peninsula | 72 53 | 13.6 12.2 | -19 -26.4 | 25,856 30,724 | 4,868 18.8
Ketchikan | 4 5 | 0.8 1.2 | 1 25.0 | 20,073 16,079 | -3,994 -19.9
Kodiak Borough | 63 64 | 11.9 14.8 | 1 1.6 | 40,843 47,231 | 6,388 15.6
Lake and Peninsula | 5 5 | 0.9 1.2 | 0 0.0 | 207 207 | 0 0.0
MatSu Borough | 9 8 | 1.7 1.8 | -1 -11.1 | 16,903 7,985 | -8,918 -52.8
Prince of Wales | 2 2 | 0.4 0.5 | 0 0.0 | 5,047 5,047 | 0 0.0
Sitka | 15 10 | 2.8 2.3 | -5 -33.3 | 33,986 60,111 | 26,125 76.9
Skgway\Yakt\Angoon | 4 3 | 0.8 0.7 | -1 -25.0 | 33,904 20,357 | -13,547 -40.0
Valdez\Cordova | 3 3 | 0.6 0.7 | 0 0.0 | 2,022 2,022 | 0 0.0
Pburg\Wrangell | 8 5 | 1.5 1.2 | -3 -37.5 | 35,432 40,103 | 4,671 13.2
Outside Alaska | 155 138 | 29.4 31.9 | -17 -11.0 | 48,178 54,904 | 6,726 14.0
---------- ----------
528 433
4B Aleutians West | 16 17 | 10.5 12.1 | 1 6.3 | 13,599 12,819 | -780 -5.7
(Continued)
Table 12-1b. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996
Initial 1996 Pct. of Pct. of Change Percent Initial 1996 Change in Pct. Change
Number of Number of Area QS Area QS in QS Change in Avg. QS Avg. QS Avg. QS Avg. QS
Area Census Area QS Holders QS Holders Holders Holders Holders QS Holders Holdings Holdings Holdings Holdings
------- ------- ---------- ---------- ------- ------- -------- --------- -------- -------- --------- ----------
4B Anchorage Borough | 2 1 | 1.3 0.7 | -1 -50.0 | 17,065 3,823 | -13,242 -77.6
Juneau | 3 2 | 2.0 1.4 | -1 -33.3 | 36,985 51,599 | 14,614 39.5
Kenai Peninsula | 16 17 | 10.5 12.1 | 1 6.3 | 35,411 36,207 | 796 2.2
Ketchikan | 1 2 | 0.7 1.4 | 1 100.0 | 1,686 4,722 | 3,036 180.1
Kodiak Borough | 27 27 | 17.8 19.1 | 0 0.0 | 56,967 54,159 | -2,808 -4.9
MatSu Borough | 2 3 | 1.3 2.1 | 1 50.0 | 16,843 15,761 | -1,082 -6.4
Sitka | 8 5 | 5.3 3.5 | -3 -37.5 | 47,809 72,106 | 24,297 50.8
Skgway\Yakt\Angoon | 1 1 | 0.7 0.7 | 0 0.0 | 41,459 41,459 | 0 0.0
Valdez\Cordova | 1 1 | 0.7 0.7 | 0 0.0 | 56,991 56,991 | 0 0.0
Pburg\Wrangell | 3 2 | 2.0 1.4 | -1 -33.3 | 85,231 127,846 | 42,615 50.0
Outside Alaska | 72 63 | 47.4 44.7 | -9 -12.5 | 83,953 96,940 | 12,987 15.5
---------- ----------
152 141
4C Aleutians West | 32 35 | 40.0 43.8 | 3 9.4 | 46,198 52,299 | 6,101 13.2
Anchorage Borough | 2 1 | 2.5 1.3 | -1 -50.0 | 59,796 100,716 | 40,920 68.4
Juneau | 1 1 | 1.3 1.3 | 0 0.0 | 8,747 8,747 | 0 0.0
Kenai Peninsula | 3 3 | 3.8 3.8 | 0 0.0 | 32,543 32,543 | 0 0.0
Kodiak Borough | 8 8 | 10.0 10.0 | 0 0.0 | 58,729 58,729 | 0 0.0
Sitka | 2 2 | 2.5 2.5 | 0 0.0 | 12,732 12,732 | 0 0.0
Outside Alaska | 32 30 | 40.0 37.5 | -2 -6.3 | 55,299 47,878 | -7,421 -13.4
---------- ----------
80 80
4D Aleutians West | 1 1 | 1.5 1.5 | 0 0.0 | 67,584 67,584 | 0 0.0
Anchorage Borough | 1 1 | 1.5 1.5 | 0 0.0 | 84,640 84,640 | 0 0.0
Juneau | 1 2 | 1.5 2.9 | 1 100.0 | 24,235 89,331 | 65,096 268.6
Kenai Peninsula | 2 2 | 2.9 2.9 | 0 0.0 | 38,354 38,354 | 0 0.0
Kodiak Borough | 10 11 | 14.7 16.2 | 1 10.0 | 20,784 26,073 | 5,289 25.4
Sitka | 2 1 | 2.9 1.5 | -1 -50.0 | 20,240 17,588 | -2,652 -13.1
Skgway\Yakt\Angoon | 1 1 | 1.5 1.5 | 0 0.0 | 14,118 14,118 | 0 0.0
Pburg\Wrangell | 4 4 | 5.9 5.9 | 0 0.0 | 26,521 26,521 | 0 0.0
(Continued)
Table 12-1b. Initial Allocation and Year-end 1996 QS Holders by Management Area and Census Area
Initial 1996
Initial 1996 Pct. of Pct. of Change Percent Initial 1996 Change in Pct. Change
Number of Number of Area QS Area QS in QS Change in Avg. QS Avg. QS Avg. QS Avg. QS
Area Census Area QS Holders QS Holders Holders Holders Holders QS Holders Holdings Holdings Holdings Holdings
------- ------- ---------- ---------- ------- ------- -------- --------- -------- -------- --------- ----------
4D Outside Alaska | 46 45 | 67.6 66.2 | -1 -2.2 | 90,626 87,962 | -2,664 -2.9
---------- ----------
68 68
4E Aleutians East | 1 1 | 1.0 1.0 | 0 0.0 | 3,878 3,878 | 0 0.0
Aleutians West | 1 1 | 1.0 1.0 | 0 0.0 | 4,184 4,184 | 0 0.0
Anchorage Borough | 9 10 | 8.7 9.6 | 1 11.1 | 566 524 | -42 -7.4
Bethel | 42 42 | 40.4 40.4 | 0 0.0 | 1,757 1,757 | 0 0.0
Bristol Bay | 10 10 | 9.6 9.6 | 0 0.0 | 493 493 | 0 0.0
Dillingham | 21 20 | 20.2 19.2 | -1 -4.8 | 171 172 | 1 0.6
Kenai Peninsula | 2 2 | 1.9 1.9 | 0 0.0 | 319 319 | 0 0.0
Kodiak Borough | 2 2 | 1.9 1.9 | 0 0.0 | 3,396 3,396 | 0 0.0
Lake and Peninsula | 4 4 | 3.8 3.8 | 0 0.0 | 343 343 | 0 0.0
MatSu Borough | 2 2 | 1.9 1.9 | 0 0.0 | 10,162 10,162 | 0 0.0
Prince of Wales | 1 1 | 1.0 1.0 | 0 0.0 | 83 83 | 0 0.0
Valdez\Cordova | 1 1 | 1.0 1.0 | 0 0.0 | 489 489 | 0 0.0
Pburg\Wrangell | 2 2 | 1.9 1.9 | 0 0.0 | 1,108 1,108 | 0 0.0
Outside Alaska | 6 6 | 5.8 5.8 | 0 0.0 | 2,101 2,101 | 0 0.0
---------- ----------
104 104