<Back to Chapter 15>
<Back to List of Tables>
Table 15-2. Available IFQs and IFQs Harvested, By Area and Vessel Category
Previous
Number Current Year Total IFQ Percent
Vessel Total of Unique Year Carry- Available Pounds IFQ
Area Year Category Harvest Harvesters IFQs Over IFQ Remaining Harvested
------ ------ -------- -------- ---------- -------- -------- -------- --------- ---------
2C 1995 Freezer | 163,289 19 | 185,520 0 185,520 | 22,231 88.0
GT 60 ft. | 360,350 70 | 436,194 0 436,194 | 75,844 82.6
36-60 ft. | 6,267,832 830 | 6,800,385 0 6,800,385 | 532,553 92.2
LE 35 ft. | 998,463 428 | 1,444,844 0 1,444,844 | 446,381 69.1
AREA TOTAL | 7,789,934 . | 8,866,943 0 8,866,943 | 1,077,009 87.9
| | |
1996 Freezer | 183,461 19 | 185,116 4,837 189,953 | 6,492 96.6
GT 60 ft. | 384,164 66 | 418,463 11,987 430,450 | 46,286 89.2
36-60 ft. | 6,774,476 819 | 6,836,238 189,223 7,025,461 | 250,985 96.4
LE 35 ft. | 1,191,643 455 | 1,355,109 76,882 1,431,991 | 240,348 83.2
AREA TOTAL | 8,533,744 . | 8,794,926 282,929 9,077,855 | 544,111 94.0
--------------------------------|---------------------------------|-------------------------------------------------|--------------------------
| | |
3A 1995 Freezer | 425,102 28 | 447,418 0 447,418 | 22,316 95.0
GT 60 ft. | 6,865,146 238 | 7,266,673 0 7,266,673 | 401,527 94.5
36-60 ft. | 9,695,569 975 | 10,508,070 0 10,508,070 | 812,501 92.3
LE 35 ft. | 946,778 334 | 1,440,253 0 1,440,253 | 493,475 65.7
AREA TOTAL | 17,932,595 . | 19,662,414 0 19,662,414 | 1,729,819 91.2
| | |
1996 Freezer | 510,484 29 | 505,965 5,534 511,499 | 1,015 99.8
GT 60 ft. | 7,328,504 246 | 7,287,996 145,963 7,433,959 | 105,455 98.6
36-60 ft. | 10,389,426 1,002 | 10,430,307 245,946 10,676,253 | 286,827 97.3
LE 35 ft. | 1,137,194 346 | 1,317,274 69,776 1,387,050 | 249,856 82.0
AREA TOTAL | 19,365,608 . | 19,541,542 467,219 20,008,761 | 643,153 96.8
| | |
--------------------------------|---------------------------------|-------------------------------------------------|--------------------------
| | |
3B 1995 Freezer | 104,388 12 | 103,668 0 103,668 | -720 100.7
GT 60 ft. | 1,881,344 135 | 2,017,147 0 2,017,147 | 135,803 93.3
36-60 ft. | 1,100,256 251 | 1,375,363 0 1,375,363 | 275,107 80.0
LE 35 ft. | 85,880 43 | 133,131 0 133,131 | 47,251 64.5
AREA TOTAL | 3,171,868 . | 3,629,309 0 3,629,309 | 457,441 87.4
Notes: A 'C' denotes confidential harvest data.
Small amounts of personal use halibut harvest in some vessel categories are not included in this table.
Table 15-2. Available IFQs and IFQs Harvested, By Area and Vessel Category
Previous
Number Current Year Total IFQ Percent
Vessel Total of Unique Year Carry- Available Pounds IFQ
Area Year Category Harvest Harvesters IFQs Over IFQ Remaining Harvested
------ ------ -------- -------- ---------- -------- -------- -------- --------- ---------
3B 1996 Freezer | 102,424 16 | 103,394 -2,717 100,677 | -1,747 101.7
GT 60 ft. | 1,986,671 134 | 2,017,955 -4,593 2,013,362 | 26,691 98.7
36-60 ft. | 1,321,722 292 | 1,373,858 36,604 1,410,462 | 88,740 93.7
LE 35 ft. | 91,558 50 | 105,814 3,152 108,966 | 17,408 84.0
AREA TOTAL | 3,502,375 . | 3,601,021 32,446 3,633,467 | 131,092 96.4
| | |
--------------------------------|---------------------------------|-------------------------------------------------|--------------------------
| | |
4A 1995 Freezer | 74,886 9 | 77,260 0 77,260 | 2,374 96.9
GT 60 ft. | 995,018 81 | 1,095,621 0 1,095,621 | 100,603 90.8
36-60 ft. | 415,926 56 | 556,754 0 556,754 | 140,828 74.7
LE 35 ft. | 97,839 39 | 143,487 0 143,487 | 45,648 68.2
AREA TOTAL | 1,583,669 . | 1,873,122 0 1,873,122 | 289,453 84.5
| | |
1996 Freezer | 79,231 10 | 66,347 1,607 67,954 | -11,277 116.6
GT 60 ft. | 1,029,023 91 | 1,084,684 -1,623 1,083,061 | 54,038 95.0
36-60 ft. | 518,585 64 | 539,511 8,263 547,774 | 29,189 94.7
LE 35 ft. | 108,670 38 | 134,625 2,878 137,503 | 28,833 79.0
AREA TOTAL | 1,735,509 . | 1,825,167 11,125 1,836,292 | 100,783 94.5
| | |
--------------------------------|---------------------------------|-------------------------------------------------|--------------------------
| | |
4B 1995 Freezer | 45,513 4 | 64,596 0 64,596 | 19,083 70.5
GT 60 ft. | 1,059,520 45 | 1,420,640 0 1,420,640 | 361,120 74.6
36-60 ft. | 142,405 10 | 266,796 0 266,796 | 124,391 53.4
LE 35 ft. | 0 1 | 53,140 0 53,140 | 53,140 0.0
AREA TOTAL | 1,247,438 . | 1,805,172 0 1,805,172 | 557,734 69.1
| | |
1996 Freezer | 109,335 8 | 110,066 1,644 111,710 | 2,375 97.9
GT 60 ft. | 1,311,869 51 | 1,414,781 81,166 1,495,947 | 184,078 87.7
36-60 ft. | 225,675 15 | 268,012 17,775 285,787 | 60,112 79.0
LE 35 ft. | 0 0 | 52,817 5,171 57,988 | 57,988 0.0
AREA TOTAL | 1,646,879 . | 1,845,676 105,756 1,951,432 | 304,553 84.4
| | |
-----------------------------------------------------------------------------------------------------------------------------------------------
Notes: A 'C' denotes confidential harvest data.
Small amounts of personal use halibut harvest in some vessel categories are not included in this table.
Table 15-2. Available IFQs and IFQs Harvested, By Area and Vessel Category
Previous
Number Current Year Total IFQ Percent
Vessel Total of Unique Year Carry- Available Pounds IFQ
Area Year Category Harvest Harvesters IFQs Over IFQ Remaining Harvested
------ ------ -------- -------- ---------- -------- -------- -------- --------- ---------
4C 1995 Freezer | 0 0 | 1,831 0 1,831 | 1,831 0.0
GT 60 ft. | 131,229 10 | 171,428 0 171,428 | 40,199 76.6
36-60 ft. | 77,902 10 | 97,680 0 97,680 | 19,778 79.8
LE 35 ft. | 91,288 17 | 114,043 0 114,043 | 22,755 80.0
AREA TOTAL | 300,419 . | 384,982 0 384,982 | 84,563 78.0
| | |
1996 Freezer | 0 0 | 1,831 183 2,014 | 2,014 0.0
GT 60 ft. | 154,225 16 | 157,433 2,973 160,406 | 6,181 96.1
36-60 ft. | 67,923 8 | 79,599 4,252 83,851 | 15,928 81.0
LE 35 ft. | 74,291 19 | 123,969 4,371 128,340 | 54,049 57.9
AREA TOTAL | 296,439 . | 362,832 11,779 374,611 | 78,172 79.1
| | |
--------------------------------|---------------------------------|-------------------------------------------------|--------------------------
| | |
4D 1995 Freezer | C 2 | 40,869 0 40,869 | C C
GT 60 ft. | 381,116 23 | 457,260 0 457,260 | 76,144 83.3
36-60 ft. | C 5 | 40,861 0 40,861 | C C
AREA TOTAL | 431,768 . | 538,990 0 538,990 | 107,222 80.1
| | |
1996 Freezer | C 2 | 47,611 1,953 49,564 | C C
GT 60 ft. | 424,024 32 | 445,376 1,093 446,469 | 22,445 95.0
36-60 ft. | C 5 | 40,861 1,182 42,043 | C C
AREA TOTAL | 487,140 . | 533,848 4,228 538,076 | 50,936 90.5
| | |
--------------------------------|---------------------------------|-------------------------------------------------|--------------------------
| | |
4E 1995 GT 60 ft. | 0 0 | 0 0 0 | 0 0.0
36-60 ft. | 0 0 | 0 0 0 | 0 0.0
LE 35 ft. | 0 0 | 0 0 0 | 0 0.0
AREA TOTAL | 0 . | 0 0 0 | 0 0.0
| | |
1996 GT 60 ft. | 0 0 | 0 0 0 | 0 0.0
36-60 ft. | 0 0 | 0 0 0 | 0 0.0
LE 35 ft. | 0 0 | 0 0 0 | 0 0.0
AREA TOTAL | 0 . | 0 0 0 | 0 0.0
Notes: A 'C' denotes confidential harvest data.
Small amounts of personal use halibut harvest in some vessel categories are not included in this table.