<Back to Chapter 15>
<Back to List of Tables>
Table 15-3a Fished and Unfished QS Owned by Initial Issuees Who Had Not Altered Their QS
Holdings by Year-end 1995 and 1996
------------------------------------------------------------------------------------------------------------------------------------------
| PERSONS WHO HAD NOT ALTERED THEIR QS HOLDINGS BY YEAR-END
|-------------------------------------------------------------------------------------------------------------------
| | QS with Mean of QS IFQ | QS with Mean of QS IFQ
Initial | Total Percent | Some Percent With Some Equivalent | No Percent With NO Equivalent
Area Year Quota Share | QS Initial | Harvest Initial Harvest of Mean | Harvest Initial Harvest of Mean
----------------------|----------------------|-----------------------------------------------|--------------------------------------------
| | |
2C 95 58,965,237 | 40,313,905 68.4 | 37,118,081 62.9 36,823 5,537 | 3,195,824 5.4 4,124 620
96 59,031,562 | 29,684,484 50.3 | 27,861,153 47.2 34,696 5,206 | 1,823,331 3.1 3,291 494
| | |
3A 95 182,683,910 | 126,677,832 69.3 | 118,609,378 64.9 105,150 11,317 | 8,068,454 4.4 6,701 721
96 184,560,041 | 93,142,034 50.5 | 89,584,466 48.5 102,382 11,004 | 3,557,568 1.9 3,863 415
| | |
3B 95 53,394,413 | 39,351,898 73.7 | 33,958,173 63.6 99,293 6,749 | 5,393,725 10.1 10,744 730
96 53,962,724 | 29,444,159 54.6 | 27,610,888 51.2 95,539 6,486 | 1,833,271 3.4 5,801 394
| | |
4A 95 14,276,912 | 11,562,318 81.0 | 9,593,529 67.2 64,821 8,504 | 1,968,789 13.8 7,057 926
96 14,453,937 | 9,362,818 64.8 | 8,518,109 58.9 63,097 8,249 | 844,709 5.8 4,400 575
| | |
4B 95 9,022,264 | 8,032,411 89.0 | 6,152,164 68.2 116,079 23,225 | 1,880,247 20.8 24,106 4,823
96 9,283,983 | 7,557,939 81.4 | 6,746,516 72.7 112,442 22,359 | 811,423 8.7 14,753 2,934
| | |
4C 95 3,969,186 | 3,882,732 97.8 | 3,026,880 76.3 81,808 7,935 | 855,852 21.6 20,874 2,025
96 3,969,186 | 2,954,877 74.4 | 2,075,188 52.3 71,558 6,941 | 879,689 22.2 24,436 2,370
| | |
4D 95 4,685,996 | 4,569,397 97.5 | 3,673,579 78.4 131,199 15,091 | 895,818 19.1 24,884 2,862
96 4,790,491 | 4,153,966 86.7 | 3,689,992 77.0 108,529 12,483 | 463,974 9.7 18,559 2,135
| | |
4E 95 139,999 | * * | * * * * | * * * *
96 139,999 | * * | * * * * | * * * *
------------------------------------------------------------------------------------------------------------------------------------------
* Note that 100% of the TAC in Area 4E went to CDQ harvest