<Back to Chapter 16>
<Back to List of Tables>
Table 16-1. Summary of 1990-1996 Halibut Harvest and Participation
Total Persons Vessels Person Vessel Pounds Pounds Persons
Harvest With With Landing Landing per per per
Area Year (pounds) Landings Landings Days Days Person Vessel Vessel
-------- ------ -------- -------- ------- -------- -------- --------- ------- ---------
2C 1990 9,705,514 | 1,525 1,489 | 2,638 2,605 | 6,364 6,518 | 1.02
1991 8,686,934 | 1,831 1,805 | 2,967 2,927 | 4,744 4,813 | 1.01
1992 9,816,892 | 1,786 1,775 | 3,273 3,255 | 5,497 5,531 | 1.01
1993 11,289,516 | 1,563 1,562 | 2,586 2,575 | 7,223 7,228 | 1.00
1994 10,378,542 | 1,468 1,461 | 2,386 2,373 | 7,070 7,104 | 1.00
1995 7,708,414 | 1,319 1,105 | 3,210 2,922 | 5,844 6,976 | 1.19
1996 8,424,418 | 1,321 1,024 | 3,602 3,248 | 6,377 8,227 | 1.29
3A 1990 28,844,296 | 2,457 2,348 | 4,415 4,349 | 11,740 12,285 | 1.05
1991 22,926,430 | 2,306 2,231 | 3,443 3,393 | 9,942 10,276 | 1.03
1992 26,781,876 | 1,985 1,924 | 3,291 3,263 | 13,492 13,920 | 1.03
1993 22,737,512 | 1,554 1,529 | 2,308 2,292 | 14,632 14,871 | 1.02
1994 24,843,824 | 1,735 1,712 | 2,699 2,693 | 14,319 14,512 | 1.01
1995 17,747,126 | 1,537 1,145 | 3,122 2,730 | 11,547 15,500 | 1.34
1996 19,305,362 | 1,553 1,101 | 3,322 2,882 | 12,431 17,534 | 1.41
3B 1990 8,694,295 | 406 383 | 546 537 | 21,415 22,701 | 1.06
1991 11,934,312 | 624 602 | 882 874 | 19,126 19,824 | 1.04
1992 8,622,283 | 485 478 | 642 642 | 17,778 18,038 | 1.01
1993 7,855,357 | 406 401 | 537 535 | 19,348 19,589 | 1.01
1994 3,860,240 | 328 320 | 499 499 | 11,769 12,063 | 1.03
1995 3,147,300 | 436 332 | 553 464 | 7,219 9,480 | 1.31
1996 3,493,223 | 467 349 | 599 490 | 7,480 10,009 | 1.34
4A 1990 2,503,281 | 155 153 | 189 188 | 16,150 16,361 | 1.01
1991 2,254,990 | 237 237 | 257 257 | 9,515 9,515 | 1.00
1992 2,699,027 | 197 190 | 326 326 | 13,701 14,205 | 1.04
1993 2,560,741 | 166 165 | 196 196 | 15,426 15,520 | 1.01
1994 1,803,462 | 178 176 | 230 229 | 10,132 10,247 | 1.01
1995 1,570,898 | 180 140 | 246 210 | 8,727 11,221 | 1.29
1996 1,734,201 | 192 147 | 280 239 | 9,032 11,797 | 1.31
4B 1990 1,332,988 | 65 61 | 136 133 | 20,508 21,852 | 1.07
1991 1,513,422 | 84 81 | 182 182 | 18,017 18,684 | 1.04
1992 2,317,361 | 85 82 | 261 261 | 27,263 28,261 | 1.04
1993 1,962,364 | 67 65 | 132 132 | 29,289 30,190 | 1.03
1994 2,017,108 | 75 74 | 229 229 | 26,895 27,258 | 1.01
1995 1,247,323 | 60 57 | 79 77 | 20,789 21,883 | 1.05
1996 1,645,932 | 73 64 | 85 81 | 22,547 25,718 | 1.14
4C 1990 529,481 | 54 51 | 160 158 | 9,805 10,382 | 1.06
1991 678,093 | 53 51 | 165 165 | 12,794 13,296 | 1.04
1992 792,925 | 68 62 | 329 315 | 11,661 12,789 | 1.10
1993 831,018 | 63 58 | 368 344 | 13,191 14,328 | 1.09
Table 16-1. Summary of 1990-1996 Halibut Harvest and Participation
Total Persons Vessels Person Vessel Pounds Pounds Persons
Harvest With With Landing Landing per per per
Area Year (pounds) Landings Landings Days Days Person Vessel Vessel
-------- ------ -------- -------- ------- -------- -------- --------- ------- ---------
4C 1994 714,882 | 66 64 | 329 320 | 10,832 11,170 | 1.03
1995 299,642 | 37 35 | 130 127 | 8,098 8,561 | 1.06
1996 296,439 | 43 41 | 137 136 | 6,894 7,230 | 1.05
4D 1990 1,005,291 | 24 24 | 25 25 | 41,887 41,887 | 1.00
1991 1,436,533 | 48 48 | 49 49 | 29,928 29,928 | 1.00
1992 727,423 | 26 26 | 27 27 | 27,978 27,978 | 1.00
1993 836,160 | 19 19 | 22 22 | 44,008 44,008 | 1.00
1994 710,901 | 40 39 | 118 117 | 17,773 18,228 | 1.03
1995 430,815 | 30 27 | 30 28 | 14,361 15,956 | 1.11
1996 487,140 | 38 33 | 40 36 | 12,819 14,762 | 1.15
4E 1990 60,355 | 133 129 | 276 273 | 454 468 | 1.03
1991 104,297 | 64 64 | 156 156 | 1,630 1,630 | 1.00
1992 66,818 | 41 41 | 146 146 | 1,630 1,630 | 1.00
1993 64,235 | 47 47 | 223 223 | 1,367 1,367 | 1.00
1994 120,226 | 75 74 | 453 451 | 1,603 1,625 | 1.01