<Back to Chapter 3>
<Back to List of Tables>
Table 3-2a. Initial Allocation and Year-end 1996 QS by Management Area and Vessel Category
Initial 1996 Initial 1996 Change Percent
Vessel Amount Amount Pct. of Pct. of in Total Change in
Area Category of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
2C Freezer | 1,243,061 1,243,061 | 2.1 2.1 | 0 0.0
GT 60 ft. | 2,933,494 2,791,577 | 5.0 4.7 | -141,917 -4.8
36-60 ft. | 45,187,166 45,810,132 | 76.5 77.6 | 622,966 1.4
LE 35 ft. | 9,667,841 9,180,797 | 16.4 15.6 | -487,044 -5.0
------------ ------------ ------------
59,031,562 59,025,567 -5,995
3A Freezer | 4,736,344 4,736,344 | 2.6 2.6 | 0 0.0
GT 60 ft. | 67,775,383 68,251,744 | 36.7 37.0 | 476,361 0.7
36-60 ft. | 98,446,050 98,459,927 | 53.3 53.4 | 13,877 0.0
LE 35 ft. | 13,602,264 12,863,030 | 7.4 7.0 | -739,234 -5.4
------------ ------------ ------------
184,560,041 184,311,045 -248,996
3B Freezer | 1,587,671 1,587,671 | 2.9 2.9 | 0 0.0
GT 60 ft. | 29,735,756 29,930,873 | 55.1 55.6 | 195,117 0.7
36-60 ft. | 20,607,881 20,598,405 | 38.2 38.3 | -9,476 0.0
LE 35 ft. | 2,031,416 1,707,778 | 3.8 3.2 | -323,638 -15.9
------------ ------------ ------------
53,962,724 53,824,727 -137,997
4A Freezer | 617,547 617,547 | 4.3 4.3 | 0 0.0
GT 60 ft. | 8,441,863 8,478,868 | 58.4 58.8 | 37,005 0.4
36-60 ft. | 4,279,760 4,267,424 | 29.6 29.6 | -12,336 -0.3
LE 35 ft. | 1,114,767 1,058,061 | 7.7 7.3 | -56,706 -5.1
------------ ------------ ------------
14,453,937 14,421,900 -32,037
4B Freezer | 553,489 553,489 | 6.0 6.0 | 0 0.0
GT 60 ft. | 7,114,526 7,114,526 | 76.6 76.7 | 0 0.0
36-60 ft. | 1,350,369 1,347,763 | 14.5 14.5 | -2,606 -0.2
LE 35 ft. | 265,599 265,599 | 2.9 2.9 | 0 0.0
------------ ------------ ------------
9,283,983 9,281,377 -2,606
Table 3-2a. Initial Allocation and Year-end 1996 QS by Management Area and Vessel Category
Initial 1996 Initial 1996 Change Percent
Vessel Amount Amount Pct. of Pct. of in Total Change in
Area Category of QS of QS Area QS Area QS QS Total QS
------- ------- --------- --------- ------- ------- -------- ---------
4C Freezer | 18,876 18,876 | 0.5 0.5 | 0 0.0
GT 60 ft. | 1,767,422 1,620,607 | 44.5 40.8 | -146,815 -8.3
36-60 ft. | 1,007,084 820,661 | 25.4 20.7 | -186,423 -18.5
LE 35 ft. | 1,175,804 1,509,042 | 29.6 38.0 | 333,238 28.3
------------ ------------ ------------
3,969,186 3,969,186 0
4D Freezer | 413,936 413,936 | 8.6 8.6 | 0 0.0
GT 60 ft. | 4,021,310 4,021,310 | 83.9 83.9 | 0 0.0
36-60 ft. | 355,245 355,245 | 7.4 7.4 | 0 0.0
------------ ------------ ------------
4,790,491 4,790,491 0
4E GT 60 ft. | 11,176 11,176 | 8.0 8.0 | 0 0.0
36-60 ft. | 37,032 37,032 | 26.5 26.5 | 0 0.0
LE 35 ft. | 91,791 91,791 | 65.6 65.6 | 0 0.0
------------ ------------ ------------
139,999 139,999 0