<Back to Chapter 4>
<Back to List of Tables>
Table 4-2. Halibut QS Transfer Rates by Area, Vessel Class, and Year
QS Year-end QS Holder
Vessel Year-end QS Transfer Total QS QS Transfer
Area Year Class Total QS Transferred Rate holders Transferors Rate
---- ---- ------ -------- ----------- -------- -------- ----------- ---------
| |
2C 1995 Freezer | 1,233,704 14,957 1.2 | 30 2 6.7
GT 60 ft. | 2,900,705 454,014 15.7 | 125 18 14.4
36-60 ft. | 45,222,555 8,021,093 17.7 | 1,019 279 27.4
LE 35 ft. | 9,608,273 1,998,473 20.8 | 984 152 15.4
| |
1996 Freezer | 1,243,061 170,327 13.7 | 29 9 31.0
GT 60 ft. | 2,791,577 702,729 25.2 | 102 32 31.4
36-60 ft. | 45,810,132 6,233,633 13.6 | 954 247 25.9
LE 35 ft. | 9,180,797 1,874,803 20.4 | 871 159 18.3
| |
All Yrs Freezer | 2,476,765 185,284 7.5 | 59 11 18.6
GT 60 ft. | 5,692,282 1,156,743 20.3 | 227 50 22.0
36-60 ft. | 91,032,687 14,254,726 15.7 | 1,973 526 26.7
LE 35 ft. | 18,789,070 3,873,276 20.6 | 1,855 311 16.8
| |
-------------------------|---------------------------------------|----------------------------------
| |
3A 1995 Freezer | 4,156,950 164,789 4.0 | 37 2 5.4
GT 60 ft. | 67,514,777 10,588,079 15.7 | 274 82 29.9
36-60 ft. | 97,630,610 14,700,637 15.1 | 1,349 284 21.1
LE 35 ft. | 13,381,573 3,103,984 23.2 | 1,163 161 13.8
| |
1996 Freezer | 4,736,344 210,053 4.4 | 38 5 13.2
GT 60 ft. | 68,251,744 7,135,866 10.5 | 281 72 25.6
36-60 ft. | 98,459,927 16,203,961 16.5 | 1,248 316 25.3
LE 35 ft. | 12,863,030 3,081,506 24.0 | 1,062 147 13.8
| |
All Yrs Freezer | 8,893,294 374,842 4.2 | 75 7 9.3
GT 60 ft. | 135,766,521 17,723,945 13.1 | 555 154 27.7
36-60 ft. | 196,090,537 30,904,598 15.8 | 2,597 600 23.1
LE 35 ft. | 26,244,603 6,185,490 23.6 | 2,225 308 13.8
| |
-------------------------|---------------------------------------|----------------------------------
| |
3B 1995 Freezer | 1,525,163 148,216 9.7 | 20 1 5.0
GT 60 ft. | 29,676,351 3,443,909 11.6 | 195 58 29.7
36-60 ft. | 20,234,235 3,444,421 17.0 | 511 81 15.9
LE 35 ft. | 1,958,664 295,594 15.1 | 253 12 4.7
| |
1996 Freezer | 1,587,671 171,348 10.8 | 18 8 44.4
GT 60 ft. | 29,930,873 2,881,424 9.6 | 182 95 52.2
36-60 ft. | 20,598,405 3,988,982 19.4 | 483 120 24.8
LE 35 ft. | 1,707,778 538,765 31.5 | 188 28 14.9
| |
All Yrs Freezer | 3,112,834 319,564 10.3 | 38 9 23.7
GT 60 ft. | 59,607,224 6,325,333 10.6 | 377 153 40.6
36-60 ft. | 40,832,640 7,433,403 18.2 | 994 201 20.2
LE 35 ft. | 3,666,442 834,359 22.8 | 441 40 9.1
| |
-------------------------|---------------------------------------|----------------------------------
| |
4A 1995 Freezer | 588,884 58,866 10.0 | 17 1 5.9
GT 60 ft. | 8,350,730 587,903 7.0 | 136 40 29.4
36-60 ft. | 4,243,601 896,719 21.1 | 135 28 20.7
LE 35 ft. | 1,093,697 213,547 19.5 | 200 22 11.0
| |
(Continued)
Table 4-2. Halibut QS Transfer Rates by Area, Vessel Class, and Year
QS Year-end QS Holder
Vessel Year-end QS Transfer Total QS QS Transfer
Area Year Class Total QS Transferred Rate holders Transferors Rate
---- ---- ------ -------- ----------- -------- -------- ----------- ---------
4A 1996 Freezer | 617,547 172,451 27.9 | 17 3 17.6
GT 60 ft. | 8,478,868 769,298 9.1 | 139 40 28.8
36-60 ft. | 4,267,424 905,293 21.2 | 126 31 24.6
LE 35 ft. | 1,058,061 222,851 21.1 | 168 15 8.9
| |
All Yrs Freezer | 1,206,431 231,317 19.2 | 34 4 11.8
GT 60 ft. | 16,829,598 1,357,201 8.1 | 275 80 29.1
36-60 ft. | 8,511,025 1,802,012 21.2 | 261 59 22.6
LE 35 ft. | 2,151,758 436,398 20.3 | 368 37 10.1
| |
-------------------------|---------------------------------------|----------------------------------
| |
4B 1995 Freezer | 322,852 0 0.0 | 7 0 0.0
GT 60 ft. | 7,100,366 259,872 3.7 | 78 8 10.3
36-60 ft. | 1,333,447 149,126 11.2 | 34 5 14.7
LE 35 ft. | 265,599 0 0.0 | 27 0 0.0
| |
1996 Freezer | 553,489 0 0.0 | 8 0 0.0
GT 60 ft. | 7,114,526 317,384 4.5 | 77 7 9.1
36-60 ft. | 1,347,763 98,981 7.3 | 33 2 6.1
LE 35 ft. | 265,599 16,079 6.1 | 26 3 11.5
| |
All Yrs Freezer | 876,341 0 0.0 | 15 0 0.0
GT 60 ft. | 14,214,892 577,256 4.1 | 155 15 9.7
36-60 ft. | 2,681,210 248,107 9.3 | 67 7 10.4
LE 35 ft. | 531,198 16,079 3.0 | 53 3 5.7
| |
-------------------------|---------------------------------------|----------------------------------
| |
4C 1995 Freezer | 18,876 37,752 200 | 1 2 200
GT 60 ft. | 1,767,422 0 0.0 | 29 0 0.0
36-60 ft. | 1,007,084 67,578 6.7 | 20 1 5.0
LE 35 ft. | 1,175,804 0 0.0 | 31 0 0.0
| |
1996 Freezer | 18,876 37,752 200 | 1 2 200
GT 60 ft. | 1,620,607 0 0.0 | 28 0 0.0
36-60 ft. | 820,661 0 0.0 | 19 0 0.0
LE 35 ft. | 1,509,042 576,694 38.2 | 33 4 12.1
| |
All Yrs Freezer | 37,752 75,504 200 | 2 4 200
GT 60 ft. | 3,388,029 0 0.0 | 57 0 0.0
36-60 ft. | 1,827,745 67,578 3.7 | 39 1 2.6
LE 35 ft. | 2,684,846 576,694 21.5 | 64 4 6.3
| |
-------------------------|---------------------------------------|----------------------------------
| |
4D 1995 Freezer | 355,318 0 0.0 | 5 0 0.0
GT 60 ft. | 3,975,433 69,848 1.8 | 49 1 2.0
36-60 ft. | 355,245 39,715 11.2 | 14 1 7.1
| |
1996 Freezer | 413,936 154,426 37.3 | 6 1 16.7
GT 60 ft. | 4,021,310 283,742 7.1 | 49 4 8.2
36-60 ft. | 355,245 0 0.0 | 14 0 0.0
| |
All Yrs Freezer | 769,254 154,426 20.1 | 11 1 9.1
GT 60 ft. | 7,996,743 353,590 4.4 | 98 5 5.1
36-60 ft. | 710,490 39,715 5.6 | 28 1 3.6
(Continued) Table 4-2. Halibut QS Transfer Rates by Area, Vessel Class, and Year
QS Year-end QS Holder
Vessel Year-end QS Transfer Total QS QS Transfer
Area Year Class Total QS Transferred Rate holders Transferors Rate
---- ---- ------ -------- ----------- -------- -------- ----------- ---------
| |
4E 1995 GT 60 ft. | 11,176 0 0.0 | 2 0 0.0
36-60 ft. | 37,032 0 0.0 | 7 0 0.0
LE 35 ft. | 91,791 0 0.0 | 95 0 0.0
| |
1996 GT 60 ft. | 11,176 0 0.0 | 2 0 0.0
36-60 ft. | 37,032 0 0.0 | 7 0 0.0
LE 35 ft. | 91,791 0 0.0 | 95 0 0.0
| |
All Yrs GT 60 ft. | 22,352 0 0.0 | 4 0 0.0
36-60 ft. | 74,064 0 0.0 | 14 0 0.0
LE 35 ft. | 183,582 0 0.0 | 190 0 0.0