<Back to Chapter 4>
<Back to List of Tables>
Table 4-4. Annual Prices for Halibut QS and IFQ Transfers by Area, Vessel Class, and Year
Tot IFQs Tot QS Number of
Mean Stan dev Transferred Mean Stan dev Transferred Transfers
Mngt Vess Price Price Used for Price Price Used for Used for
Area Class Year $/IFQ $/IFQ Pricing $/QS $/QS Pricing Pricing
---- ----- ---- ----- ----- ------ ----- ----- ------ ------
2C Freezer 95 | C C 570 | C C 3,788 | 1
96 | 8.95 2.38 9,066 | 1.34 0.36 60,426 | 4
| | |
GT 60 ft. 95 | 8.17 1.09 16,916 | 1.23 0.16 112,499 | 4
96 | 8.77 1.71 63,204 | 1.32 0.26 421,218 | 21
| | |
36-60 ft. 95 | 7.78 1.15 763,157 | 1.17 0.17 5,075,250 | 195
96 | 9.51 1.74 450,753 | 1.43 0.26 3,004,306 | 155
| | |
LE 35 ft. 95 | 6.80 1.09 216,231 | 1.02 0.16 1,438,017 | 115
96 | 8.21 4.51 158,033 | 1.23 0.68 1,053,863 | 109
| | |
----------------------------|---------------------------------------|---------------------------------------|------------
| | |
3A Freezer 95 | C C 8,338 | C C 77,472 | 1
96 | 9.95 1.13 18,047 | 1.07 0.12 167,902 | 4
| | |
GT 60 ft. 95 | 7.77 0.70 551,559 | 0.84 0.08 5,124,599 | 54
96 | 8.65 3.37 526,090 | 0.93 0.36 4,894,746 | 67
| | |
36-60 ft. 95 | 7.23 1.69 1,024,463 | 0.78 0.18 9,518,413 | 185
96 | 8.41 4.72 888,858 | 0.90 0.51 8,270,019 | 199
| | |
LE 35 ft. 95 | 6.99 1.29 208,552 | 0.75 0.14 1,937,712 | 115
96 | 7.31 1.20 149,614 | 0.79 0.13 1,392,081 | 82
| | |
----------------------------|---------------------------------------|---------------------------------------|------------
| | |
3B Freezer 96 | 9.70 2.03 7,031 | 0.66 0.14 103,574 | 5
| | |
GT 60 ft. 95 | 6.87 0.77 93,917 | 0.47 0.05 1,381,717 | 39
96 | 8.11 1.46 144,638 | 0.55 0.10 2,130,598 | 69
| | |
36-60 ft. 95 | 6.28 1.69 129,860 | 0.43 0.11 1,910,546 | 48
96 | 7.77 2.87 154,306 | 0.53 0.20 2,273,206 | 77
| | |
LE 35 ft. 95 | C C 2,135 | C C 31,407 | 1
96 | 6.18 1.02 17,185 | 0.42 0.07 253,158 | 14
'C' denotes confidential data Table 4-4. Annual Prices for Halibut QS and IFQ Transfers by Area, Vessel Class, and Year
Tot IFQs Tot QS Number of
Mean Stan dev Transferred Mean Stan dev Transferred Transfers
Mngt Vess Price Price Used for Price Price Used for Used for
Area Class Year $/IFQ $/IFQ Pricing $/QS $/QS Pricing Pricing
---- ----- ---- ----- ----- ------ ----- ----- ------ ------
4A Freezer 96 | C C 8,502 | C C 65,033 | 2
| | |
GT 60 ft. 95 | 6.35 0.37 16,000 | 0.83 0.05 121,934 | 28
96 | 7.02 1.34 64,061 | 0.92 0.18 489,996 | 32
| | |
36-60 ft. 95 | 5.47 2.32 87,749 | 0.72 0.30 668,772 | 21
96 | 6.55 1.57 80,052 | 0.86 0.20 612,309 | 23
| | |
LE 35 ft. 95 | 5.96 0.73 10,867 | 0.78 0.10 82,813 | 7
96 | 4.94 1.30 8,284 | 0.65 0.17 63,353 | 8
| | |
----------------------------|---------------------------------------|---------------------------------------|------------
| | |
4B GT 60 ft. 95 | C C 25,118 | C C 125,551 | 3
96 | 5.24 0.90 33,607 | 1.04 0.18 169,002 | 5
| | |
36-60 ft. 95 | C C 9,598 | C C 47,972 | 2
96 | C C 16,880 | C C 84,886 | 1
| | |
LE 35 ft. 96 | C C 1,282 | C C 6,448 | 1
| | |
----------------------------|---------------------------------------|---------------------------------------|------------
| | |
4D Freezer 96 | C C 17,762 | C C 154,426 | 1
| | |
GT 60 ft. 96 | C C 9,596 | C C 83,432 | 2
'C' denotes confidential data