<Back to Chapter 5>
<Back to List of Tables>
Table 5-2a. Halibut QS Transfer and Lease Rates, 1995-1996
By Area, Year, and Vessel Category
Vessel Year-end Transferred QS Transfer Leased QS Lease
Area Year Category QS QS Rate (%) QS Rate (%)
------ ----- --------- --------- ------------ ----------- ------- ---------
2C 1995 Freezer | 1,233,704 | 14,957 1.2 | 166,656 13.5
GT 60 ft | 2,900,705 | 454,014 15.7 | 3,604 0.1
36 To 60 ft | 45,222,555 | 8,021,093 17.7 | 0 0.0
LE 35 ft | 9,608,273 | 1,998,473 20.8 | 0 0.0
| | |
1996 Freezer | 1,243,061 | 170,327 13.7 | 219,174 17.6
GT 60 ft | 2,791,577 | 702,729 25.2 | 0 0.0
36 To 60 ft | 45,810,132 | 6,233,633 13.6 | 47,208 0.1
LE 35 ft | 9,180,797 | 1,874,803 20.4 | 2,011 0.0
| | |
ALL Freezer | 2,476,765 | 185,284 7.5 | 385,830 15.6
GT 60 ft | 5,692,282 | 1,156,743 20.3 | 3,604 0.1
36 To 60 ft | 91,032,687 | 14,254,726 15.7 | 47,208 0.1
LE 35 ft | 18,789,070 | 3,873,276 20.6 | 2,011 0.0
--------------------------|----------------|-----------------------------|-------------------------
3A 1995 Freezer | 4,156,950 | 164,789 4.0 | 1,239,915 29.8
GT 60 ft | 67,514,777 | 10,588,079 15.7 | 97,054 0.1
36 To 60 ft | 97,630,610 | 14,700,637 15.1 | 64,824 0.1
LE 35 ft | 13,381,573 | 3,103,984 23.2 | 0 0.0
| | |
1996 Freezer | 4,736,344 | 210,053 4.4 | 1,708,970 36.1
GT 60 ft | 68,251,744 | 7,135,866 10.5 | 60,440 0.1
36 To 60 ft | 98,459,927 | 16,203,961 16.5 | 122,855 0.1
LE 35 ft | 12,863,030 | 3,081,506 24.0 | 0 0.0
| | |
ALL Freezer | 8,893,294 | 374,842 4.2 | 2,948,885 33.2
GT 60 ft | 135,766,521 | 17,723,945 13.1 | 157,494 0.1
36 To 60 ft | 196,090,537 | 30,904,598 15.8 | 187,679 0.1
LE 35 ft | 26,244,603 | 6,185,490 23.6 | 0 0.0
--------------------------|----------------|-----------------------------|-------------------------
3B 1995 Freezer | 1,525,163 | 148,216 9.7 | 491,569 32.2
GT 60 ft | 29,676,351 | 3,443,909 11.6 | 0 0.0
36 To 60 ft | 20,234,235 | 3,444,421 17.0 | 0 0.0
LE 35 ft | 1,958,664 | 295,594 15.1 | 0 0.0
| | |
1996 Freezer | 1,587,671 | 171,348 10.8 | 738,392 46.5
GT 60 ft | 29,930,873 | 2,881,424 9.6 | 6,541 0.0
36 To 60 ft | 20,598,405 | 3,988,982 19.4 | 0 0.0
LE 35 ft | 1,707,778 | 538,765 31.5 | 0 0.0
| | |
ALL Freezer | 3,112,834 | 319,564 10.3 | 1,229,961 39.5
GT 60 ft | 59,607,224 | 6,325,333 10.6 | 6,541 0.0
36 To 60 ft | 40,832,640 | 7,433,403 18.2 | 0 0.0
LE 35 ft | 3,666,442 | 834,359 22.8 | 0 0.0
--------------------------|----------------|-----------------------------|-------------------------
4A 1995 Freezer | 588,884 | 58,866 10.0 | 228,184 38.7
GT 60 ft | 8,350,730 | 587,903 7.0 | 0 0.0
36 To 60 ft | 4,243,601 | 896,719 21.1 | 0 0.0
LE 35 ft | 1,093,697 | 213,547 19.5 | 0 0.0
| | |
1996 Freezer | 617,547 | 172,451 27.9 | 161,075 26.1
GT 60 ft | 8,478,868 | 769,298 9.1 | 2,058 0.0
36 To 60 ft | 4,267,424 | 905,293 21.2 | 0 0.0
LE 35 ft | 1,058,061 | 222,851 21.1 | 0 0.0
(Continued) Table 5-2a. Halibut QS Transfer and Lease Rates, 1995-1996
By Area, Year, and Vessel Category
Vessel Year-end Transferred QS Transfer Leased QS Lease
Area Year Category QS QS Rate (%) QS Rate (%)
------ ----- --------- --------- ------------ ----------- ------- ---------
| | |
ALL Freezer | 1,206,431 | 231,317 19.2 | 389,259 32.3
GT 60 ft | 16,829,598 | 1,357,201 8.1 | 2,058 0.0
36 To 60 ft | 8,511,025 | 1,802,012 21.2 | 0 0.0
LE 35 ft | 2,151,758 | 436,398 20.3 | 0 0.0
--------------------------|----------------|-----------------------------|-------------------------
4B 1995 Freezer | 322,852 | 0 0.0 | 175,269 54.3
GT 60 ft | 7,100,366 | 259,872 3.7 | 49,048 0.7
36 To 60 ft | 1,333,447 | 149,126 11.2 | 0 0.0
LE 35 ft | 265,599 | 0 0.0 | 0 0.0
| | |
1996 Freezer | 553,489 | 0 0.0 | 0 0.0
GT 60 ft | 7,114,526 | 317,384 4.5 | 0 0.0
36 To 60 ft | 1,347,763 | 98,981 7.3 | 0 0.0
LE 35 ft | 265,599 | 16,079 6.1 | 0 0.0
| | |
ALL Freezer | 876,341 | 0 0.0 | 175,269 20.0
GT 60 ft | 14,214,892 | 577,256 4.1 | 49,048 0.3
36 To 60 ft | 2,681,210 | 248,107 9.3 | 0 0.0
LE 35 ft | 531,198 | 16,079 3.0 | 0 0.0
--------------------------|----------------|-----------------------------|-------------------------
4C 1995 Freezer | 18,876 | 37,752 200.0 | 0 0.0
GT 60 ft | 1,767,422 | 0 0.0 | 0 0.0
36 To 60 ft | 1,007,084 | 67,578 6.7 | 0 0.0
LE 35 ft | 1,175,804 | 0 0.0 | 0 0.0
| | |
1996 Freezer | 18,876 | 37,752 200.0 | 0 0.0
GT 60 ft | 1,620,607 | 0 0.0 | 0 0.0
36 To 60 ft | 820,661 | 0 0.0 | 0 0.0
LE 35 ft | 1,509,042 | 576,694 38.2 | 0 0.0
| | |
ALL Freezer | 37,752 | 75,504 200.0 | 0 0.0
GT 60 ft | 3,388,029 | 0 0.0 | 0 0.0
36 To 60 ft | 1,827,745 | 67,578 3.7 | 0 0.0
LE 35 ft | 2,684,846 | 576,694 21.5 | 0 0.0
--------------------------|----------------|-----------------------------|-------------------------
4D 1995 Freezer | 355,318 | 0 0.0 | 0 0.0
GT 60 ft | 3,975,433 | 69,848 1.8 | 0 0.0
36 To 60 ft | 355,245 | 39,715 11.2 | 0 0.0
| | |
1996 Freezer | 413,936 | 154,426 37.3 | 0 0.0
GT 60 ft | 4,021,310 | 283,742 7.1 | 0 0.0
36 To 60 ft | 355,245 | 0 0.0 | 0 0.0
| | |
ALL Freezer | 769,254 | 154,426 20.1 | 0 0.0
GT 60 ft | 7,996,743 | 353,590 4.4 | 0 0.0
36 To 60 ft | 710,490 | 39,715 5.6 | 0 0.0
--------------------------|----------------|-----------------------------|-------------------------
4E 1995 GT 60 ft | 11,176 | 0 0.0 | 0 0.0
36 To 60 ft | 37,032 | 0 0.0 | 0 0.0
LE 35 ft | 91,791 | 0 0.0 | 0 0.0
(Continued) Table 5-2a. Halibut QS Transfer and Lease Rates, 1995-1996
By Area, Year, and Vessel Category
Vessel Year-end Transferred QS Transfer Leased QS Lease
Area Year Category QS QS Rate (%) QS Rate (%)
------ ----- --------- --------- ------------ ----------- ------- ---------
4E 1995 GT 60 ft | 11,176 | 0 0.0 | 0 0.0
36 To 60 ft | 37,032 | 0 0.0 | 0 0.0
LE 35 ft | 91,791 | 0 0.0 | 0 0.0
| | |
1996 GT 60 ft | 11,176 | 0 0.0 | 0 0.0
36 To 60 ft | 37,032 | 0 0.0 | 0 0.0
LE 35 ft | 91,791 | 0 0.0 | 0 0.0
| | |
ALL GT 60 ft | 22,352 | 0 0.0 | 0 0.0
36 To 60 ft | 74,064 | 0 0.0 | 0 0.0
LE 35 ft | 183,582 | 0 0.0 | 0 0.0