<Back to Chapter 5>
<Back to List of Tables>
Table 5-3. Leases of QS By Area and Vessel Category, 1995-1996
Number Number Number Average
Mgmt. Vessel Year-end Year-end of of of Leased QS Per QS Lease
Area Year Category QS Persons Lessors Leases Lessees QS Lease Rate (%)
------ ----- --------- --------- --------- -------- ------- -------- ------- -------- ---------
2C 1995 Freezer 1,233,704 30 | 6 6 6 | 166,656 27,776 13.5
GT 60 ft. 2,900,705 125 | 1 1 1 | 3,604 3,604 0.1
36-60 ft. 45,222,555 1,019 | 0 0 0 | 0 0 0.0
LE 35 ft. 9,608,273 984 | 0 0 0 | 0 0 0.0
| |
1996 Freezer 1,243,061 29 | 7 7 7 | 219,174 31,311 17.6
GT 60 ft. 2,791,577 102 | 0 0 0 | 0 0 0.0
36-60 ft. 45,810,132 954 | 4 4 4 | 47,208 11,802 0.1
LE 35 ft. 9,180,797 871 | 1 1 1 | 2,011 2,011 0.0
| |
All Yrs Freezer 2,476,765 59 | 13 13 13 | 385,830 29,679 15.6
GT 60 ft. 5,692,282 227 | 1 1 1 | 3,604 3,604 0.1
36-60 ft. 91,032,687 1,973 | 4 4 4 | 47,208 11,802 0.1
LE 35 ft. 18,789,070 1,855 | 1 1 1 | 2,011 2,011 0.0
-------------------------------------------------------------|---------------------------------------|----------------------------------------
---
3A 1995 Freezer 4,156,950 37 | 7 7 7 | 1,239,915 177,131 29.8
GT 60 ft. 67,514,777 274 | 2 2 2 | 97,054 48,527 0.1
36-60 ft. 97,630,610 1,349 | 3 3 3 | 64,824 21,608 0.1
LE 35 ft. 13,381,573 1,163 | 0 0 0 | 0 0 0.0
| |
1996 Freezer 4,736,344 38 | 8 8 8 | 1,708,970 213,621 36.1
GT 60 ft. 68,251,744 281 | 11 11 2 | 60,440 5,495 0.1
36-60 ft. 98,459,927 1,248 | 6 6 5 | 122,855 20,476 0.1
LE 35 ft. 12,863,030 1,062 | 0 0 0 | 0 0 0.0
| |
All Yrs Freezer 8,893,294 75 | 15 15 15 | 2,948,885 196,592 33.2
GT 60 ft. 135,766,521 555 | 13 13 13 | 157,494 12,115 0.1
36-60 ft. 196,090,537 2,597 | 9 9 9 | 187,679 20,853 0.1
LE 35 ft. 26,244,603 2,225 | 0 0 0 | 0 0 0.0
-------------------------------------------------------------|---------------------------------------|----------------------------------------
---
3B 1995 Freezer 1,525,163 20 | 5 5 5 | 491,569 98,314 32.2
GT 60 ft. 29,676,351 195 | 0 0 0 | 0 0 0.0
36-60 ft. 20,234,235 511 | 0 0 0 | 0 0 0.0
LE 35 ft. 1,958,664 253 | 0 0 0 | 0 0 0.0
(Continued) Table 5-3. Leases of QS By Area and Vessel Category, 1995-1996
Number Number Number Average
Mgmt. Vessel Year-end Year-end of of of Leased QS Per QS Lease
Area Year Category QS Persons Lessors Leases Lessees QS Lease Rate (%)
------ ----- --------- --------- --------- -------- ------- -------- ------- -------- ---------
3B 1996 Freezer 1,587,671 18 | 5 6 6 | 738,392 123,065 46.5
GT 60 ft. 29,930,873 182 | 8 8 1 | 6,541 818 0.0
36-60 ft. 20,598,405 483 | 0 0 0 | 0 0 0.0
LE 35 ft. 1,707,778 188 | 0 0 0 | 0 0 0.0
| |
All Yrs Freezer 3,112,834 38 | 10 11 11 | 1,229,961 111,815 39.5
GT 60 ft. 59,607,224 377 | 8 8 8 | 6,541 818 0.0
36-60 ft. 40,832,640 994 | 0 0 0 | 0 0 0.0
LE 35 ft. 3,666,442 441 | 0 0 0 | 0 0 0.0
-------------------------------------------------------------|---------------------------------------|----------------------------------------
---
4A 1995 Freezer 588,884 17 | 3 4 4 | 228,184 57,046 38.7
GT 60 ft. 8,350,730 136 | 0 0 0 | 0 0 0.0
36-60 ft. 4,243,601 135 | 0 0 0 | 0 0 0.0
LE 35 ft. 1,093,697 200 | 0 0 0 | 0 0 0.0
| |
1996 Freezer 617,547 17 | 2 2 2 | 161,075 80,538 26.1
GT 60 ft. 8,478,868 139 | 8 8 1 | 2,058 257 0.0
36-60 ft. 4,267,424 126 | 0 0 0 | 0 0 0.0
LE 35 ft. 1,058,061 168 | 0 0 0 | 0 0 0.0
| |
All Yrs Freezer 1,206,431 34 | 5 6 6 | 389,259 64,877 32.3
GT 60 ft. 16,829,598 275 | 8 8 8 | 2,058 257 0.0
36-60 ft. 8,511,025 261 | 0 0 0 | 0 0 0.0
LE 35 ft. 2,151,758 368 | 0 0 0 | 0 0 0.0
-------------------------------------------------------------|---------------------------------------|----------------------------------------
---
4B 1995 Freezer 322,852 7 | 2 2 2 | 175,269 87,635 54.3
GT 60 ft. 7,100,366 78 | 1 1 1 | 49,048 49,048 0.7
36-60 ft. 1,333,447 34 | 0 0 0 | 0 0 0.0
LE 35 ft. 265,599 27 | 0 0 0 | 0 0 0.0
| |
(Continued) Table 5-3. Leases of QS By Area and Vessel Category, 1995-1996
Number Number Number Average
Mgmt. Vessel Year-end Year-end of of of Leased QS Per QS Lease
Area Year Category QS Persons Lessors Leases Lessees QS Lease Rate (%)
------ ----- --------- --------- --------- -------- ------- -------- ------- -------- ---------
4B 1996 Freezer 553,489 8 | 0 0 0 | 0 0 0.0
GT 60 ft. 7,114,526 77 | 0 0 0 | 0 0 0.0
36-60 ft. 1,347,763 33 | 0 0 0 | 0 0 0.0
LE 35 ft. 265,599 26 | 0 0 0 | 0 0 0.0
| |
All Yrs Freezer 876,341 15 | 2 2 2 | 175,269 87,635 20.0
GT 60 ft. 14,214,892 155 | 1 1 1 | 49,048 49,048 0.3
36-60 ft. 2,681,210 67 | 0 0 0 | 0 0 0.0
LE 35 ft. 531,198 53 | 0 0 0 | 0 0 0.0
-------------------------------------------------------------|---------------------------------------|----------------------------------------
---
4C 1995 Freezer 18,876 1 | 0 0 0 | 0 0 0.0
GT 60 ft. 1,767,422 29 | 0 0 0 | 0 0 0.0
36-60 ft. 1,007,084 20 | 0 0 0 | 0 0 0.0
LE 35 ft. 1,175,804 31 | 0 0 0 | 0 0 0.0
| |
1996 Freezer 18,876 1 | 0 0 0 | 0 0 0.0
GT 60 ft. 1,620,607 28 | 0 0 0 | 0 0 0.0
36-60 ft. 820,661 19 | 0 0 0 | 0 0 0.0
LE 35 ft. 1,509,042 33 | 0 0 0 | 0 0 0.0
| |
All Yrs Freezer 37,752 2 | 0 0 0 | 0 0 0.0
GT 60 ft. 3,388,029 57 | 0 0 0 | 0 0 0.0
36-60 ft. 1,827,745 39 | 0 0 0 | 0 0 0.0
LE 35 ft. 2,684,846 64 | 0 0 0 | 0 0 0.0
-------------------------------------------------------------|---------------------------------------|----------------------------------------
---
4D 1995 Freezer 355,318 5 | 0 0 0 | 0 0 0.0
GT 60 ft. 3,975,433 49 | 0 0 0 | 0 0 0.0
36-60 ft. 355,245 14 | 0 0 0 | 0 0 0.0
| |
1996 Freezer 413,936 6 | 0 0 0 | 0 0 0.0
GT 60 ft. 4,021,310 49 | 0 0 0 | 0 0 0.0
36-60 ft. 355,245 14 | 0 0 0 | 0 0 0.0
| |
(Continued) Table 5-3. Leases of QS By Area and Vessel Category, 1995-1996
Number Number Number Average
Mgmt. Vessel Year-end Year-end of of of Leased QS Per QS Lease
Area Year Category QS Persons Lessors Leases Lessees QS Lease Rate (%)
------ ----- --------- --------- --------- -------- ------- -------- ------- -------- ---------
4D All Yrs Freezer 769,254 11 | 0 0 0 | 0 0 0.0
GT 60 ft. 7,996,743 98 | 0 0 0 | 0 0 0.0
36-60 ft. 710,490 28 | 0 0 0 | 0 0 0.0
-------------------------------------------------------------|---------------------------------------|----------------------------------------
---
4E 1995 GT 60 ft. 11,176 2 | 0 0 0 | 0 0 0.0
36-60 ft. 37,032 7 | 0 0 0 | 0 0 0.0
LE 35 ft. 91,791 95 | 0 0 0 | 0 0 0.0
| |
1996 GT 60 ft. 11,176 2 | 0 0 0 | 0 0 0.0
36-60 ft. 37,032 7 | 0 0 0 | 0 0 0.0
LE 35 ft. 91,791 95 | 0 0 0 | 0 0 0.0
| |
All Yrs GT 60 ft. 22,352 4 | 0 0 0 | 0 0 0.0
36-60 ft. 74,064 14 | 0 0 0 | 0 0 0.0
LE 35 ft. 183,582 190 | 0 0 0 | 0 0 0.0