<Back to Chapter 5>
<Back to List of Tables>
Table 5-5. Average Prices For Halibut Priced QS Leases By Area and Vessel Category, 1995-1996
Average Average Average Average Number
Vessel Lease Lease Leased IFQ PER Leased QS Per of
Area Year Category $/IFQ $/QS IFQ Lease QS Lease Leases
---- ----- -------- -------- -------- ------- -------- ------- -------- -------
| | | |
2C 95 Freezer | $1.04 $0.16 | 25,041 5,008 | 166,530 33,306 | 5
| | | |
96 Freezer | C C | 10,528 5,264 | 67,198 33,599 | 2
36-60 ft | C C | 2,000 2,000 | 13,330 13,330 | 1
----------------------------|----------------------------|--------------------------------|--------------------------------|-----------
3A 95 Freezer | $0.80 $0.09 | 121,555 30,389 | 1,129,379 282,345 | 4
36-60 ft | C C | 2,260 2,260 | 20,998 20,998 | 1
| | | |
96 Freezer | C C | 70,461 23,487 | 658,635 219,545 | 3
36-60 ft | C C | 2,705 1,353 | 66,331 33,166 | 2
----------------------------|----------------------------|--------------------------------|--------------------------------|-----------
3B 95 Freezer | C C | 13,373 4,458 | 196,748 65,583 | 3
| | | |
96 Freezer | C C | 5,375 1,792 | 75,295 25,098 | 3
----------------------------|----------------------------|--------------------------------|--------------------------------|-----------
4A 95 Freezer | C C | 14,443 7,222 | 110,076 55,038 | 2
| | | |
----------------------------|----------------------------|--------------------------------|--------------------------------|-----------
4B 95 Freezer | C C | 28,178 28,178 | 140,841 140,841 | 1
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
ALL 95 Freezer | $0.84 N.A. | 202,590 13,506 | 1,743,574 116,238 | 15
AREAS 36-60 ft | C N.A. | 2,260 2,260 | 20,998 20,998 | 1
| | | |
96 Freezer | $0.99 N.A. | 86,364 10,796 | 801,128 100,141 | 8
36-60 ft | C N.A. | 4,705 1,568 | 79,661 26,554 | 3