<Back to Chapter 6>
<Back to List of Tables>
Table 6-4b. Use of Brokers In Halibut QS Transfers, By Area and Year
Percent of Percent of
Broker Total Annual QS Number of Total Annual Annual
Area Year Used? QS Transferred Annual QS Transferred Transactions Transactions Transactions
___ _____ _______ __________ __________ _______ ____________ ____________ _________
2C 1995 No | 5,472,639 10,488,537 52.2 | 244 455 53.6
Yes | 5,015,898 10,488,537 47.8 | 211 455 46.4
| |
1996 No | 4,012,035 8,981,492 44.7 | 245 477 51.4
Yes | 4,969,457 8,981,492 55.3 | 232 477 48.6
| |
-----------------------------|--------------------------------------------------|----------------------------------------------
| |
3A 1995 No | 14,769,718 28,557,489 51.7 | 305 541 56.4
Yes | 13,787,771 28,557,489 48.3 | 236 541 43.6
| |
1996 No | 8,551,112 26,631,386 32.1 | 285 603 47.3
Yes | 18,080,274 26,631,386 67.9 | 318 603 52.7
| |
-----------------------------|--------------------------------------------------|----------------------------------------------
| |
3B 1995 No | 4,043,580 7,332,140 55.1 | 85 153 55.6
Yes | 3,288,560 7,332,140 44.9 | 68 153 44.4
| |
1996 No | 2,602,888 7,580,519 34.3 | 108 258 41.9
Yes | 4,977,631 7,580,519 65.7 | 150 258 58.1
| |
-----------------------------|--------------------------------------------------|----------------------------------------------
| |
4A 1995 No | 1,056,211 1,757,035 60.1 | 48 92 52.2
Yes | 700,824 1,757,035 39.9 | 44 92 47.8
| |
1996 No | 805,860 2,069,893 38.9 | 46 92 50.0
Yes | 1,264,033 2,069,893 61.1 | 46 92 50.0
| |
-----------------------------|--------------------------------------------------|----------------------------------------------
| |
4B 1995 No | 276,676 408,998 67.6 | 9 13 69.2
Yes | 132,322 408,998 32.4 | 4 13 30.8
| |
1996 No | 75,418 432,444 17.4 | 6 12 50.0
Yes | 357,026 432,444 82.6 | 6 12 50.0
(Continued)
Table 6-4b. Use of Brokers in Halibut QS Permanent Transfers, By Area and Year
Percent of Percent of
Broker Total Annual Annual QS Number of Total Annual Annual
Area Year Used? QS Transferred QS Transferred Transferred Transactions Transactions Transactions
___ _____ _______ __________ __________ _______ ____________ ____________ _________
4C 1995 No | 86,454 105,330 82.1 | 2 3 66.7
Yes | 18,876 105,330 17.9 | 1 3 33.3
| |
1996 No | 614,446 614,446 100 | 29 29 100
| |
-----------------------------|--------------------------------------------------|----------------------------------------------
| |
4D 1995 No | 109,563 109,563 100 | 2 2 100
| |
1996 No | 56,077 438,168 12.8 | 1 6 16.7
Yes | 382,091 438,168 87.2 | 5 6 83.3