<Back to Chapter 7>
<Back to List of Tables>
Table 7-1a. Halibut Initial Allocation and Year-end 1996 QS by Area and Block Status
Initial 1996 Initial 1996 Change Percent Total
Block Amount Amount Pct. of Pct. of in Total Change Revoked
Area Status of QS of QS Area QS Area QS QS QS QS
------- ------- --------- --------- ------- ------- -------- ------- ---------
2C Blocked | 42,091,674 42,204,665 | 71.3 71.5 | 112,991 0.3 | 5,855
CDQ Swappable | 1,092,040 500,532 | 1.8 0.8 | -591,508 -54.2 | 0
CDQ Non-Swappable | 182,615 0 | 0.3 0.0 | -182,615 -100.0 | 0
Unblocked | 15,665,233 16,320,370 | 26.5 27.6 | 655,137 4.2 | 140
----------- ----------- ----------- -----------
59,031,562 59,025,567 -5,995 5,995
3A Blocked | 65,108,679 64,924,033 | 35.3 35.2 | -184,646 -0.3 | 242,664
CDQ Swappable | 805,606 106,423 | 0.4 0.1 | -699,183 -86.8 | 0
CDQ Non-Swappable | 3,119,650 0 | 1.7 0.0 | -3,119,650 -100.0 | 0
Unblocked | 115,526,106 119,280,589 | 62.6 64.7 | 3,754,483 3.2 | 6,332
----------- ----------- ----------- -----------
184,560,041 184,311,045 -248,996 248,996
3B Blocked | 35,337,204 35,758,251 | 65.5 66.4 | 421,047 1.2 | 137,871
CDQ Swappable | 222,760 29,093 | 0.4 0.1 | -193,667 -86.9 | 0
CDQ Non-Swappable | 924,916 0 | 1.7 0.0 | -924,916 -100.0 | 0
Unblocked | 17,477,844 18,037,383 | 32.4 33.5 | 559,539 3.2 | 126
----------- ----------- ----------- -----------
53,962,724 53,824,727 -137,997 137,997
4A Blocked | 10,288,748 10,435,373 | 71.2 72.4 | 146,625 1.4 | 30,835
CDQ Swappable | 89,061 49,573 | 0.6 0.3 | -39,488 -44.3 | 0
CDQ Non-Swappable | 216,030 0 | 1.5 0.0 | -216,030 -100.0 | 0
Unblocked | 3,860,098 3,936,954 | 26.7 27.3 | 76,856 2.0 | 1,202
----------- ----------- ----------- -----------
14,453,937 14,421,900 -32,037 32,037
4B Blocked | 3,366,427 3,329,392 | 36.3 35.9 | -37,035 -1.1 | 2,606
Unblocked | 5,917,556 5,951,985 | 63.7 64.1 | 34,429 0.6 | 0
----------- ----------- ----------- -----------
9,283,983 9,281,377 -2,606 2,606
4C Blocked | 2,048,067 2,048,067 | 51.6 51.6 | 0 0.0 | 0
Unblocked | 1,921,119 1,921,119 | 48.4 48.4 | 0 0.0 | 0
----------- ----------- ----------- -----------
3,969,186 3,969,186 0 0
4D Blocked | 2,363,991 2,363,991 | 49.3 49.3 | 0 0.0 | 0
Unblocked | 2,426,500 2,426,500 | 50.7 50.7 | 0 0.0 | 0
----------- ----------- ----------- -----------
4,790,491 4,790,491 0 0
4E Blocked | 139,999 139,999 | 100.0 100.0 | 0 0.0 | 0