<Back to Chapter 7>
<Back to List of Tables>
Table 7-5. Initial and Year-end 1996 Halibut QS: Net QS Changes in Vessel Categories Due to
Swaps, Revocations, Appeals, and Other Factors.
Net QS Net QS Net QS
Initial Change Total Change Change 1996
Vessel Amount Due To Revoked Due To Due To Amount
Area Category of QS Swaps QS Appeals Other of QS
------- -------- --------- --------- -------- -------- --------- ---------
2C Freezer 1,243,061 | 0 0 0 0 | 1,243,061
GT 60 ft. 2,933,494 | -83,963 5,306 -31,941 -20,707 | 2,791,577
36-60 ft. 45,187,166 | 203,071 140 399,328 20,707 | 45,810,132
LE 35 ft. 9,667,841 | -119,108 549 -367,387 0 | 9,180,797
---------- ---------- ---------- ---------- ---------- ----------
59,031,562 0 5,995 0 0 59,025,567
3A Freezer 4,736,344 | 0 0 0 0 | 4,736,344
GT 60 ft. 67,775,383 | 428,115 6,332 54,578 0 | 68,251,744
36-60 ft. 98,446,050 | 18,405 209,639 205,111 0 | 98,459,927
LE 35 ft. 13,602,264 | -446,520 33,025 -259,689 0 | 12,863,030
---------- ---------- ---------- ---------- ---------- ----------
184560041 0 248,996 0 0 184311045
3B Freezer 1,587,671 | 0 0 0 0 | 1,587,671
GT 60 ft. 29,735,756 | 177,724 0 17,393 0 | 29,930,873
36-60 ft. 20,607,881 | -3,135 133,566 127,225 0 | 20,598,405
LE 35 ft. 2,031,416 | -174,589 4,431 -144,618 0 | 1,707,778
---------- ---------- ---------- ---------- ---------- ----------
53,962,724 0 137,997 0 0 53,824,727
4A Freezer 617,547 | 0 0 0 0 | 617,547
GT 60 ft. 8,441,863 | 37,005 0 0 0 | 8,478,868
36-60 ft. 4,279,760 | -4,243 32,037 23,944 0 | 4,267,424
LE 35 ft. 1,114,767 | -32,762 0 -23,944 0 | 1,058,061
---------- ---------- ---------- ---------- ---------- ----------
14,453,937 0 32,037 0 0 14,421,900
4B Freezer 553,489 | 0 0 0 0 | 553,489
GT 60 ft. 7,114,526 | 0 0 0 0 | 7,114,526
36-60 ft. 1,350,369 | 0 2,606 0 0 | 1,347,763
LE 35 ft. 265,599 | 0 0 0 0 | 265,599
---------- ---------- ---------- ---------- ---------- ----------
9,283,983 0 2,606 0 0 9,281,377
4C Freezer 18,876 | 0 0 0 0 | 18,876
GT 60 ft. 1,767,422 | 0 0 -5,455 -141,360 | 1,620,607
36-60 ft. 1,007,084 | 0 0 -186,423 0 | 820,661
LE 35 ft. 1,175,804 | 0 0 191,878 141,360 | 1,509,042
---------- ---------- ---------- ---------- ---------- ----------
3,969,186 0 0 0 0 3,969,186
4D Freezer 413,936 | 0 0 0 0 | 413,936
GT 60 ft. 4,021,310 | 0 0 0 0 | 4,021,310
36-60 ft. 355,245 | 0 0 0 0 | 355,245
---------- ---------- ---------- ---------- ---------- ----------
4,790,491 0 0 0 0 4,790,491
4E GT 60 ft. 11,176 | 0 0 0 0 | 11,176
36-60 ft. 37,032 | 0 0 0 0 | 37,032
LE 35 ft. 91,791 | 0 0 0 0 | 91,791
---------- ---------- ---------- ---------- ---------- ----------
139,999 0 0 0 0 139,999